ASLINE
AS18013 · ASLINE LIMITED
ASLINE LIMITED
Tools: Where can I peer with ASLINE? · Where should ASLINE peer next? · Compare ASLINE with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
One thing to fix in ASLINE's PeeringDB record, from what its exchanges publish: 1 to check. As of 2026-11-19 12:40 UTC.
Make the changes on ASLINE's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Check these entries (1)
In PeeringDB, but on none of the exchange's own lists. If ASLINE has left, delete the entry; if it's still connected, the exchange's list is wrong: ask the exchange to fix it.
-
IPv4 123.255.93.77 IPv6 2001:7fa:0:1::ca38:a24c Speed 100000 Mbps (100G)
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 3 |
| Nov 18, 2026 | 3 |
| Nov 17, 2026 | 3 |
| Nov 16, 2026 | 3 |
| Nov 15, 2026 | 3 |
| Nov 14, 2026 | 3 |
| Nov 13, 2026 | 3 |
| Nov 12, 2026 | 3 |
| Nov 11, 2026 | 3 |
| Nov 10, 2026 | 3 |
| Nov 9, 2026 | 3 |
| Nov 8, 2026 | 3 |
| Nov 7, 2026 | 3 |
| Nov 6, 2026 | 3 |
| Nov 5, 2026 | 3 |
| Nov 4, 2026 | 3 |
| Nov 3, 2026 | 3 |
| Nov 2, 2026 | 3 |
| Nov 1, 2026 | 3 |
| Oct 31, 2026 | 3 |
| Oct 30, 2026 | 3 |
| Oct 29, 2026 | 3 |
| Oct 28, 2026 | 3 |
| Oct 27, 2026 | 3 |
| Oct 26, 2026 | 3 |
| Oct 25, 2026 | 3 |
| Oct 24, 2026 | 3 |
| Oct 23, 2026 | 3 |
| Oct 22, 2026 | 3 |
| Oct 21, 2026 | 3 |
| Oct 20, 2026 | 3 |
| Oct 19, 2026 | 3 |
| Oct 18, 2026 | 3 |
| Oct 17, 2026 | 3 |
| Oct 16, 2026 | 3 |
| Oct 15, 2026 | 3 |
| Oct 14, 2026 | 3 |
| Oct 13, 2026 | 3 |
| Oct 12, 2026 | 3 |
| Oct 11, 2026 | 3 |
| Oct 10, 2026 | 3 |
| Oct 9, 2026 | 3 |
| Oct 8, 2026 | 3 |
| Oct 7, 2026 | 3 |
| Oct 6, 2026 | 3 |
| Oct 5, 2026 | 3 |
| Oct 4, 2026 | 3 |
| Oct 3, 2026 | 3 |
Map
Where ASLINE's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Equinix Hong Kong Hong Kong, Hong Kong | 100G | PeeringDB | |
| Equinix Singapore Singapore, Singapore | 100G | PeeringDB | |
| HKIX Hong Kong, Hong Kong | 100G | PeeringDB only |
These exchanges have a switch in a facility where ASLINE lists itself in PeeringDB, but don't have ASLINE as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| Any2WestLos Angeles and Silicon Valley, United States | 284 | |
| SGIXSingapore, Singapore | 277 | |
| NetIXSofia, Bulgaria | 204 | |
| BBIX SingaporeSingapore, Singapore | 169 | |
| DE-CIX ASEANSingapore, Singapore | 140 | |
| BBIX Hong KongHong Kong, Hong Kong | 104 | |
| BBIX US-WestWest Coast, United States | 87 | |
| Transhybrid IX NetworkJakarta, Indonesia | 63 | |
| MegaIX SingaporeSingapore, Singapore | 46 | |
| Hong Kong Global Internet ExchangeHong Kong, Hong Kong | 33 | |
| JumboIX PeruLima, Peru | 27 | |
| MegaIX Los AngelesLos Angeles, United States | 27 | |
| NYIIX Los AngelesLos Angeles, United States | 21 | |
| IAIXHong Kong, Hong Kong | 20 | |
| GNM-IX SGSingapore, Singapore | 15 | |
| AMS-IX SingaporeSingapore, Singapore | 14 | |
| AKIXZurich, Switzerland | 11 | |
| Impart IXSingapore, Singapore | 7 | |
| Global Peer ExchangeWashington, United States | 6 | |
| Ciallo~(∠·ω< )⌒ IX - HKHong Kong, Hong Kong | 4 | |
| ixFabricGlobal, Australia | 2 |
Facilities (10)
The buildings ASLINE lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix SG1 - SingaporeSingapore | 1 of 11 | |
| Equinix HK2 - Hong KongKwai Chung | 2 of 8 | |
| CoreSite - Los Angeles (LA1) One WilshireLos Angeles | 0 of 5 | |
| MEGA-i (iAdvantage Hong Kong)Hong Kong | 1 of 4 | |
| MEGA Two (iAdvantage Hong Kong)Hong Kong | 1 of 2 | |
| NTT Com Asia Hong Kong Financial Data CenterTseung Kwan O | 1 of 2 | |
| Telehouse - Hong Kong CCC (HKCOLO TKO)Hong Kong | 1 of 1 | |
| China Mobile International - GNC Hong KongHong Kong | No exchange | |
| Global Switch Hong KongHong Kong | No exchange | |
| TOWNGAS TELECOM DATA CENTRE 2Hong Kong | No exchange |