Zscaler AS53813
AS53813
Zscaler, Inc.
Tools: Where can I peer with Zscaler AS53813? · Where should Zscaler AS53813 peer next? · Compare Zscaler AS53813 with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list
Nothing to fix: Zscaler AS53813's PeeringDB record matches the member lists of the 12 exchanges we could compare (the others publish no list we could read).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 34 |
| Nov 18, 2026 | 34 |
| Nov 17, 2026 | 33 |
| Nov 16, 2026 | 33 |
| Nov 15, 2026 | 33 |
| Nov 14, 2026 | 33 |
| Nov 13, 2026 | 33 |
| Nov 12, 2026 | 33 |
| Nov 11, 2026 | 33 |
| Nov 10, 2026 | 33 |
| Nov 9, 2026 | 33 |
| Nov 8, 2026 | 33 |
| Nov 7, 2026 | 33 |
| Nov 6, 2026 | 33 |
| Nov 5, 2026 | 33 |
| Nov 4, 2026 | 33 |
| Nov 3, 2026 | 33 |
| Nov 2, 2026 | 33 |
| Nov 1, 2026 | 33 |
| Oct 31, 2026 | 33 |
| Oct 30, 2026 | 33 |
| Oct 29, 2026 | 33 |
| Oct 28, 2026 | 33 |
| Oct 27, 2026 | 33 |
| Oct 26, 2026 | 34 |
| Oct 25, 2026 | 34 |
| Oct 24, 2026 | 34 |
| Oct 23, 2026 | 34 |
| Oct 22, 2026 | 34 |
| Oct 21, 2026 | 34 |
| Oct 20, 2026 | 34 |
| Oct 19, 2026 | 34 |
| Oct 18, 2026 | 34 |
| Oct 17, 2026 | 34 |
| Oct 16, 2026 | 34 |
| Oct 15, 2026 | 34 |
| Oct 14, 2026 | 34 |
| Oct 13, 2026 | 34 |
| Oct 12, 2026 | 34 |
| Oct 11, 2026 | 34 |
| Oct 10, 2026 | 34 |
| Oct 9, 2026 | 34 |
| Oct 8, 2026 | 34 |
| Oct 7, 2026 | 34 |
| Oct 6, 2026 | 34 |
| Oct 5, 2026 | 33 |
| Oct 4, 2026 | 33 |
| Oct 3, 2026 | 33 |
In the last 30 days Zscaler AS53813 joined 1 exchange and left 1. Growing networks
Joined
- EdgeIX - Auckland Auckland Nov 18, 2026 PeeringDB only
Left
- Extreme IX Pune Pune Oct 27, 2026
Map
Where Zscaler AS53813's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| AKL-IX (Auckland NZ) Auckland, New Zealand | 2 × 100G | Both | |
| BBIX Osaka Osaka, Japan | 2 × 200G | PeeringDB | |
| BBIX Tokyo Tokyo, Japan | 2 × 400G + 2 × 100G | Both | |
| DE-CIX Chennai Chennai, India | 2 × 100G | Both | |
| DE-CIX Delhi Delhi, India | 2 × 100G | Both | |
| DE-CIX Hyderabad Hyderabad, India | 2 × 100G | Both | |
| DE-CIX Kolkata Kolkata, India | 2 × 100G | Both | |
| DE-CIX Mumbai Mumbai, India | 2 × 100G | Both | |
| EdgeIX - Auckland Auckland, New Zealand | 2 × 100G | PeeringDB | |
| EdgeIX - Melbourne Melbourne, Australia | 2 × 100G | PeeringDB | |
| EdgeIX - Perth Perth, Australia | 2 × 100G | PeeringDB | |
| EdgeIX - Sydney Sydney, Australia | 2 × 100G | Both | |
| Equinix Hong Kong Hong Kong, Hong Kong | 2 × 100G | PeeringDB | |
| Equinix Melbourne Melbourne, Australia | 2 × 100G | PeeringDB | |
| Equinix Osaka Osaka, Japan | 2 × 20G | PeeringDB | |
| Equinix Perth Perth, Australia | 2 × 100G | PeeringDB | |
| Equinix Seoul Seoul, South Korea | 2 × 100G | PeeringDB | |
| Equinix Singapore Singapore, Singapore | 2 × 200G + 2 × 100G | PeeringDB | |
| Equinix Sydney Sydney, Australia | 4 × 100G | PeeringDB | |
| Equinix Tokyo Tokyo, Japan | 4 × 100G | PeeringDB | |
| Extreme IX Chennai Chennai, India | 4 × 100G | PeeringDB | |
| Extreme IX Delhi Delhi, India | 2 × 100G | PeeringDB | |
| Extreme IX Hyderabad Hyderabad, India | 2 × 100G | PeeringDB | |
| Extreme IX Kolkata Kolkata, India | 2 × 100G | PeeringDB | |
| Extreme IX Mumbai Mumbai, India | 2 × 200G + 2 × 100G | PeeringDB | |
| HKIX Hong Kong, Hong Kong | 4 × 100G | Both | |
| JPIX OSAKA Osaka, Japan | 2 × 100G | PeeringDB | |
| JPIX TOKYO Tokyo, Japan | 4 × 100G | Both | |
| JPNAP Osaka Osaka, Japan | 2 × 100G | PeeringDB | |
| JPNAP Tokyo Tokyo, Japan | 4 × 100G | PeeringDB | |
| KINX Seoul, South Korea | 2 × 100G | PeeringDB | |
| MyIX Kuala Lumpur, Malaysia | 2 × 100G | Both | |
| SGIX Singapore, Singapore | 4 × 100G | Both | |
| TPIX-TW Taipei/Taiwan, Taiwan | 2 × 20G | PeeringDB |
These exchanges have a switch in a facility where Zscaler AS53813 lists itself in PeeringDB, but don't have Zscaler AS53813 as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| IX Australia Sydney (NSW-IX)Sydney, Australia | 270 | |
| MegaIX SydneySydney, Australia | 267 | |
| NetIXSofia, Bulgaria | 204 | |
| BBIX SingaporeSingapore, Singapore | 169 | |
| MegaIX MelbourneMelbourne, Australia | 152 | |
| DE-CIX ASEANSingapore, Singapore | 140 | |
| STUIXTaipei City, Taiwan | 131 | |
| NIXI DelhiDelhi, India | 114 | |
| IX Australia Melbourne (VIC-IX)Melbourne, Australia | 106 | |
| MegaIX AucklandAuckland, New Zealand | 93 | |
| IX Australia Perth (WA-IX)Perth, Australia | 82 | |
| MegaIX PerthPerth, Australia | 65 | |
| NIXI ChennaiChennai, India | 56 | |
| MegaIX SingaporeSingapore, Singapore | 46 | |
| NRIXTaipei City, Taiwan | 39 | |
| Hong Kong Global Internet ExchangeHong Kong, Hong Kong | 33 | |
| ANI-IX DelhiDelhi, India | 30 | |
| APEAuckland, New Zealand | 28 | |
| AKIXZurich, Switzerland | 11 | |
| MX-IX DelhiDelhi, India | 9 | |
| AMS-IX HyderabadHyderabad, India | 8 | |
| Insta-IX DelhiDelhi, India | 8 | |
| Global Peer ExchangeWashington, United States | 6 | |
| MegaIX OsakaOsaka, Japan | 5 | |
| MX-IX MumbaiMumbai, India | 5 | |
| Ciallo~(∠·ω< )⌒ IX - HKHong Kong, Hong Kong | 4 | |
| EdgeIX - CanberraCanberra, Australia | 4 | |
| Fiblib Digital NetworksNew Delhi, India | 4 | |
| ixFabricGlobal, Australia | 2 |
Facilities (22)
The buildings Zscaler AS53813 lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix HK2 - Hong KongKwai Chung | 2 of 8 | |
| Equinix SG3 - SingaporeSingapore | 2 of 7 | |
| Sify Greenfort - NoidaNoida | 2 of 7 | |
| DataCentre220Auckland | 2 of 6 | |
| Equinix SY4 - SydneySydney | 2 of 6 | |
| Equinix ME1/ME2 - MelbourneMelbourne | 2 of 5 | |
| Equinix OS1 - OsakaOsaka | 4 of 5 | |
| Chief HD Building TaipeiTaipei | 1 of 4 | |
| Digital Realty Singapore SIN10Singapore | 1 of 4 | |
| Equinix PE2/PE3 - PerthShenton Park | 2 of 4 | |
| Digital Realty Tokyo - NRT10Inzai-City | 3 of 3 | |
| Sify Global Delivery Center (Hyderabad)Nanakaramguda | 2 of 3 | |
| Sify Tidel-DC- ChennaiChennai | 2 of 3 | |
| CtrlS Kolkata DC1Kolkata | 2 of 2 | |
| Equinix CA1 - CanberraMitchell | 1 of 2 | |
| Equinix SL1 - SeoulSeoul | 1 of 2 | |
| Equinix TY7 - TokyoTokyo | 1 of 2 | |
| Sify Airoli-DC- MumbaiMumbai | 1 of 2 | |
| Digital Connexion MAA10 Chennai (Ambattur)Chennai | 1 of 1 | |
| Digital Realty Sydney SYD10Erskine Park | 1 of 1 | |
| Nxtra Data Mumbai DC 2Mumbai | 1 of 1 | |
| Equinix KL1 - Kuala LumpurCyberjaya | No exchange |
Recent changes Search them
- Nov 18, 2026 [PDB] AS53813 Zscaler AS53813 added to EdgeIX - Auckland
- Oct 27, 2026 [IXF] AS53813 Zscaler AS53813 left Extreme IX Pune
- Oct 6, 2026 [PDB] AS53813 Zscaler AS53813 added to JPNAP Osaka