Nextremum
AS208962
Nextremum s.r.o.
Tools: Where can I peer with Nextremum? · Where should Nextremum peer next? · Compare Nextremum with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to compare: Nextremum isn't on any exchange.
Exchanges over time
This chart fills in as daily counts build up.
Map
Where Nextremum's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Not on any exchange right now. | ||||||
These exchanges have a switch in a facility where Nextremum lists itself in PeeringDB, but don't have Nextremum as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX FrankfurtFrankfurt, Germany | 1,075 | |
| AMS-IXAmsterdam, Netherlands | 921 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| MSK-IX MoscowMoscow, Russia | 638 | |
| FogIXPAvers, Switzerland | 532 | |
| EPIX.WarszawaWarsaw, Poland | 483 | |
| TPIX PLWarsaw, Poland | 480 | |
| KleyReXFrankfurt, Germany | 471 | |
| DE-CIX MumbaiMumbai, India | 454 | |
| France-IX ParisParis, France | 452 | |
| Frys-IXFryslân, Netherlands | 338 | |
| LONAPLondon, United Kingdom | 311 | |
| HKIXHong Kong, Hong Kong | 300 | |
| Speed-IXDronten, Netherlands | 289 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| Extreme IX MumbaiMumbai, India | 246 | |
| PITER-IX Saint-PetersburgSaint-Petersburg, Russia | 246 | |
| ERA-IX AmsterdamAmsterdam, Netherlands | 244 | |
| PITER-IX MoscowMoscow, Russia | 243 | |
| Equinix ParisParis, France | 239 | |
| NIX.CZPrague, Czechia | 225 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 206 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| Netnod Stockholm GREEN -- MTU1500Stockholm, Sweden | 194 | |
| THINX WarsawWarsaw, Poland | 194 | |
| Netnod Stockholm BLUE -- MTU1500Stockholm, Sweden | 184 | |
| ixFabric - AmsterdamAmsterdam, Netherlands | 181 | |
| PITER-IX FrankfurtFrankfurt, Germany | 172 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| InterLAN-IXBucharest, Romania | 149 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| Eurasia Peering IXMoscow, Russia | 136 | |
| Netnod Stockholm BLUE -- MTU4470Stockholm, Sweden | 128 | |
| Netnod Stockholm GREEN -- MTU4470Stockholm, Sweden | 128 | |
| BIXBudapest, Hungary | 122 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| BBIX Hong KongHong Kong, Hong Kong | 104 | |
| LU-CIXLuxembourg, Luxembourg | 103 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| STHIX - StockholmStockholm, Sweden | 84 | |
| SONIX StockholmStockholm, Sweden | 80 | |
| Equinix FrankfurtFrankfurt, Germany | 78 | |
| BALT-IXVilnius, Lithuania | 77 | |
| MSK-IX Saint-PetersburgSt.Petersburg, Russia | 71 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| W-IXMoscow, Russia | 66 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| MSK-IX NovosibirskNovosibirsk, Russia | 60 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| SOLIX MTU1500Stockholm, Sweden | 58 | |
| FogIXP AmsterdamAmsterdam, Netherlands | 57 | |
| RUDAKI-IXKiev, Ukraine | 53 | |
| CLOUD-IX MSKMoscow, Russia | 52 | |
| Giganet IXN FrankfurtFrankfurt, Germany | 50 | |
| Giganet IXN WarsawWarsaw, Poland | 49 | |
| PyramIXCairo, Egypt | 48 | |
| Giganet IXN AmsterdamAmsterdam, Netherlands | 47 | |
| LOCIX NETHERLANDSMeppel, Netherlands | 46 | |
| RoNIXBucharest, Romania | 43 | |
| Clue-IXAmsterdam, Netherlands | 36 | |
| 1-PL FREEWarsaw, Wroclaw, Katowice, Poland | 32 | |
| SFO-IXBarnaul, Novosibirsk, Russia | 30 | |
| Balcan-IXBucharest, Romania | 29 | |
| POZIXPoznan, Poland | 28 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Asteroid AmsterdamAmsterdam, Netherlands | 27 | |
| CLOUD-IX SPBSt. Petersburg, Russia | 25 | |
| nine - six in ParisParis, France | 24 | |
| EPIX.PoznanPoznan, Poland | 23 | |
| SFINXParis, France | 23 | |
| IAIXHong Kong, Hong Kong | 20 | |
| Sea-IXKrasnodar, Russia | 20 | |
| RegPEXAnkara, Türkiye | 19 | |
| SOLIX MTU4470Stockholm, Sweden | 18 | |
| NDIXEnschede / Münster, Netherlands | 15 | |
| 1-FR FREEParis, France | 14 | |
| ERA-IX ParisParis, France | 14 | |
| EuroRhine-IXStrasbourg, France | 14 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| POM-IXGdańsk, Poland | 14 | |
| NSIX AmsterdamAmsterdam, Netherlands | 13 | |
| KeFF-IXStockholm, Gothenburg, Malmö, Amsterdam, Sweden | 11 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| France-IX Paris EssentielParis, France | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| PIRIXSt.Petersburg, Russia | 6 | |
| Linxdatacenter-IXMoscow, Russia | 5 | |
| MX-IX MumbaiMumbai, India | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| Noord-IXLeeuwarden, Netherlands | 4 | |
| ixFabricGlobal, Australia | 2 |
Facilities (47)
The buildings Nextremum lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt | 0 of 33 | |
| NIKHEF AmsterdamAmsterdam | 0 of 28 | |
| Telehouse - Paris 2 (Voltaire - Léon Frot)Paris | 0 of 17 | |
| Digital Realty Stockholm STO1-6Stockholm | 0 of 12 | |
| LIM WarsawWarsaw | 0 of 11 | |
| Moscow M9Moscow | 0 of 9 | |
| NewTelco FrankfurtFrankfurt | 0 of 9 | |
| Raduga-2St. Petersburg | 0 of 8 | |
| Tsvetochnaya Data CenterSt. Petersburg | 0 of 8 | |
| IXcellerate MOS1Moscow | 0 of 6 | |
| Miran-1Санкт-Петербург | 0 of 5 | |
| Telehouse - FrankfurtFrankfurt | 0 of 5 | |
| Data-Center IMAQLIQSt. Petersburg | 0 of 4 | |
| KoloDC NL1Dronten | 0 of 4 | |
| MEGA-i (iAdvantage Hong Kong)Hong Kong | 0 of 4 | |
| Web Werks Mumbai 1Mumbai | 0 of 4 | |
| DataLine Moscow 2Balashikha | 0 of 3 | |
| DataPro MoscowMoscow | 0 of 3 | |
| Linxdatacenter (Moscow)Moscow | 0 of 3 | |
| Moscow TehnoGorodMoscow | 0 of 3 | |
| SinarNovosibirsk | 0 of 3 | |
| Telehouse - London (Docklands South)London | 0 of 3 | |
| TTC TELEPORT DC2Prague | 0 of 3 | |
| Beyond.pl - DC2 / PoznanPoznan | 0 of 2 | |
| RETNNet OV DCSt. Petersburg | 0 of 2 | |
| Artnet DC Gdansk MP100Gdansk | 0 of 1 | |
| BIX Building (Victor Hugo street)Budapest | 0 of 1 | |
| Miran-2St. Petersburg | 0 of 1 | |
| Portus LUX1Luxembourg | 0 of 1 | |
| РТКомм-Юг (RTKomm-Yug)Rostov-on-Don | 0 of 1 | |
| Almaty TTC Data CenterAlmaty | No exchange | |
| Berzarina Data CenterMoscow | No exchange | |
| BSTelecomMoscow | No exchange | |
| GNC-Alfa AbovyanAbovyan | No exchange | |
| IT-Park DC KazanKazan | No exchange | |
| IXcellerate MOS2Moscow | No exchange | |
| IXcellerate MOS3Moscow | No exchange | |
| IXcellerate MOS4Moscow | No exchange | |
| IXcellerate MOS5Moscow | No exchange | |
| IXcellerate MOS6Moscow | No exchange | |
| KeyPoint NovosibirskNovosibirsk | No exchange | |
| KeyPoint VladivostokVladivostok | No exchange | |
| Nextremum NSK-1Novosibirsk | No exchange | |
| nLighten Amsterdam AMS2Schiphol Rijk | No exchange | |
| Nubes AltoMoscow | No exchange | |
| PS Internet Company DCAlmaty | No exchange | |
| Stack.M1Moscow | No exchange |