MSK-IX Novosibirsk
MSK-IX Novosibirsk (former NSK-IX)
Novosibirsk, Russia · Asia Pacific
Operated by Joint-stock company "Internet Exchange" MSK-IX · 2 ghost exchanges
Who's on MSK-IX Novosibirsk, by source
30 of 72 match: 30 in every source31 published by the exchange, not in PeeringDB11 in PeeringDB, not on the exchange's own lists
IX-F export: https://www.msk-ix.ru/data/json/ixp-member-list-ixf/participants.json, read 2026-11-19 12:22 UTC.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 1G | – | – | 5 |
| 10G | – | – | 15 |
| 40G | – | – | 1 |
| 50G | – | – | 2 |
| 100G | – | – | 2 |
Every port speed MSK-IX Novosibirsk lists (we haven't found its price list), plus every speed members are connected at (from PeeringDB).
We couldn't find MSK-IX Novosibirsk's port fees on its website.
How members connect
- In its IX-F export
- 0 by tunnel, 0 on a physical port, 61 not given
- Facilities it lists
- 1 in PeeringDB
- Members with a building in Russia
- 23 of the 28 members that list any building in PeeringDB (72 members in all)
- Members' countries
- 6 (where their organizations are, in PeeringDB)
Members over time
Show as a table
| Date | IX-F | PeeringDB |
|---|---|---|
| Nov 19, 2026 | 61 | 41 |
| Nov 18, 2026 | 61 | 41 |
| Nov 17, 2026 | 60 | 41 |
| Nov 16, 2026 | 61 | 41 |
| Nov 15, 2026 | 61 | 41 |
| Nov 14, 2026 | 61 | 41 |
| Nov 13, 2026 | 61 | 41 |
| Nov 12, 2026 | 61 | 41 |
| Nov 11, 2026 | 61 | 41 |
| Nov 10, 2026 | 61 | 41 |
| Nov 9, 2026 | 61 | 41 |
| Nov 8, 2026 | 61 | 41 |
| Nov 7, 2026 | 61 | 41 |
| Nov 6, 2026 | 61 | 41 |
| Nov 5, 2026 | 61 | 41 |
| Nov 4, 2026 | 61 | 41 |
| Nov 3, 2026 | 61 | 41 |
| Nov 2, 2026 | 61 | 41 |
| Nov 1, 2026 | 61 | 41 |
| Oct 31, 2026 | 61 | 41 |
| Oct 30, 2026 | 61 | 41 |
| Oct 29, 2026 | 61 | 41 |
| Oct 28, 2026 | 61 | 41 |
| Oct 27, 2026 | 61 | 41 |
| Oct 26, 2026 | 61 | 41 |
| Oct 25, 2026 | 61 | 41 |
| Oct 24, 2026 | 61 | 41 |
| Oct 23, 2026 | 61 | 41 |
| Oct 22, 2026 | 61 | 41 |
| Oct 21, 2026 | 60 | 41 |
| Oct 20, 2026 | 60 | 41 |
| Oct 19, 2026 | 59 | 41 |
| Oct 18, 2026 | 60 | 41 |
| Oct 17, 2026 | 60 | 41 |
| Oct 16, 2026 | 60 | 41 |
| Oct 15, 2026 | 60 | 41 |
| Oct 14, 2026 | 60 | 41 |
| Oct 13, 2026 | 60 | 41 |
| Oct 12, 2026 | 60 | 41 |
| Oct 11, 2026 | 60 | 41 |
| Oct 10, 2026 | 60 | 41 |
| Oct 9, 2026 | 59 | 41 |
| Oct 8, 2026 | 60 | 41 |
| Oct 7, 2026 | 60 | 41 |
| Oct 6, 2026 | 60 | 41 |
| Oct 5, 2026 | 60 | 41 |
| Oct 4, 2026 | 61 | 41 |
| Oct 3, 2026 | 61 | 41 |
| Oct 2, 2026 | – | 41 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6, Multicast
- MTU
- 1500
- Traffic stats
- www.msk-ix.ru/en/traffic
- Technical
- nsk-noc@ix.ru
- Policy
- nsk-adm@ix.ru
- PeeringDB record
- Updated 2020-01-22
Peering LAN prefixes
- 193.232.87.0/24IPv4
- 2001:7f8:20:401::/64IPv6
Facilities (1)
- SinarNovosibirsk
Data status
What the last update (every 6 hours) found for MSK-IX Novosibirsk, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) https://www.msk-ix.ru/data/json/ixp-member-list-ixf/participants.json
- Website search The website couldn't be reached (timed out) (checked 2026-11-17).
- Member list Read 2026-11-19 12:22 UTC from the IX-F export.
- Port fees No fees page found on the exchange's website yet (searched weekly).
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Fix list
Networks where PeeringDB and what MSK-IX Novosibirsk publishes (its IX-F export and its website's members list) disagree. Download CSV Operator report with contacts
Published by the exchange, missing from PeeringDB (31)
These networks could add MSK-IX Novosibirsk to their PeeringDB record.
- AS5387 Institute of Computational Technologies SB RAS
- AS8410 NovInvestRezerv
- AS9177 Mezhdurechensk factory of radio equipment repair, Ltd
- AS12389 Rostelecom
- AS25231 Novosibirsk region center of information technologies
- AS28709 VKontakte
- AS31200 Novotelecom (NTK)
- AS31257 Orion Telecom
- AS33991 JSC Game-Service
- AS34352 Obschestvo s ogranichennoi otvetctvennostyu MCN Telecom
- AS35025 Joint stock company Teleconnect
- AS39927 E-Light Telecom
- AS40966 ValueHOST
- AS40995 OOO Siberian Networks
- AS41794 OOO Siberian Networks
- AS43330 Priobskie seti
- AS44206 Sibirskie Seti AS44206
- AS44267 Irkutskenergosvyaz
- AS44347 SiNT
- AS44587 MegaCom-IT, LLC
- AS47117 Limited Liability Company Sibline
- AS47433 OOO Siberian Networks
- AS50166 RTCLOUD, LLC
- AS50187 BWC
- AS56707 UNDEFINED
- AS61976 Selectel Ltd.
- AS62261 Media-IX
- AS62331 UNDEFINED
- AS201706 LLC Servicepipe
- AS202498 Tinkoff Mobile
- AS207883 LLC KPD-TELECOM
Only in PeeringDB (11)
Either the exchange's lists are missing them, or their PeeringDB record is out of date.
Addresses and port speeds
Each network's IP addresses and port speed in PeeringDB, against MSK-IX Novosibirsk's IX-F export, for the 30 networks in both. 3 have differences. Download CSV Operator report with contacts
The export doesn't list port speeds, so it isn't compared.
PeeringDB's IX-F import is on for MSK-IX Novosibirsk. PeeringDB suggests these corrections to the networks (and makes them for networks that allow it).
20 addresses in the export are on other exchanges' peering LANs (the same file covers several LANs) and aren't counted here.
IPv4 address missing from PeeringDB (2)
| AS42574 Novaya Sibir Plus | 193.232.87.60 | 193.232.87.60 193.232.87.82 |
| AS211609 Okko | 193.232.87.65 | 193.232.87.65 193.232.87.121 |
IPv6 address missing from PeeringDB (1)
| AS34757 Sibirskie Seti AS34757 | none | 2001:7f8:20:401::87:61 |
Recent changes Search them
- Nov 18, 2026 IXFAS12389 Rostelecom added to MSK-IX Novosibirsk
- Nov 17, 2026 IXFAS12389 Rostelecom left MSK-IX Novosibirsk
- Nov 13, 2026 IXFAS34879 NGENIX now on MSK-IX Novosibirsk's IX-F list
- Nov 13, 2026 IXFAS34879 NGENIX dropped from MSK-IX Novosibirsk's IX-F list (still in PeeringDB)
- Nov 9, 2026 IXFAS12389 Rostelecom added to MSK-IX Novosibirsk
- Nov 9, 2026 IXFAS12389 Rostelecom left MSK-IX Novosibirsk
- Nov 5, 2026 IXFAS12389 Rostelecom added to MSK-IX Novosibirsk
- Nov 5, 2026 IXFAS12389 Rostelecom left MSK-IX Novosibirsk
- Nov 2, 2026 IXFAS12389 Rostelecom added to MSK-IX Novosibirsk
- Nov 2, 2026 IXFAS12389 Rostelecom left MSK-IX Novosibirsk
- Oct 29, 2026 IXFAS12389 Rostelecom added to MSK-IX Novosibirsk
- Oct 29, 2026 IXFAS12389 Rostelecom left MSK-IX Novosibirsk
- Oct 22, 2026 IXFAS44267 Irkutskenergosvyaz added to MSK-IX Novosibirsk
- Oct 21, 2026 IXFAS12389 Rostelecom added to MSK-IX Novosibirsk
- Oct 21, 2026 IXFAS12389 Rostelecom left MSK-IX Novosibirsk
- Oct 20, 2026 IXFAS12389 Rostelecom added to MSK-IX Novosibirsk
- Oct 19, 2026 IXFAS12389 Rostelecom left MSK-IX Novosibirsk
- Oct 10, 2026 IXFAS12389 Rostelecom added to MSK-IX Novosibirsk
- Oct 9, 2026 IXFAS12389 Rostelecom left MSK-IX Novosibirsk
- Oct 8, 2026 IXFAS12389 Rostelecom added to MSK-IX Novosibirsk
- Oct 8, 2026 IXFAS12389 Rostelecom left MSK-IX Novosibirsk
- Oct 5, 2026 IXFAS44267 Irkutskenergosvyaz left MSK-IX Novosibirsk
| AS112 | DNS-OARC-112Exchange lists it as “Joint-stock company MSK-IX” | 193.232.87.81 | PeeringDB IX-F | |
| AS2854 | Orange Business Services Russia & CISExchange lists it as “Orange Business Services” | 193.232.87.34 | 2.5G | PeeringDB IX-F |
| AS3267 | RUNNetExchange lists it as “State Institute of Information Technologies and Telecommunications” | 193.232.87.52 | 250M | PeeringDB IX-F |
| AS5387 | Institute of Computational Technologies SB RAS | 193.232.87.38 | PeeringDB IX-FNot in PeeringDB | |
| AS8359 | Mobile TeleSystems PJSC | 193.232.87.33 | 2G | PeeringDB IX-F |
| AS8410 | NovInvestRezervExchange lists it as “JSC NovinvestRezerv” | 193.232.87.71 194.226.100.171 194.226.102.171 195.208.211.171 |
PeeringDB IX-FNot in PeeringDB | |
| AS8985 | MSK-IX Services | 193.232.87.108 193.232.87.109 |
PeeringDB IX-F | |
| AS9049 | ER-TelecomExchange lists it as “JSC ER-Telecom Holding” | 193.232.87.49 | 20G | PeeringDB IX-F |
| AS9177 | Mezhdurechensk factory of radio equipment repair, LtdExchange lists it as “RTA Telecom Ltd.” | 193.232.87.84 195.208.210.212 |
PeeringDB IX-FNot in PeeringDB | |
| AS12389 | RostelecomExchange lists it as “Public Joint Stock Company Rostelecom” | 193.232.87.43 | PeeringDB IX-FNot in PeeringDB | |
| AS12668 | MiraLogic Telecommunication Systems | 193.232.87.247 | PeeringDB IX-F | |
| AS13094 | SFO-IXExchange lists it as “Milecom Limited Liabilily Company” | 193.232.87.58 | 20G | PeeringDB IX-F |
| AS21030 | DockerExchange lists it as “CDN LLC” | 193.232.87.80 | PeeringDB IX-F | |
| AS25091 | IP-Max SA | 193.232.87.193 | 1G | PeeringDB IX-F |
| AS25152 | RIPE NCC K-Root OperationsExchange lists it as “RIPE Network Coordination Centre” | 193.232.87.51 | 1G | PeeringDB IX-F |
| AS25231 | Novosibirsk region center of information technologiesExchange lists it as “UNDEFINED” | 193.232.87.75 | PeeringDB IX-FNot in PeeringDB | |
| AS28709 | VKontakte | 193.232.87.37 193.232.87.127 |
PeeringDB IX-FNot in PeeringDB | |
| AS31133 | MegaFonExchange lists it as “OJSC MegaFon” | 193.232.87.83 | PeeringDB IX-F | |
| AS31200 | Novotelecom (NTK)Exchange lists it as “Novotelecom” | 193.232.87.50 | PeeringDB IX-FNot in PeeringDB | |
| AS31257 | Orion TelecomExchange lists it as “UNDEFINED” | 195.208.208.133 | PeeringDB IX-FNot in PeeringDB | |
| AS31499 | MOTIV | 193.232.87.117 193.232.87.118 |
2 × 50G | PeeringDB IX-F |
| AS33991 | JSC Game-Service | 193.232.87.88 | PeeringDB IX-FNot in PeeringDB | |
| AS34352 | Obschestvo s ogranichennoi otvetctvennostyu MCN Telecom | 193.232.87.67 | PeeringDB IX-FNot in PeeringDB | |
| AS34757 | Sibirskie Seti AS34757Exchange lists it as “OOO Siberian Networks” | 193.232.87.61 | 20G | PeeringDB IX-F |
| AS34879 | NGENIXExchange lists it as “SST” | 193.232.87.70 | PeeringDB IX-F | |
| AS35025 | Joint stock company Teleconnect | 193.232.87.62 195.208.208.152 |
PeeringDB IX-FNot in PeeringDB | |
| AS39927 | E-Light TelecomExchange lists it as “E-Light-Telecom” | 193.232.87.123 193.232.87.124 195.208.210.43 |
PeeringDB IX-FNot in PeeringDB | |
| AS40966 | ValueHOSTExchange lists it as “BIGWEB” | 193.232.87.91 | PeeringDB IX-FNot in PeeringDB | |
| AS40995 | OOO Siberian Networks | 193.232.87.72 | PeeringDB IX-FNot in PeeringDB | |
| AS41794 | OOO Siberian Networks | 193.232.87.90 | PeeringDB IX-FNot in PeeringDB | |
| AS42139 | IXDNS NovosibirskExchange lists it as “JSC MSK-IX” | 193.232.87.42 193.232.87.57 193.232.87.59 |
1G | PeeringDB IX-F |
| AS42403 | MSK-IX Novosibirsk Route Servers | 193.232.87.100 193.232.87.200 |
PeeringDB IX-F | |
| AS42498 | Gerkon | 193.232.87.136 | 10G | PeeringDB IX-F |
| AS42574 | Novaya Sibir Plus | 193.232.87.60 | 10G | PeeringDB IX-F |
| AS43330 | Priobskie seti | 193.232.87.104 | PeeringDB IX-FNot in PeeringDB | |
| AS44206 | Sibirskie Seti AS44206Exchange lists it as “OOO Siberian Networks” | 193.232.87.92 | PeeringDB IX-FNot in PeeringDB | |
| AS44267 | IrkutskenergosvyazExchange lists it as “UNDEFINED” | 193.232.87.46 | PeeringDB IX-FNot in PeeringDB | |
| AS44347 | SiNTExchange lists it as “Limited Company SiNT” | 195.208.210.171 | PeeringDB IX-FNot in PeeringDB | |
| AS44587 | MegaCom-IT, LLC | 193.232.87.68 193.232.140.58 194.85.107.83 194.226.100.109 194.226.102.109 195.208.210.20 |
PeeringDB IX-FNot in PeeringDB | |
| AS47117 | Limited Liability Company Sibline | 193.232.87.55 | PeeringDB IX-FNot in PeeringDB | |
| AS47433 | OOO Siberian Networks | 193.232.87.89 | PeeringDB IX-FNot in PeeringDB | |
| AS47569 | Erlang | 193.232.87.175 | 10G | PeeringDB IX-F |
| AS48507 | SibMediaFonExchange lists it as “SibMediaFon LTD” | 193.232.87.76 | 1.5G | PeeringDB IX-F |
| AS49673 | Truenetwork InfrastructureExchange lists it as “Truenetwork LLC” | 193.232.87.112 | 100G | PeeringDB IX-F |
| AS49814 | Key TelecomExchange lists it as “TomGate LLC” | 193.232.87.105 193.232.87.110 |
2 × 10G | PeeringDB IX-F |
| AS50166 | RTCLOUD, LLC | 193.232.87.64 193.232.87.73 |
PeeringDB IX-FNot in PeeringDB | |
| AS50187 | BWCExchange lists it as “UNDEFINED” | 193.232.87.113 193.232.87.114 195.208.209.20 195.208.210.213 |
PeeringDB IX-FNot in PeeringDB | |
| AS50776 | SYSTEMTELECOMExchange lists it as “UNDEFINED” | 193.232.87.63 | 4G | PeeringDB IX-F |
| AS50923 | Metroset Ltd.Exchange lists it as “Limited liability company Metroset” | 193.232.87.85 | 1G | PeeringDB IX-F |
| AS51028 | ZummerExchange lists it as “Zummer LLC” | 193.232.87.74 | 10G | PeeringDB IX-F |
| AS51178 | Avantel Saint-Petersburg | 193.232.87.95 | 10G | PeeringDB IX-F |
| AS56707 | UNDEFINED | 193.232.87.106 195.208.210.106 |
PeeringDB IX-FNot in PeeringDB | |
| AS57277 | BAIKAL-IX IP-TRANSITExchange lists it as “Zero Kilometer LLC” | 193.232.87.41 | 10G | PeeringDB IX-F |
| AS57463 | NetIX Communications | 193.232.87.48 | PeeringDB IX-F | |
| AS57494 | Adman.comExchange lists it as “Adman LLC” | 193.232.87.32 | 10G | PeeringDB IX-F |
| AS57629 | ivi.ruExchange lists it as “Limited liability company Ivi.ru” | 193.232.87.35 | 100G | PeeringDB IX-F |
| AS60119 | Novosibirsk Telecommunication CompanyExchange lists it as “Novosibirsk Telecommunication Company Ltd.” | 193.232.87.78 193.232.87.86 |
2 × 10G | PeeringDB IX-F |
| AS60388 | Transneft TelecomExchange lists it as “UNDEFINED” | 193.232.87.40 | 10G | PeeringDB IX-F |
| AS61976 | Selectel Ltd. | 193.232.87.44 | PeeringDB IX-FNot in PeeringDB | |
| AS62261 | Media-IX | 193.232.87.87 193.232.87.187 |
PeeringDB IX-FNot in PeeringDB | |
| AS62331 | UNDEFINED | 193.232.87.115 | PeeringDB IX-FNot in PeeringDB | |
| AS196949 | Natalia Sergeevna Filicheva | 193.232.87.119 | PeeringDB IX-F | |
| AS201119 | ICEWOOD | 193.232.87.69 193.232.87.159 |
2 × 10G | PeeringDB IX-F |
| AS201706 | LLC Servicepipe | 193.232.87.77 | PeeringDB IX-FNot in PeeringDB | |
| AS202498 | Tinkoff MobileExchange lists it as “UNDEFINED” | 193.232.87.54 | PeeringDB IX-FNot in PeeringDB | |
| AS204720 | CDNetworks RussiaExchange lists it as “CDNetworks” | 193.232.87.45 | 20G | PeeringDB IX-F |
| AS206768 | KazNIC anycast 2Exchange lists it as “Kazakhstan Network Information Center” | 193.232.87.56 | 1G | PeeringDB IX-F |
| AS207785 | HOSTLINE 2Exchange lists it as “HOSTLINE, UAB” | 193.232.87.53 | PeeringDB IX-F | |
| AS207883 | LLC KPD-TELECOMExchange lists it as “LLC KPD-TELEKOM” | 193.232.87.120 195.208.210.73 |
PeeringDB IX-FNot in PeeringDB | |
| AS209307 | Cifrovie Seti Urala | 193.232.87.133 | 20G | PeeringDB IX-F |
| AS210756 | EdgeCenter | 193.232.87.93 | 40G | PeeringDB IX-F |
| AS211609 | Okko | 193.232.87.65 | 10G | PeeringDB IX-F |