General Communications Incorp
AS8047 · GCI
Tools: Where can I peer with General Communications Incorp? · Where should General Communications Incorp peer next? · Compare General Communications Incorp with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list
Nothing to fix: General Communications Incorp's PeeringDB record matches the member lists of the exchange we could compare.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where General Communications Incorp's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| SIX Seattle Seattle, United States | 2 × 300G | Both |
These exchanges have a switch in a facility where General Communications Incorp lists itself in PeeringDB, but don't have General Communications Incorp as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| NetIXSofia, Bulgaria | 204 | |
| Equinix San JoseSan Jose, United States | 182 | |
| SFMIXSan Francisco, United States | 100 | |
| BBIX US-WestWest Coast, United States | 87 | |
| Equinix Palo AltoPalo Alto, United States | 69 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| MegaIX Bay AreaSan Francisco, United States | 21 | |
| MegaIX SeattleSeattle, United States | 15 | |
| Zero Internet eXchange San JoseSan Jose, United States | 15 | |
| Pacific WaveWest Coast, United States | 14 | |
| Global Peer ExchangeWashington, United States | 6 |
Facilities (2)
The buildings General Communications Incorp lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix SV1/SV5/SV10 - Silicon Valley, San JoseSan Jose | 0 of 8 | |
| Digital Realty Seattle SEA10Seattle | 1 of 5 |