IsoFusion, Inc.
AS18530 · ISOMEDIA, Colocation Northwest, GigabitNow
Tools: Where can I peer with IsoFusion, Inc.? · Where should IsoFusion, Inc. peer next? · Compare IsoFusion, Inc. with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list
Nothing to fix: IsoFusion, Inc.'s PeeringDB record matches the member lists of the 2 exchanges we could compare.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 2 |
| Nov 18, 2026 | 2 |
| Nov 17, 2026 | 2 |
| Nov 16, 2026 | 2 |
| Nov 15, 2026 | 2 |
| Nov 14, 2026 | 2 |
| Nov 13, 2026 | 2 |
| Nov 12, 2026 | 2 |
| Nov 11, 2026 | 2 |
| Nov 10, 2026 | 2 |
| Nov 9, 2026 | 2 |
| Nov 8, 2026 | 2 |
| Nov 7, 2026 | 2 |
| Nov 6, 2026 | 2 |
| Nov 5, 2026 | 2 |
| Nov 4, 2026 | 2 |
| Nov 3, 2026 | 2 |
| Nov 2, 2026 | 2 |
| Nov 1, 2026 | 2 |
| Oct 31, 2026 | 2 |
| Oct 30, 2026 | 2 |
| Oct 29, 2026 | 2 |
| Oct 28, 2026 | 2 |
| Oct 27, 2026 | 2 |
| Oct 26, 2026 | 2 |
| Oct 25, 2026 | 2 |
| Oct 24, 2026 | 2 |
| Oct 23, 2026 | 2 |
| Oct 22, 2026 | 2 |
| Oct 21, 2026 | 2 |
| Oct 20, 2026 | 2 |
| Oct 19, 2026 | 2 |
| Oct 18, 2026 | 2 |
| Oct 17, 2026 | 2 |
| Oct 16, 2026 | 2 |
| Oct 15, 2026 | 2 |
| Oct 14, 2026 | 2 |
| Oct 13, 2026 | 2 |
| Oct 12, 2026 | 2 |
| Oct 11, 2026 | 2 |
| Oct 10, 2026 | 2 |
| Oct 9, 2026 | 2 |
| Oct 8, 2026 | 2 |
| Oct 7, 2026 | 2 |
| Oct 6, 2026 | 2 |
| Oct 5, 2026 | 2 |
| Oct 4, 2026 | 2 |
| Oct 3, 2026 | 2 |
Map
Where IsoFusion, Inc.'s exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| FD-IX - Indianapolis Indianapolis, Indiana, United States | 10G | Both | |
| SIX Seattle Seattle, United States | 20G | Both |
These exchanges have a switch in a facility where IsoFusion, Inc. lists itself in PeeringDB, but don't have IsoFusion, Inc. as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| Any2WestLos Angeles and Silicon Valley, United States | 284 | |
| NetIXSofia, Bulgaria | 204 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| MegaIX Los AngelesLos Angeles, United States | 27 | |
| MegaIX SeattleSeattle, United States | 15 | |
| IndyIXIndianapolis, United States | 14 | |
| Pacific WaveWest Coast, United States | 14 | |
| Global Peer ExchangeWashington, United States | 6 |
Facilities (8)
The buildings IsoFusion, Inc. lists in PeeringDB, and how many of the exchanges in each it's on.
| Digital Realty Seattle SEA10Seattle | 1 of 5 | |
| CoreSite - Los Angeles (LA2)Los Angeles | 0 of 3 | |
| Lifeline EastgateIndianapolis | 1 of 2 | |
| Colocation Northwest - BellevueBellevue | No exchange | |
| Colocation Northwest - RedmondRedmond | No exchange | |
| Colocation Northwest - SeattleSeattle | No exchange | |
| Colocation Northwest - South HillPuyallup | No exchange | |
| Colocation Northwest - TacomaTacoma | No exchange |