BankOnIT
AS46416
BankOnIT, L.L.C.
Tools: Where can I peer with BankOnIT? · Where should BankOnIT peer next? · Compare BankOnIT with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list
Nothing to fix: BankOnIT's PeeringDB record matches the member lists of the 7 exchanges we could compare (the others publish no list we could read).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 10 |
| Nov 18, 2026 | 10 |
| Nov 17, 2026 | 10 |
| Nov 16, 2026 | 10 |
| Nov 15, 2026 | 10 |
| Nov 14, 2026 | 10 |
| Nov 13, 2026 | 10 |
| Nov 12, 2026 | 10 |
| Nov 11, 2026 | 10 |
| Nov 10, 2026 | 10 |
| Nov 9, 2026 | 10 |
| Nov 8, 2026 | 10 |
| Nov 7, 2026 | 10 |
| Nov 6, 2026 | 10 |
| Nov 5, 2026 | 10 |
| Nov 4, 2026 | 10 |
| Nov 3, 2026 | 10 |
| Nov 2, 2026 | 10 |
| Nov 1, 2026 | 10 |
| Oct 31, 2026 | 10 |
| Oct 30, 2026 | 10 |
| Oct 29, 2026 | 10 |
| Oct 28, 2026 | 10 |
| Oct 27, 2026 | 10 |
| Oct 26, 2026 | 10 |
| Oct 25, 2026 | 10 |
| Oct 24, 2026 | 10 |
| Oct 23, 2026 | 10 |
| Oct 22, 2026 | 10 |
| Oct 21, 2026 | 10 |
| Oct 20, 2026 | 10 |
| Oct 19, 2026 | 10 |
| Oct 18, 2026 | 10 |
| Oct 17, 2026 | 10 |
| Oct 16, 2026 | 10 |
| Oct 15, 2026 | 10 |
| Oct 14, 2026 | 10 |
| Oct 13, 2026 | 10 |
| Oct 12, 2026 | 10 |
| Oct 11, 2026 | 10 |
| Oct 10, 2026 | 10 |
| Oct 9, 2026 | 10 |
| Oct 8, 2026 | 10 |
| Oct 7, 2026 | 10 |
| Oct 6, 2026 | 10 |
| Oct 5, 2026 | 10 |
| Oct 4, 2026 | 10 |
| Oct 3, 2026 | 10 |
Map
Where BankOnIT's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Any2West Los Angeles and Silicon Valley, United States | 10G | PeeringDB | |
| Equinix Dallas Dallas, United States | 10G | PeeringDB | |
| FCIX Fremont, United States | 10G | Both | |
| HOUIX Houston, United States | 10G | Both | |
| IX-Denver Denver, United States | 10G | Both | |
| iX-OKC Oklahoma City, United States | 10G | PeeringDB | |
| KCIX Kansas City, United States | 10G | Both | |
| MICE Minneapolis, MN, United States | 10G | Both | |
| SIX Seattle Seattle, United States | 10G | Both | |
| STLIX Saint Louis, MO, United States | 10G | Both |
These exchanges have a switch in a facility where BankOnIT lists itself in PeeringDB, but don't have BankOnIT as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| EVIXFremont, United States | 227 | |
| NetIXSofia, Bulgaria | 204 | |
| DE-CIX DallasDallas, United States | 177 | |
| FREMIXFremont, United States | 141 | |
| SFMIXSan Francisco, United States | 100 | |
| BBIX US-WestWest Coast, United States | 87 | |
| QCIXDavenport, United States | 69 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| PR-IXSan Juan, Puerto Rico | 33 | |
| MegaIX DallasDallas, United States | 30 | |
| JumboIX PeruLima, Peru | 27 | |
| MegaIX Los AngelesLos Angeles, United States | 27 | |
| ARIXFremont, Portland, Flagstaff, United States | 22 | |
| Lambda-IXFremont, United States | 22 | |
| MegaIX Bay AreaSan Francisco, United States | 21 | |
| NYIIX Los AngelesLos Angeles, United States | 21 | |
| Zero Internet eXchange San JoseSan Jose, United States | 15 | |
| DACS-IX WestSilicon Valley, United States | 14 | |
| DFW-IXDallas, United States | 11 | |
| MUS-IXDallas, TX, United States | 11 | |
| Global Peer ExchangeWashington, United States | 6 | |
| Ninja-IX Bay AreaNorthern California, United States | 6 | |
| ixFabricGlobal, Australia | 2 |
Facilities (8)
The buildings BankOnIT lists in PeeringDB, and how many of the exchanges in each it's on.
| Hurricane Electric Fremont 2Fremont | 1 of 12 | |
| Cologix MIN1Minneapolis | 4 of 6 | |
| Equinix DA3 - DallasDallas | 1 of 6 | |
| CoreSite - Los Angeles (LA1) One WilshireLos Angeles | 1 of 5 | |
| CoreSite - Los Angeles (LA2)Los Angeles | 1 of 3 | |
| Equinix DA - Dallas (previously Infomart Dallas)Dallas | 0 of 3 | |
| Netrality Kansas City - 1102 GrandKansas City | 1 of 2 | |
| RACK59 Data CenterOklahoma City | 1 of 1 |