Seaborn
AS13786 · Seaborn Networks
Tools: Where can I peer with Seaborn? · Where should Seaborn peer next? · Compare Seaborn with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: Seaborn's PeeringDB record matches the member lists of the 9 exchanges we could compare (the others publish no list we could read).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 13 |
| Nov 18, 2026 | 13 |
| Nov 17, 2026 | 13 |
| Nov 16, 2026 | 13 |
| Nov 15, 2026 | 13 |
| Nov 14, 2026 | 13 |
| Nov 13, 2026 | 13 |
| Nov 12, 2026 | 13 |
| Nov 11, 2026 | 13 |
| Nov 10, 2026 | 13 |
| Nov 9, 2026 | 13 |
| Nov 8, 2026 | 13 |
| Nov 7, 2026 | 13 |
| Nov 6, 2026 | 13 |
| Nov 5, 2026 | 13 |
| Nov 4, 2026 | 13 |
| Nov 3, 2026 | 13 |
| Nov 2, 2026 | 13 |
| Nov 1, 2026 | 13 |
| Oct 31, 2026 | 13 |
| Oct 30, 2026 | 13 |
| Oct 29, 2026 | 13 |
| Oct 28, 2026 | 13 |
| Oct 27, 2026 | 13 |
| Oct 26, 2026 | 13 |
| Oct 25, 2026 | 13 |
| Oct 24, 2026 | 13 |
| Oct 23, 2026 | 13 |
| Oct 22, 2026 | 13 |
| Oct 21, 2026 | 13 |
| Oct 20, 2026 | 13 |
| Oct 19, 2026 | 13 |
| Oct 18, 2026 | 13 |
| Oct 17, 2026 | 13 |
| Oct 16, 2026 | 13 |
| Oct 15, 2026 | 13 |
| Oct 14, 2026 | 13 |
| Oct 13, 2026 | 13 |
| Oct 12, 2026 | 13 |
| Oct 11, 2026 | 13 |
| Oct 10, 2026 | 13 |
| Oct 9, 2026 | 13 |
| Oct 8, 2026 | 13 |
| Oct 7, 2026 | 13 |
| Oct 6, 2026 | 13 |
| Oct 5, 2026 | 13 |
| Oct 4, 2026 | 13 |
| Oct 3, 2026 | 13 |
Map
Where Seaborn's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Equinix Ashburn Ashburn, United States | 100G | PeeringDB | |
| Equinix Miami Miami, United States | 100G | PeeringDB | |
| Equinix São Paulo São Paulo, Brazil | 100G | PeeringDB | |
| FL-IX Miami, United States | 100G | Both | |
| IX.br (PTT.br) Belo Horizonte Belo Horizonte/MG, Brazil | 100G | PeeringDB only | |
| IX.br (PTT.br) Brasília Brasília/DF, Brazil | 100G | PeeringDB only | |
| IX.br (PTT.br) Curitiba Curitiba, Brazil | 100G | PeeringDB only | |
| IX.br (PTT.br) Fortaleza Fortaleza/CE, Brazil | 100G | PeeringDB only | |
| IX.br (PTT.br) Porto Alegre Porto Alegre/RS, Brazil | 100G | Both | |
| IX.br (PTT.br) Rio de Janeiro Rio de Janeiro/RJ, Brazil | 200G | Both | |
| IX.br (PTT.br) Salvador Salvador/BA, Brazil | 100G | PeeringDB only | |
| IX.br (PTT.br) São Paulo São Paulo/SP, Brazil | 400G | Both | |
| NYIIX New York New York, United States | 100G | PeeringDB |
These exchanges have a switch in a facility where Seaborn lists itself in PeeringDB, but don't have Seaborn as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| DE-CIX New YorkNew York, United States | 281 | |
| NetIXSofia, Bulgaria | 204 | |
| MegaIX MelbourneMelbourne, Australia | 152 | |
| Equinix New YorkNew York, United States | 106 | |
| NVIXAshburn, United States | 78 | |
| DE-CIX Sao PauloSao Paulo, Brazil | 58 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| IX.br (PTT.br) CampinasCampinas/SP, Brazil | 54 | |
| Digital Realty New YorkNew York/New Jersey, United States | 53 | |
| Any2EastWashington DC, Reston, Boston, New York, Atlanta, United States | 50 | |
| MegaIX AshburnAshburn, United States | 49 | |
| CXIX - Great LakesNewYork, United States | 46 | |
| ixFabric - New YorkNew York, United States | 44 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| JumboIX PeruLima, Peru | 27 | |
| GraniteIXSalt Lake City, UT, United States | 23 | |
| MegaIX New YorkNew York, United States | 22 | |
| Equinix Rio de JaneiroRio de Janeiro, Brazil | 20 | |
| DE-CIX Rio de JaneiroRio de Janeiro, Brazil | 16 | |
| DACS-IX EastWashington DC, United States | 15 | |
| JXIXJacksonville, United States | 12 | |
| MegaIX MiamiMiami, United States | 10 | |
| Global Peer ExchangeWashington, United States | 6 | |
| PIT - LATAM InterconnectMiami, United States | 5 | |
| PTT São João M.São João de Meriti, Brazil | 5 | |
| GNM-IX USNew York, United States | 4 | |
| Any2FloridaMiami/Orlando, United States | 2 | |
| ixFabricGlobal, Australia | 2 |
Facilities (27)
The buildings Seaborn lists in PeeringDB, and how many of the exchanges in each it's on.