Bluebird Fiber OH
AS19009 · Bluebird Fiber OH
Tools: Where can I peer with Bluebird Fiber OH? · Where should Bluebird Fiber OH peer next? · Compare Bluebird Fiber OH with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: Bluebird Fiber OH's PeeringDB record matches the member lists of the 2 exchanges we could compare (the others publish no list we could read).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 3 |
| Nov 18, 2026 | 3 |
| Nov 17, 2026 | 3 |
| Nov 16, 2026 | 3 |
| Nov 15, 2026 | 3 |
| Nov 14, 2026 | 3 |
| Nov 13, 2026 | 3 |
| Nov 12, 2026 | 3 |
| Nov 11, 2026 | 3 |
| Nov 10, 2026 | 3 |
| Nov 9, 2026 | 3 |
| Nov 8, 2026 | 3 |
| Nov 7, 2026 | 3 |
| Nov 6, 2026 | 3 |
| Nov 5, 2026 | 3 |
| Nov 4, 2026 | 4 |
| Nov 3, 2026 | 4 |
| Nov 2, 2026 | 4 |
| Nov 1, 2026 | 4 |
| Oct 31, 2026 | 4 |
| Oct 30, 2026 | 4 |
| Oct 29, 2026 | 4 |
| Oct 28, 2026 | 4 |
| Oct 27, 2026 | 4 |
| Oct 26, 2026 | 4 |
| Oct 25, 2026 | 4 |
| Oct 24, 2026 | 4 |
| Oct 23, 2026 | 4 |
| Oct 22, 2026 | 4 |
| Oct 21, 2026 | 4 |
| Oct 20, 2026 | 4 |
| Oct 19, 2026 | 4 |
| Oct 18, 2026 | 4 |
| Oct 17, 2026 | 4 |
| Oct 16, 2026 | 4 |
| Oct 15, 2026 | 4 |
| Oct 14, 2026 | 4 |
| Oct 13, 2026 | 4 |
| Oct 12, 2026 | 4 |
| Oct 11, 2026 | 4 |
| Oct 10, 2026 | 4 |
| Oct 9, 2026 | 4 |
| Oct 8, 2026 | 4 |
| Oct 7, 2026 | 4 |
| Oct 6, 2026 | 4 |
| Oct 5, 2026 | 4 |
| Oct 4, 2026 | 4 |
| Oct 3, 2026 | 4 |
In the last 30 days Bluebird Fiber OH joined 0 exchanges and left 1. Growing networks
Left
- STLIX Saint Louis, MO Nov 5, 2026
Map
Where Bluebird Fiber OH's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Equinix Ashburn Ashburn, United States | 100G | PeeringDB | |
| FD-IX - Ohio Cleveland, Ohio, United States | 10G | Both | |
| Ohio IX Columbus, United States | 100G | Both |
These exchanges have a switch in a facility where Bluebird Fiber OH lists itself in PeeringDB, but don't have Bluebird Fiber OH as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| KCIXKansas City, United States | 216 | |
| NetIXSofia, Bulgaria | 204 | |
| STLIXSaint Louis, MO, United States | 108 | |
| DE-CIX ChicagoChicago, United States | 86 | |
| NVIXAshburn, United States | 78 | |
| ChIXChicago, United States | 73 | |
| QCIXDavenport, United States | 69 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| MegaIX AshburnAshburn, United States | 49 | |
| PIT-IXPittsburgh, United States | 45 | |
| FD-IX - IndianapolisIndianapolis, Indiana, United States | 42 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| PhillyIXPhiladelphia, United States | 30 | |
| FD-IX - St. LouisSt. Louis, MO, United States | 18 | |
| Any2ChicagoChicago, United States | 17 | |
| DACS-IX EastWashington DC, United States | 15 | |
| IndyIXIndianapolis, United States | 14 | |
| MegaIX ChicagoChicago, United States | 13 | |
| Chicago Open PipesChicago, United States | 9 | |
| Global Peer ExchangeWashington, United States | 6 | |
| NEO-IXAkron, Ohio, United States | 6 | |
| NYIIX PhiladelphiaPhiladelphia, United States | 5 | |
| Amateur IXAshland, United States | 4 | |
| CL-IXCleveland, OH, United States | 4 | |
| FD-IX - ChicagoChicago, United States | 4 | |
| GNM-IX USNew York, United States | 4 |
Facilities (31)
The buildings Bluebird Fiber OH lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix DC1-DC15,DC21-DC22 - AshburnAshburn | 1 of 9 | |
| CoreSite - Chicago (CH1)Chicago | 0 of 6 | |
| H5 Data Centers ClevelandCleveland | 2 of 5 | |
| Netrality Chicago - 717 S WellsChicago | 0 of 4 | |
| Netrality St. Louis - 900 WalnutSt. Louis | 0 of 4 | |
| Netrality Philadelphia - 401 N BroadPhiladelphia | 0 of 3 | |
| ark data centers - Akron,OHAkron | 1 of 2 | |
| Cologix COL1Columbus | 2 of 2 | |
| Cologix COL2Columbus | 2 of 2 | |
| Lifeline EastgateIndianapolis | 0 of 2 | |
| Netrality - Indy Telcom Center - 701 W. HenryIndianapolis | 0 of 2 | |
| DartPoints Dublin, OH - CMH1Dublin | 1 of 1 | |
| DataBank Pittsburgh (PIT1)Pittsburgh | 0 of 1 | |
| Equinix PH1 - PhiladelphiaPhiladelphia | 0 of 1 | |
| Fusion - ClevelandCleveland | 1 of 1 | |
| ark data centers - Canton,OHCanton | No exchange | |
| ark data centers - Cleveland, OHIndependence | No exchange | |
| ark data centers - Youngstown, OHYoungstown | No exchange | |
| DartPoints Columbus, IN - CLU1Columbus | No exchange | |
| DataBank Cleveland (CLE1)Cleveland | No exchange | |
| DataBank Indianapolis (IND2)Indianapolis | No exchange | |
| DataCenter.BZ - Worthington-ColumbusWorthington | No exchange | |
| Expedient Cleveland - 151 NEOCleveland | No exchange | |
| Expedient Cleveland - 152 NEOCleveland | No exchange | |
| Expedient Columbus - DublinDublin | No exchange | |
| Expedient Columbus - Upper ArlingtonUpper Arlington | No exchange | |
| Expedient IndianapolisCarmel | No exchange | |
| Flexential - Louisville/Downtown (LOU02/03/04)Louisville | No exchange | |
| TierPoint St. Louis - OliveSt. Louis | No exchange | |
| TSR Solutions Data CenterMilwaukee | No exchange | |
| US Signal WI02 - MadisonFitchburg | No exchange |
Recent changes Search them
- Nov 5, 2026 [IXF] [WEB] AS19009 Bluebird Fiber OH left STLIX