Kansas City
United States · metro area of about 2,250,000 people (2024)
Exchanges and facilities are placed in the Kansas City, MO-KS metropolitan statistical area (the US Census Bureau's) by the county their building is in; population is the Census estimate for 2024. Its exchanges are the ones based here and the ones based elsewhere that list one of its buildings in PeeringDB (an extension switch or a remote site): a network here can join either. Unique networks counts each network once, however many of them it's on (261 are on more than one). Networks listed in a building come from PeeringDB.
Exchanges
10G port prices are read from each exchange's website and converted to US dollars a month; check them with the exchange.
| Exchange | Peers | Only here | 10G port |
|---|---|---|---|
| KCIXKansas City Internet Exchange | 223 | 91 | Free |
| F4IX MCIF4 Internet Exchange | 67 | 30 | – |
| ixFabric - KansasixFabric - Kansas | 46 | 38 | – |
| HN Internet Exchange (Main)Hyper Group Internet Exchange | 27 | 15 | – |
| MOCIX | 3 | 1 | – |
| FlooydIX KansasghostFlooyd Internet Exchange for Kansas | 0 | 0 | – |
| Kawaii IX MCIghost | 0 | 0 | – |
| SIX SeattleSeattle Internet Exchange (MTU 1500) · based in Seattle | 376 | 201 | – |
| NetIXNetIX Communications Ltd. · based in Sofia, Bulgaria | 205 | 181 | – |
| MICEMidwest Internet Cooperative Exchange · based in Minneapolis | 157 | 77 | $21 a month250 USD a year |
| STLIXSaint Louis Internet Exchange · based in St. Louis | 112 | 11 | Free |
| IX-DenverInterconnection eXchange Denver · based in Denver | 101 | 37 | $100 a month |
| HOUIXHouston Internet Exchange · based in Houston | 83 | 11 | Free |
| SIX Seattle (Jumbo)Seattle Internet Exchange (MTU 9000) · based in Seattle | 70 | 0 | – |
| SpringIXSpringfield Internet eXchange · based in Springfield, MO | 22 | 2 | Free |
| DesMoinesIXDesMoines Internet eXchange · based in Des Moines | 11 | 4 | Free |
| SIOUIXSioux City Internet eXchange · based in Sioux City | 4 | 1 | Free |
Membership overlap
Networks two exchanges have in common. The diagonal is each exchange's own count.
| SIX Seattle | KCIX | NetIX | MICE | STLIX | IX-Denver | HOUIX | SIX Seattle (Jumbo) | F4IX MCI | ixFabric - Kansas | HN Internet E… | SpringIX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIX Seattle | 376 | 75 | 23 | 66 | 45 | 56 | 32 | 70 | 15 | 0 | 1 | 14 |
| KCIX | 75 | 223 | 10 | 54 | 86 | 31 | 58 | 22 | 25 | 1 | 4 | 19 |
| NetIX | 23 | 10 | 205 | 10 | 7 | 13 | 4 | 3 | 4 | 0 | 1 | 1 |
| MICE | 66 | 54 | 10 | 157 | 33 | 35 | 22 | 15 | 12 | 0 | 1 | 13 |
| STLIX | 45 | 86 | 7 | 33 | 112 | 18 | 67 | 15 | 22 | 1 | 5 | 19 |
| IX-Denver | 56 | 31 | 13 | 35 | 18 | 101 | 8 | 5 | 2 | 0 | 0 | 2 |
| HOUIX | 32 | 58 | 4 | 22 | 67 | 8 | 83 | 12 | 19 | 0 | 5 | 17 |
| SIX Seattle (Jumbo) | 70 | 22 | 3 | 15 | 15 | 5 | 12 | 70 | 9 | 0 | 1 | 6 |
| F4IX MCI | 15 | 25 | 4 | 12 | 22 | 2 | 19 | 9 | 67 | 5 | 7 | 4 |
| ixFabric - Kansas | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 46 | 1 | 0 |
| HN Internet Exchange (Main) | 1 | 4 | 1 | 1 | 5 | 0 | 5 | 1 | 7 | 1 | 27 | 1 |
| SpringIX | 14 | 19 | 1 | 13 | 19 | 2 | 17 | 6 | 4 | 0 | 1 | 22 |
Major content networks here (126)
Content networks on the area's exchanges, the most widely peered first.
- AS13335 Cloudflare · 361 exchanges worldwide
- AS20940 Akamai Technologies · 265 exchanges worldwide
- AS32934 Meta · 219 exchanges worldwide
- AS8075 Microsoft · 211 exchanges worldwide
- AS15169 Google LLC · 174 exchanges worldwide
- AS54113 Fastly, Inc. · 157 exchanges worldwide
- AS139341 ACE CDN · 147 exchanges worldwide
- AS2906 Netflix · 114 exchanges worldwide
- AS16276 OVHcloud · 110 exchanges worldwide
- AS199524 Gcore · 109 exchanges worldwide
- AS396986 ByteDance · 99 exchanges worldwide
- AS10310 Yahoo · 93 exchanges worldwide
- AS32590 Valve Corporation · 88 exchanges worldwide
- AS6507 Riot Games · 87 exchanges worldwide
- AS714 Apple Inc. · 87 exchanges worldwide
- AS63293 Meta AS63293 · 87 exchanges worldwide
- AS21859 Zenlayer Edge Cloud Network - AS21859 · 83 exchanges worldwide
- AS19551 Thales/Imperva · 81 exchanges worldwide
- AS60068 CDN77 · 70 exchanges worldwide
- AS35280 F5 Inc. · 69 exchanges worldwide
- AS57976 Blizzard Entertainment · 66 exchanges worldwide
- AS42473 Anexia · 59 exchanges worldwide
- AS36692 Cisco Umbrella · 57 exchanges worldwide
- AS36351 SoftLayer Technologies, Inc. (an IBM Company) · 56 exchanges worldwide
- AS24940 Hetzner Online · 53 exchanges worldwide
- AS2635 Automattic · 51 exchanges worldwide
- AS52112 Gentlent GmbH · 47 exchanges worldwide
- AS33353 Sony Interactive Entertainment · 46 exchanges worldwide
- AS30081 CacheFly · 46 exchanges worldwide
- AS19679 Dropbox · 44 exchanges worldwide
- AS14061 DigitalOcean · 43 exchanges worldwide
- AS14340 Salesforce.com · 40 exchanges worldwide
- AS215724 Edgevana, Inc. · 39 exchanges worldwide
- AS16552 DigiCert DNS · 36 exchanges worldwide
- AS54825 Equinix Metal · 33 exchanges worldwide
- AS56630 Melbikomas · 31 exchanges worldwide
- AS22697 ROBLOX · 30 exchanges worldwide
- AS4229 Zenlayer IP Backbone · 21 exchanges worldwide
- AS63023 GTHost · 21 exchanges worldwide
- AS213124 zylinktech.net · 20 exchanges worldwide
Content networks missing here
On the exchanges of comparable markets (same region, half to twice as many networks), but not here.
- AS30058 FDCServers.Net · in 7 of 14 similar markets
- AS63949 Linode AS63949 · in 7 of 14 similar markets
- AS12200 Rackspace · in 6 of 14 similar markets
- AS18978 Enzu Inc. · in 6 of 14 similar markets
- AS20340 Calltower · in 6 of 14 similar markets
- AS40676 Psychz Networks · in 6 of 14 similar markets
- AS396356 Latitude.sh AS396356 · in 6 of 14 similar markets
- AS400318 Versa Networks · in 6 of 14 similar markets
- AS968 Packetframe · in 5 of 14 similar markets
- AS12041 Afilias · in 5 of 14 similar markets
- AS13445 WebEx Communications · in 5 of 14 similar markets
- AS23344 Disney Streaming Edge · in 5 of 14 similar markets
- AS23393 NuCDN · in 5 of 14 similar markets
- AS45102 Alibaba · in 5 of 14 similar markets
- AS62240 Clouvider · in 5 of 14 similar markets
- AS216182 Devcat · in 5 of 14 similar markets
- AS398991 x99.cloud · in 5 of 14 similar markets
- AS18450 WebNX · in 4 of 14 similar markets
- AS23470 ReliableSite.Net · in 4 of 14 similar markets
- AS24429 Alibaba Cloud CDN · in 4 of 14 similar markets
- AS25820 IT7 Networks · in 4 of 14 similar markets
- AS27381 Index Exchange · in 4 of 14 similar markets
- AS39572 ADVANCED HOSTING · in 4 of 14 similar markets
- AS40880 NAICOM CORPORATION · in 4 of 14 similar markets
- AS43500 Warner Bros. Discovery · in 4 of 14 similar markets
Recruitment opportunities (83)
Networks listed in the area's buildings in PeeringDB that aren't on any exchange here, the most widely peered first (the first 60). For one exchange's prospects, with the evidence for each, use its recruitment report.
| Network | Type | Policy | Exchanges worldwide |
|---|---|---|---|
| AS32261 Subspace | Restrictive | 54 | |
| AS6461 Zayo | NSP | Restrictive | 50 |
| AS203314 HATS NETWORK | Cable/DSL/ISP | Open | 24 |
| AS40929 MoeDove R&E Network | Educational/Research | Open | 13 |
| AS401835 Brass City Residences Inc. | Cable/DSL/ISP | Open | 10 |
| AS16740 DOXX.NET CORPORATION | Network Services | Open | 9 |
| AS13681 MidWest Internet Exchange - Route Servers | Route Server | Open | 8 |
| AS41255 Alanyhq Networks Limited | Educational/Research | Open | 7 |
| AS209533 FogNet - BGPTunnel.com | NSP | Selective | 7 |
| AS218639 CogniTransit | Cable/DSL/ISP | Open | 7 |
| AS26077 Nextlink Broadband | Cable/DSL/ISP | Open | 6 |
| AS403001 Mirage Global Technologies | NSP | Open | 6 |
| AS1299 Arelion (Twelve99) | NSP | Restrictive | 5 |
| AS3257 GTT Communications (AS3257) | NSP | Restrictive | 5 |
| AS6453 TATA Communications Ltd | NSP | Restrictive | 5 |
| AS44331 GrootOP | Network Services | Open | 5 |
| AS174 Cogent Communications, Inc. | NSP | No | 4 |
| AS22822 Edgio - AS22822 | Content | Selective | 4 |
| AS214565 EMPEIRIA AI LTD | Open | 4 | |
| AS399332 J2 Technology | Network Services | Open | 4 |
| AS51939 TerraMCUK | Enterprise | Open | 3 |
| AS54286 Taipei101 Network | Open | 3 | |
| AS204844 NCSE NETWORK (Global) | Network Services | Open | 3 |
| AS209109 DataSphere Global Communications | Cable/DSL/ISP | Open | 3 |
| AS216425 Hanarin LTD. | Content | Open | 3 |
| AS396317 VITALINK-PA05 | NSP | Open | 3 |
| AS6517 LAKENETWORKS | NSP | Open | 2 |
| AS40544 ParadoxNetworks, Inc | NSP | Open | 2 |
| AS62947 Iron Mountain Data Centers | NSP | Open | 2 |
| AS139648 PacketStream LLC | Content | Open | 2 |
| AS209199 Cloud Unboxed | Selective | 2 | |
| AS209864 Naive Network | Educational/Research | Open | 2 |
| AS401009 JSMSR Servers | Cable/DSL/ISP | Open | 2 |
| AS11714 Network Nebraska | Educational/Research | Selective | 1 |
| AS17246 RCI Communications, Inc | NSP | Open | 1 |
| AS19521 Epoxytel Networks LLC - US | Open | 1 | |
| AS20200 Hongshin | Cable/DSL/ISP | Open | 1 |
| AS46427 SF Innovations | Cable/DSL/ISP | Open | 1 |
| AS53388 TEFEXIA LC | Cable/DSL/ISP | Open | 1 |
| AS53808 MoeDove Next Generation Network | NSP | Selective | 1 |
| AS206216 Advin Servers - AS206216 | Cable/DSL/ISP | Open | 1 |
| AS213683 Host.AL | Content | Open | 1 |
| AS394106 BEIDEAL | Enterprise | Open | 1 |
| AS395301 Resound Networks | Cable/DSL/ISP | Open | 1 |
| AS397677 SixPackets | Open | 1 | |
| AS399646 DartNode.com | Content | Open | 1 |
| AS401066 LowPing US | Network Services | Open | 1 |
| AS10970 LightEdge Solutions AS 10970 | Restrictive | 0 | |
| AS11448 CLEARWAVE-FIBER | Open | 0 | |
| AS13646 Plactrix Technologies | Content | Open | 0 |
| AS20277 EOC Networks LLC | Selective | 0 | |
| AS22773 Cox Communications | Cable/DSL/ISP | Selective | 0 |
| AS22926 Wisper ISP | Cable/DSL/ISP | Selective | 0 |
| AS25731 Knox Box Networks | NSP | Open | 0 |
| AS26193 Wholesale Datacenter | Content | Open | 0 |
| AS26939 NRNET | Content | Open | 0 |
| AS27195 LightEdge Cavern | Selective | 0 | |
| AS40606 QTS Overland Park | NSP | Open | 0 |
| AS53397 Arctic Fox Networks (Alaska) | NSP | Selective | 0 |
| AS54416 Cobalt By Nova86 | Network Services | Open | 0 |
Facilities
| Facility | Networks listed | Exchanges |
|---|---|---|
| 1530 SWIFT - NOCIXNorth Kansas City | 164 | KCIX, F4IX MCI, HN Internet Exchange (Main), FlooydIX Kansas, MOCIX, STLIX, HOUIX, SpringIX, DesMoinesIX, IX-Denver, SIOUIX, MICE, SIX Seattle, SIX Seattle (Jumbo) |
| Netrality Kansas City - 1102 GrandKansas City | 83 | KCIX, NetIX |
| NOCIX Clay FacilityNorth Kansas City | 15 | KCIX |
| Level(3) Kansas CityKansas City | 14 | KCIX |
| Patmos KC1Kansas City | 7 | KCIX |
| LightEdge Kansas City Subtropolis (KCI1)Kansas City | 7 | KCIX |
| Netrality Kansas City Metro – KC2 | 7801 NiemanShawnee | 2 | KCIX |
| DataBank Kansas City (MCI3)Lenexa | 4 | None |
| DataBank Kansas City (MCI2)Overland Park | 3 | None |
| TierPoint Kansas City - LenexaLenexa | 3 | None |
| LightEdge Kansas City Cavern (KCI2)Lenexa | 3 | None |
| Iron Mountain Data Center - Kansas City (KCM-1)Kansas City | 2 | None |
| Lumen Kansas CityKansas City | 2 | None |
| NetSolus IncKansas City | 1 | None |
| QTS Overland Park (OVP1)Overland Park | 1 | None |
| UnReal ServersNorth Kansas City | 1 | None |
| IP Pathways KC1Kansas City | 1 | None |