Sofia
Bulgaria · metro area of about 1,420,000 people (2015)
Exchanges and facilities are placed in the Sofia metro area by where their buildings are: the city and its commuting zone, as the European Commission's Global Human Settlement Layer maps it (functional urban areas, 2015 population). Its exchanges are the ones based here and the ones based elsewhere that list one of its buildings in PeeringDB (an extension switch or a remote site): a network here can join either. Unique networks counts each network once, however many of them it's on (384 are on more than one). Networks listed in a building come from PeeringDB.
Exchanges
10G port prices are read from each exchange's website and converted to US dollars a month; check them with the exchange.
| Exchange | Peers | Only here | 10G port |
|---|---|---|---|
| NetIXNetIX Communications Ltd. | 205 | 96 | – |
| BIX.BGBIX.BG - Bulgarian Internet eXchange | 148 | 48 | $548 a month€500 a month |
| B-IXBalkan Internet Exchange | 96 | 32 | – |
| TurkIX SofiaTurkey Internet eXchange | 51 | 8 | – |
| 1-BG FREE | 22 | 0 | – |
| MegaIX SofiaMegaport MegaIX Sofia (formerly OM-NIX) | 20 | 4 | – |
| T-CIXT-CIX | 9 | 1 | – |
| GNM-IXGNM Internet Exchange · based in Amsterdam, Netherlands | 743 | 503 | – |
| 1-IX EU1-IX Internet Exchange Europe · based in Warsaw, Poland | 288 | 163 | – |
| InterLAN-IXInterLAN Internet Exchange Romania · based in Bucharest, Romania | 150 | 78 | – |
| Global-IXGlobalNet · based in Amsterdam, Netherlands | 138 | 6 | – |
| RUDAKI-IXRUDAKI INTERNET EXCHANGE · based in Kyiv, Ukraine | 53 | 29 | – |
| SOX SerbiaSerbian Open eXchange · based in Belgrade, Serbia | 46 | 18 | – |
| RoNIXRomanian Internet Exchange · based in Bucharest, Romania | 43 | 9 | – |
| GIBIRIXGIBIR Internet Exchange · based in Istanbul, Türkiye | 34 | 23 | – |
| Balcan-IXBALCAN-IX · based in Bucharest, Romania | 29 | 3 | – |
| RegPEXRegPEX - Regional Peering Exchange · based in Ankara, Türkiye | 20 | 4 | – |
| NVL-IXbased in Athens, Greece | 15 | 8 | – |
| Global Peer ExchangeGlobal Peer Exchange · based in Washington, United States | 6 | 5 | – |
Membership overlap
Networks two exchanges have in common. The diagonal is each exchange's own count.
| GNM-IX | 1-IX EU | NetIX | InterLAN-IX | BIX.BG | Global-IX | B-IX | RUDAKI-IX | TurkIX Sofia | SOX Serbia | RoNIX | GIBIRIX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNM-IX | 743 | 87 | 53 | 24 | 45 | 129 | 26 | 9 | 25 | 15 | 7 | 3 |
| 1-IX EU | 87 | 288 | 30 | 17 | 29 | 25 | 17 | 16 | 17 | 15 | 6 | 3 |
| NetIX | 53 | 30 | 205 | 35 | 54 | 17 | 32 | 3 | 12 | 20 | 12 | 5 |
| InterLAN-IX | 24 | 17 | 35 | 150 | 23 | 10 | 16 | 5 | 8 | 15 | 28 | 3 |
| BIX.BG | 45 | 29 | 54 | 23 | 148 | 16 | 39 | 1 | 23 | 16 | 8 | 7 |
| Global-IX | 129 | 25 | 17 | 10 | 16 | 138 | 7 | 0 | 9 | 6 | 2 | 2 |
| B-IX | 26 | 17 | 32 | 16 | 39 | 7 | 96 | 2 | 11 | 13 | 9 | 2 |
| RUDAKI-IX | 9 | 16 | 3 | 5 | 1 | 0 | 2 | 53 | 2 | 1 | 1 | 0 |
| TurkIX Sofia | 25 | 17 | 12 | 8 | 23 | 9 | 11 | 2 | 51 | 7 | 3 | 7 |
| SOX Serbia | 15 | 15 | 20 | 15 | 16 | 6 | 13 | 1 | 7 | 46 | 7 | 3 |
| RoNIX | 7 | 6 | 12 | 28 | 8 | 2 | 9 | 1 | 3 | 7 | 43 | 3 |
| GIBIRIX | 3 | 3 | 5 | 3 | 7 | 2 | 2 | 0 | 7 | 3 | 3 | 34 |
Major content networks here (174)
Content networks on the area's exchanges, the most widely peered first.
- AS13335 Cloudflare · 361 exchanges worldwide
- AS20940 Akamai Technologies · 265 exchanges worldwide
- AS32934 Meta · 219 exchanges worldwide
- AS8075 Microsoft · 211 exchanges worldwide
- AS15169 Google LLC · 174 exchanges worldwide
- AS54113 Fastly, Inc. · 157 exchanges worldwide
- AS139341 ACE CDN · 147 exchanges worldwide
- AS2906 Netflix · 114 exchanges worldwide
- AS16276 OVHcloud · 110 exchanges worldwide
- AS199524 Gcore · 109 exchanges worldwide
- AS396986 ByteDance · 99 exchanges worldwide
- AS10310 Yahoo · 93 exchanges worldwide
- AS32590 Valve Corporation · 88 exchanges worldwide
- AS63293 Meta AS63293 · 87 exchanges worldwide
- AS6507 Riot Games · 87 exchanges worldwide
- AS21859 Zenlayer Edge Cloud Network - AS21859 · 83 exchanges worldwide
- AS60068 CDN77 · 70 exchanges worldwide
- AS57976 Blizzard Entertainment · 66 exchanges worldwide
- AS24429 Alibaba Cloud CDN · 61 exchanges worldwide
- AS42473 Anexia · 59 exchanges worldwide
- AS36692 Cisco Umbrella · 57 exchanges worldwide
- AS24940 Hetzner Online · 53 exchanges worldwide
- AS52112 Gentlent GmbH · 47 exchanges worldwide
- AS30081 CacheFly · 46 exchanges worldwide
- AS215724 Edgevana, Inc. · 39 exchanges worldwide
- AS132203 Tencent Global · 38 exchanges worldwide
- AS56630 Melbikomas · 31 exchanges worldwide
- AS22697 ROBLOX · 30 exchanges worldwide
- AS209823 Enki Multimedia · 27 exchanges worldwide
- AS30058 FDCServers.Net · 26 exchanges worldwide
- AS23344 Disney Streaming Edge · 25 exchanges worldwide
- AS57043 HOSTKEY B.V. · 23 exchanges worldwide
- AS21030 Docker · 22 exchanges worldwide
- AS4229 Zenlayer IP Backbone · 21 exchanges worldwide
- AS57629 ivi.ru · 21 exchanges worldwide
- AS63023 GTHost · 21 exchanges worldwide
- AS210756 EdgeCenter · 21 exchanges worldwide
- AS24961 WIIT Group · 19 exchanges worldwide
- AS201119 ICEWOOD · 19 exchanges worldwide
- AS1257 TELE2 · 18 exchanges worldwide
Content networks missing here
On the exchanges of comparable markets (same region, half to twice as many networks), but not here.
- AS714 Apple Inc. · in 8 of 15 similar markets
- AS31898 Oracle Cloud Infrastructure · in 8 of 15 similar markets
- AS33353 Sony Interactive Entertainment · in 8 of 15 similar markets
- AS14061 DigitalOcean · in 7 of 15 similar markets
- AS36351 SoftLayer Technologies, Inc. (an IBM Company) · in 7 of 15 similar markets
- AS2635 Automattic · in 6 of 15 similar markets
- AS19551 Thales/Imperva · in 6 of 15 similar markets
- AS47536 PathConnect · in 6 of 15 similar markets
- AS49206 PeakFactory · in 6 of 15 similar markets
- AS62240 Clouvider · in 6 of 15 similar markets
- AS136907 Huawei Cloud Global · in 6 of 15 similar markets
- AS200249 ProductsUp · in 6 of 15 similar markets
- AS202053 UpCloud · in 6 of 15 similar markets
- AS8648 one.com Group AB and its subsidiaries · in 5 of 15 similar markets
- AS12041 Afilias · in 5 of 15 similar markets
- AS14340 Salesforce.com · in 5 of 15 similar markets
- AS19679 Dropbox · in 5 of 15 similar markets
- AS31229 Beyond.pl · in 5 of 15 similar markets
- AS45102 Alibaba · in 5 of 15 similar markets
- AS57811 Redge Technologies · in 5 of 15 similar markets
- AS58299 Openfactory GmbH · in 5 of 15 similar markets
- AS9423 ServerKing.io AS9423 · in 4 of 15 similar markets
- AS13445 WebEx Communications · in 4 of 15 similar markets
- AS15447 CM.com Netherlands B.V. · in 4 of 15 similar markets
- AS26431 Happy Peering · in 4 of 15 similar markets
Recruitment opportunities (75)
Networks listed in the area's buildings in PeeringDB that aren't on any exchange here, the most widely peered first (the first 60). For one exchange's prospects, with the evidence for each, use its recruitment report.
| Network | Type | Policy | Exchanges worldwide |
|---|---|---|---|
| AS32261 Subspace | Restrictive | 54 | |
| AS9002 RETN | NSP | Selective | 27 |
| AS58453 China Mobile International | NSP | Restrictive | 26 |
| AS1273 Vodafone Global Network | NSP | Selective | 24 |
| AS2914 NTT Global IP Network | NSP | Restrictive | 14 |
| AS198781 Conn3ct | NSP | Selective | 14 |
| AS61098 Akenes SA | Content | Open | 8 |
| AS39533 Asympto Networks | NSP | Open | 7 |
| AS1299 Arelion (Twelve99) | NSP | Restrictive | 5 |
| AS3257 GTT Communications (AS3257) | NSP | Restrictive | 5 |
| AS6453 TATA Communications Ltd | NSP | Restrictive | 5 |
| AS41805 SAWAD LAND AS41805 | Network Services | Selective | 5 |
| AS174 Cogent Communications, Inc. | NSP | No | 4 |
| AS12713 OTEGlobe | NSP | Open | 3 |
| AS50889 NVIDIA GFN EMEA | Content | Open | 3 |
| AS9121 Turk Telekom | NSP | Selective | 2 |
| AS31059 Avelacom | Cable/DSL/ISP | Open | 2 |
| AS47674 Net Solutions Macau | NSP | Open | 2 |
| AS51430 AltusHost | Enterprise | Open | 2 |
| AS202276 iboss Europe | Open | 2 | |
| AS204446 Hellomouse | Open | 2 | |
| AS212250 Horizon Scope | Network Services | Selective | 2 |
| AS44382 White Label Services | Content | Open | 1 |
| AS44395 UCOM AS44395 | NSP | Open | 1 |
| AS47748 Daticum | NSP | Selective | 1 |
| AS51142 ExpressNetwork | Open | 1 | |
| AS51722 PIXOOF TEKNOLOJI ANONIM SIRKETI | Content | Selective | 1 |
| AS200178 Tarik Al-thuraya Company For Communications Service | NSP | Open | 1 |
| AS204843 STERLY VERI MERKEZI YAZILIM VE SIBER GUVENLIK HIZMETLERI | Enterprise | Open | 1 |
| AS216394 WireShield | NSP | Open | 1 |
| AS400304 Synteq | Content | Selective | 1 |
| AS6682 GNC Europe | Cable/DSL/ISP | Open | 0 |
| AS8880 Agency for Investment Information | Content | Open | 0 |
| AS25198 ZetServers | Content | Open | 0 |
| AS26506 Edgio - AS26506 - OpenEdge | Content | Selective | 0 |
| AS31250 Online Direct | Cable/DSL/ISP | Open | 0 |
| AS39216 Pulk Company | NSP | Open | 0 |
| AS39401 Link+ | NSP | Selective | 0 |
| AS41870 S3 Company Ltd. | Open | 0 | |
| AS42082 Geocell | Restrictive | 0 | |
| AS42724 Talido Bilisim Teknolojileri | Enterprise | Open | 0 |
| AS43561 NET1 LTD | Cable/DSL/ISP | Selective | 0 |
| AS44327 Delta-Comm | Cable/DSL/ISP | Selective | 0 |
| AS49832 Qbic Communications | Enterprise | Open | 0 |
| AS51605 XS Software JSCo | Content | Open | 0 |
| AS56974 TEAM LLC | NSP | Open | 0 |
| AS59422 Etisall | Network Services | Open | 0 |
| AS60752 AOSSIA | NSP | Open | 0 |
| AS60982 XZONE | Content | Open | 0 |
| AS63139 BEDGE CO LIMITED | Open | 0 | |
| AS140666 ANY DIGITAL PTE. LTD | Enterprise | Open | 0 |
| AS200313 ProHoster | Enterprise | Open | 0 |
| AS201749 SuperCell Network | Cable/DSL/ISP | Selective | 0 |
| AS202561 High Speed Telekomunikasyon | Cable/DSL/ISP | Selective | 0 |
| AS203735 Net Tech Ltd | NSP | Open | 0 |
| AS204240 REXE | Enterprise | Selective | 0 |
| AS204331 Sahel Net ISP | NSP | Open | 0 |
| AS205473 SAWAD LAND AS205473 | Selective | 0 | |
| AS206471 Najim Al Iraq Ltd | NSP | Open | 0 |
| AS206776 Histate Global | Content | Open | 0 |
Facilities
| Facility | Networks listed | Exchanges |
|---|---|---|
| TELEPOINT Sofia CentreSofia | 194 | B-IX, BIX.BG, NetIX, MegaIX Sofia, T-CIX, TurkIX Sofia, 1-BG FREE, Balcan-IX, SOX Serbia, GNM-IX, Global-IX, GIBIRIX, InterLAN-IX, NVL-IX, 1-IX EU, RoNIX, RegPEX |
| Equinix SO1 - SofiaSofia | 59 | B-IX, BIX.BG, NetIX, MegaIX Sofia, TurkIX Sofia, 1-BG FREE, 1-IX EU |
| Sofia Data Center (SDC)Sofia | 41 | B-IX, BIX.BG, NetIX, SOX Serbia, Global Peer Exchange |
| Equinix SO2 - SofiaSofia | 34 | BIX.BG, NetIX, 1-BG FREE, GIBIRIX, 1-IX EU |
| TELEPOINT Sofia EastSofia | 50 | B-IX, BIX.BG, 1-IX EU, RUDAKI-IX |
| S3 Company Ltd.Sofia | 37 | BIX.BG, TurkIX Sofia, RegPEX |
| Evolink Data Center Sofia 1Sofia | 14 | BIX.BG |
| Evolink Data Center Sofia 2Sofia | 10 | BIX.BG |
| Sofia Data Center (SDC) StolnikStolnik | 4 | NetIX |
| Sofia Data Center (SDC) 2Sofia | 3 | NetIX |
| RAXSofia | 0 | B-IX |
| Daticum DatacenterSofia | 6 | None |
| BTC Core Network SofiaSofia | 4 | None |