Brass City Residences Inc.
AS401835 · BCR
Tools: Where can I peer with Brass City Residences Inc.? · Where should Brass City Residences Inc. peer next? · Compare Brass City Residences Inc. with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: Brass City Residences Inc.'s PeeringDB record matches the member lists of the 3 exchanges we could compare (the others publish no list we could read).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 10 |
| Nov 18, 2026 | 10 |
| Nov 17, 2026 | 10 |
| Nov 16, 2026 | 10 |
| Nov 15, 2026 | 10 |
| Nov 14, 2026 | 10 |
| Nov 13, 2026 | 10 |
| Nov 12, 2026 | 10 |
| Nov 11, 2026 | 10 |
| Nov 10, 2026 | 10 |
| Nov 9, 2026 | 10 |
| Nov 8, 2026 | 10 |
| Nov 7, 2026 | 10 |
| Nov 6, 2026 | 10 |
| Nov 5, 2026 | 10 |
| Nov 4, 2026 | 10 |
| Nov 3, 2026 | 10 |
| Nov 2, 2026 | 10 |
| Nov 1, 2026 | 10 |
| Oct 31, 2026 | 10 |
| Oct 30, 2026 | 9 |
| Oct 29, 2026 | 9 |
| Oct 28, 2026 | 9 |
| Oct 27, 2026 | 9 |
| Oct 26, 2026 | 9 |
| Oct 25, 2026 | 9 |
| Oct 24, 2026 | 9 |
| Oct 23, 2026 | 9 |
| Oct 22, 2026 | 9 |
| Oct 21, 2026 | 9 |
| Oct 20, 2026 | 9 |
| Oct 19, 2026 | 9 |
| Oct 18, 2026 | 9 |
| Oct 17, 2026 | 9 |
| Oct 16, 2026 | 9 |
| Oct 15, 2026 | 9 |
| Oct 14, 2026 | 9 |
| Oct 13, 2026 | 9 |
| Oct 12, 2026 | 9 |
| Oct 11, 2026 | 9 |
| Oct 10, 2026 | 9 |
| Oct 9, 2026 | 9 |
| Oct 8, 2026 | 9 |
| Oct 7, 2026 | 9 |
| Oct 6, 2026 | 9 |
| Oct 5, 2026 | 9 |
| Oct 4, 2026 | 9 |
| Oct 3, 2026 | 9 |
Map
Where Brass City Residences Inc.'s exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| 91-IX Frankfurt, Germany | PeeringDB | ||
| CXIX - Great Lakes NewYork, United States | 10G | Both | |
| ixFabric - Los AngelesVIX Los Angeles, United States | 1G | PeeringDB | |
| ixFabric - TokyoVIX Tokyo, Japan | 1G | PeeringDB | |
| Kent Internet Exchange Point Kent, United Kingdom | 10G | Both | |
| PeersIX Amsterdam Amsterdam, Netherlands | 1G | PeeringDB | |
| Poema IXVIX Taipei City, Taiwan | 500M | PeeringDB only | |
| Protocol 7 IX - Hong Kong Hong Kong, Hong Kong | 10G | PeeringDB | |
| Zero Internet eXchange San Jose San Jose, United States | 2 × 1G | PeeringDB | |
| ZXIX Hong Kong Hong Kong, Hong Kong | 10G | PeeringDB |
These exchanges have a switch in a facility where Brass City Residences Inc. lists itself in PeeringDB, but don't have Brass City Residences Inc. as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| KleyReXFrankfurt, Germany | 471 | |
| SIX SeattleSeattle, United States | 372 | |
| Speed-IXDronten, Netherlands | 289 | |
| DE-CIX DusseldorfDüsseldorf, Germany | 227 | |
| KCIXKansas City, United States | 216 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| LOCIX DUSSELDORFDusseldorf, Germany | 204 | |
| MICEMinneapolis, MN, United States | 157 | |
| STLIXSaint Louis, MO, United States | 108 | |
| MegaIX DusseldorfDusseldorf, Germany | 97 | |
| IX-DenverDenver, United States | 96 | |
| HOUIXHouston, United States | 81 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| F4IX MCIKansas City, United States | 67 | |
| LOCIX NETHERLANDSMeppel, Netherlands | 46 | |
| HN Internet Exchange (Main)North Kansas City, United States | 27 | |
| SpringIXSpringfield, MO, United States | 22 | |
| DesMoinesIXDes Moines, United States | 11 | |
| Global Peer ExchangeWashington, United States | 6 | |
| SBIX DusseldorfDusseldorf, Germany | 5 | |
| SIOUIXSioux City, United States | 4 | |
| TievoluIXFrankfurt, Germany | 4 | |
| MOCIXKansas City, United States | 3 |
Facilities (7)
The buildings Brass City Residences Inc. lists in PeeringDB, and how many of the exchanges in each it's on.
| 1530 SWIFT - NOCIXNorth Kansas City | 0 of 13 | |
| WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7Düsseldorf | 0 of 6 | |
| iNTERWERK RechenzentrumFrankfurt | 0 of 3 | |
| KoloDC NL2Meppel | 0 of 2 | |
| Level(3) Kansas CityKansas City | 0 of 1 | |
| NOCIX Clay FacilityNorth Kansas City | 0 of 1 | |
| Vinters ConnectMaidstone | 1 of 1 |