Host.AL
AS213683
Host.AL Shpk
Tools: Where can I peer with Host.AL? · Where should Host.AL peer next? · Compare Host.AL with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: Host.AL's PeeringDB record matches the member lists of the exchange we could compare.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where Host.AL's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| ANIX Tirana, Albania | 20G | Both |
These exchanges have a switch in a facility where Host.AL lists itself in PeeringDB, but don't have Host.AL as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| SIX SeattleSeattle, United States | 372 | |
| KCIXKansas City, United States | 216 | |
| NetIXSofia, Bulgaria | 204 | |
| MICEMinneapolis, MN, United States | 157 | |
| STLIXSaint Louis, MO, United States | 108 | |
| IX-DenverDenver, United States | 96 | |
| HOUIXHouston, United States | 81 | |
| B-IXSofia, Bulgaria | 77 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| F4IX MCIKansas City, United States | 67 | |
| NetIX GreeceThessaloniki / Athens, Greece | 42 | |
| HN Internet Exchange (Main)North Kansas City, United States | 27 | |
| N-IXNürnberg, Germany | 23 | |
| frankonIXNuremberg, Germany | 22 | |
| SpringIXSpringfield, MO, United States | 22 | |
| RegPEXAnkara, Türkiye | 19 | |
| MIX ThessalonikiThessaloniki, Greece | 17 | |
| NVL-IXAthens, Greece | 14 | |
| Free-IX GreeceThessaloniki & Athens, Greece | 13 | |
| DesMoinesIXDes Moines, United States | 11 | |
| Global Peer ExchangeWashington, United States | 6 | |
| STACIXFrankfurt, Germany | 5 | |
| SIOUIXSioux City, United States | 4 | |
| MOCIXKansas City, United States | 3 |
Facilities (5)
The buildings Host.AL lists in PeeringDB, and how many of the exchanges in each it's on.
| 1530 SWIFT - NOCIXNorth Kansas City | 0 of 13 | |
| Balkan Gate ThessalonikiThessaloniki | 0 of 7 | |
| Hetzner Online NBG1 (Nuremberg)Nuremberg | 0 of 4 | |
| RASH - ANIXTirana | 1 of 1 | |
| Datacenter AlbaniaTirana | No exchange |