Telia Sweden
AS3301
Telia Company
Tools: Where can I peer with Telia Sweden? · Where should Telia Sweden peer next? · Compare Telia Sweden with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list Printable page · CSV
10 things to fix in Telia Sweden's PeeringDB record, from what its exchanges publish: 10 to add. As of 2026-11-19 12:40 UTC.
Make the changes on Telia Sweden's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (10)
On the exchange's own member list, but not in Telia Sweden's PeeringDB record. Add one entry per connection with these values.
-
IPv4 212.237.192.111 IPv6 2001:7f8:d:202::111 Speed Not published RS peer No -
IPv4 212.237.193.111 IPv6 2001:7f8:d:203::111 Speed Not published RS peer No -
IPv4 194.68.130.111 IPv6 2001:7f8:d:100::111 Speed Not published RS peer No -
IPv4 195.69.116.111 IPv6 2001:7f8:d:101::111 Speed Not published RS peer No -
IPv4 194.68.128.111 IPv6 2001:7f8:d:fe::111 Speed Not published RS peer No -
IPv4 195.69.119.111 IPv6 2001:7f8:d:fb::111 Speed Not published RS peer No -
IPv4 194.68.123.111 IPv6 2001:7f8:d:ff::111 Speed Not published RS peer No -
IPv4 195.245.240.111 IPv6 2001:7f8:d:fc::111 Speed Not published RS peer No -
IPv4 194.68.133.111 IPv6 2001:7f8:d:300::111 Speed Not published RS peer No -
IPv4 194.68.135.111 IPv6 2001:7f8:d:301::111 Speed Not published RS peer No
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 10 |
| Nov 18, 2026 | 10 |
| Nov 17, 2026 | 10 |
| Nov 16, 2026 | 10 |
| Nov 15, 2026 | 10 |
| Nov 14, 2026 | 10 |
| Nov 13, 2026 | 10 |
| Nov 12, 2026 | 10 |
| Nov 11, 2026 | 10 |
| Nov 10, 2026 | 10 |
| Nov 9, 2026 | 10 |
| Nov 8, 2026 | 10 |
| Nov 7, 2026 | 10 |
| Nov 6, 2026 | 10 |
| Nov 5, 2026 | 10 |
| Nov 4, 2026 | 10 |
| Nov 3, 2026 | 10 |
| Nov 2, 2026 | 10 |
| Nov 1, 2026 | 10 |
| Oct 31, 2026 | 10 |
| Oct 30, 2026 | 10 |
| Oct 29, 2026 | 10 |
| Oct 28, 2026 | 10 |
| Oct 27, 2026 | 10 |
| Oct 26, 2026 | 10 |
| Oct 25, 2026 | 10 |
| Oct 24, 2026 | 10 |
| Oct 23, 2026 | 10 |
| Oct 22, 2026 | 10 |
| Oct 21, 2026 | 10 |
| Oct 20, 2026 | 10 |
| Oct 19, 2026 | 10 |
| Oct 18, 2026 | 10 |
| Oct 17, 2026 | 10 |
| Oct 16, 2026 | 10 |
| Oct 15, 2026 | 10 |
| Oct 14, 2026 | 10 |
| Oct 13, 2026 | 10 |
| Oct 12, 2026 | 10 |
| Oct 11, 2026 | 10 |
| Oct 10, 2026 | 10 |
| Oct 9, 2026 | 10 |
| Oct 8, 2026 | 10 |
| Oct 7, 2026 | 10 |
| Oct 6, 2026 | 4 |
| Oct 5, 2026 | 4 |
| Oct 4, 2026 | 4 |
| Oct 3, 2026 | 4 |
Map
Where Telia Sweden's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Netnod Copenhagen BLUE -- MTU9K Malmo / Copenhagen, Denmark | Not in PeeringDB | ||
| Netnod Copenhagen GREEN -- MTU9K Malmo / Copenhagen, Denmark | Not in PeeringDB | ||
| Netnod Gothenburg -- MTU1500 Gothenburg, Sweden | Not in PeeringDB | ||
| Netnod Gothenburg -- MTU4470 Gothenburg, Sweden | Not in PeeringDB | ||
| Netnod Stockholm BLUE -- MTU1500 Stockholm, Sweden | Not in PeeringDB | ||
| Netnod Stockholm BLUE -- MTU4470 Stockholm, Sweden | Not in PeeringDB | ||
| Netnod Stockholm GREEN -- MTU1500 Stockholm, Sweden | Not in PeeringDB | ||
| Netnod Stockholm GREEN -- MTU4470 Stockholm, Sweden | Not in PeeringDB | ||
| Netnod Sundsvall -- MTU1500 Sundsvall / Gavle, Sweden | Not in PeeringDB | ||
| Netnod Sundsvall -- MTU4470 Sundsvall / Gavle, Sweden | Not in PeeringDB |
Facilities (1)
The buildings Telia Sweden lists in PeeringDB, and how many of the exchanges in each it's on.
| Malmö/BMalmö | 2 of 2 |