84Grams
AS57630 · 84 Grams AB
84 Grams AB
Tools: Where can I peer with 84Grams? · Where should 84Grams peer next? · Compare 84Grams with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: 84Grams's PeeringDB record matches the member lists of the 13 exchanges we could compare (the others publish no list we could read).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 16 |
| Nov 18, 2026 | 16 |
| Nov 17, 2026 | 16 |
| Nov 16, 2026 | 16 |
| Nov 15, 2026 | 16 |
| Nov 14, 2026 | 16 |
| Nov 13, 2026 | 16 |
| Nov 12, 2026 | 16 |
| Nov 11, 2026 | 16 |
| Nov 10, 2026 | 16 |
| Nov 9, 2026 | 16 |
| Nov 8, 2026 | 16 |
| Nov 7, 2026 | 16 |
| Nov 6, 2026 | 16 |
| Nov 5, 2026 | 16 |
| Nov 4, 2026 | 16 |
| Nov 3, 2026 | 16 |
| Nov 2, 2026 | 16 |
| Nov 1, 2026 | 16 |
| Oct 31, 2026 | 16 |
| Oct 30, 2026 | 16 |
| Oct 29, 2026 | 16 |
| Oct 28, 2026 | 16 |
| Oct 27, 2026 | 16 |
| Oct 26, 2026 | 16 |
| Oct 25, 2026 | 16 |
| Oct 24, 2026 | 16 |
| Oct 23, 2026 | 16 |
| Oct 22, 2026 | 16 |
| Oct 21, 2026 | 16 |
| Oct 20, 2026 | 16 |
| Oct 19, 2026 | 16 |
| Oct 18, 2026 | 16 |
| Oct 17, 2026 | 16 |
| Oct 16, 2026 | 16 |
| Oct 15, 2026 | 16 |
| Oct 14, 2026 | 16 |
| Oct 13, 2026 | 17 |
| Oct 12, 2026 | 17 |
| Oct 11, 2026 | 17 |
| Oct 10, 2026 | 17 |
| Oct 9, 2026 | 17 |
| Oct 8, 2026 | 17 |
| Oct 7, 2026 | 17 |
| Oct 6, 2026 | 17 |
| Oct 5, 2026 | 17 |
| Oct 4, 2026 | 17 |
| Oct 3, 2026 | 17 |
Map
Where 84Grams's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| FICIX 2 (Helsinki) Helsinki, Finland | 100G | Both | |
| Netnod Copenhagen BLUE -- MTU9K Malmo / Copenhagen, Denmark | 100G | Both | |
| Netnod Copenhagen GREEN -- MTU9K Malmo / Copenhagen, Denmark | 100G | Both | |
| Netnod Helsinki BLUE -- MTU9K Helsinki, Finland | 100G | Both | |
| Netnod Helsinki GREEN -- MTU9K Helsinki, Finland | 100G | Both | |
| Netnod Lulea -- MTU9K Lulea, Sweden | 10G | Both | |
| Netnod Stockholm BLUE -- MTU1500 Stockholm, Sweden | 100G | Both | |
| Netnod Stockholm BLUE -- MTU4470 Stockholm, Sweden | 100G | Both | |
| Netnod Stockholm GREEN -- MTU1500 Stockholm, Sweden | 100G | Both | |
| Netnod Stockholm GREEN -- MTU4470 Stockholm, Sweden | 100G | Both | |
| Netnod Sundsvall -- MTU1500 Sundsvall / Gavle, Sweden | 10G | Both | |
| Netnod Sundsvall -- MTU4470 Sundsvall / Gavle, Sweden | 10G | Both | |
| SOLIX MTU1500 Stockholm, Sweden | 10G | Both | |
| SOLIX MTU4470 Stockholm, Sweden | 10G | PeeringDB | |
| SONIX Stockholm Stockholm, Sweden | 100G | PeeringDB | |
| STHIX - Umeå Umeå, Sweden | 10G | PeeringDB |
These exchanges have a switch in a facility where 84Grams lists itself in PeeringDB, but don't have 84Grams as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| GNM-IXAmsterdam, Netherlands | 741 | |
| PITER-IX Saint-PetersburgSaint-Petersburg, Russia | 246 | |
| PITER-IX MoscowMoscow, Russia | 243 | |
| NetIXSofia, Bulgaria | 204 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| PITER-IX HelsinkiHelsinki, Finland | 127 | |
| STHIX - StockholmStockholm, Sweden | 84 | |
| BALT-IXVilnius, Lithuania | 77 | |
| STHIX - CopenhagenCopenhagen, Denmark | 20 | |
| Equinix HelsinkiHelsinki, Finland | 17 | |
| Equinix StockholmStockholm, Sweden | 17 | |
| Netnod Gothenburg -- MTU1500Gothenburg, Sweden | 16 | |
| Netnod Gothenburg -- MTU4470Gothenburg, Sweden | 13 | |
| KeFF-IXStockholm, Gothenburg, Malmö, Amsterdam, Sweden | 11 | |
| STHIX - GothenburgGothenburg, Sweden | 10 | |
| SONIX GothenburgGothenburg, Sweden | 7 | |
| SONIX MalmoMalmö, Sweden | 7 | |
| Global Peer ExchangeWashington, United States | 6 | |
| FICIX 2 (Helsinki) IPv6 MTU 9000Helsinki, Finland | 5 |
Facilities (7)
The buildings 84Grams lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix SK1 - Stockholm, BrommaStockholm | 7 of 14 | |
| Digital Realty Stockholm STO1-6Stockholm | 7 of 12 | |
| Digita Helsinki Pasila Broadcasting TowerHelsinki | 3 of 11 | |
| STOKAB KN7, ÖstermalmStockholm | 7 of 9 | |
| Gothnet DC MarieholmGothenburg | 0 of 5 | |
| Malmö Västergatan 4 / StortorgetMalmö | 2 of 5 | |
| Servanet FRG5Sundsvall | 2 of 2 |