Wnet
AS15772 · Wnet
WNET Global Network
Tools: Where can I peer with Wnet? · Where should Wnet peer next? · Compare Wnet with another network
This network elsewhere: its registry history on RIR Tracker
PeeringDB fix list Printable page · CSV
One thing to fix in Wnet's PeeringDB record, from what its exchanges publish: 1 to add. As of 2026-11-19 12:40 UTC.
Make the changes on Wnet's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (1)
On the exchange's own member list, but not in Wnet's PeeringDB record. Add one entry per connection with these values.
-
IPv4 178.18.236.76 IPv6 2a03:5f80:4:2::236:76 Speed 10000 Mbps (10G) RS peer Yes PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where Wnet's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| GNM-IX Amsterdam, Netherlands | 10G | Not in PeeringDB |
These exchanges have a switch in a facility where Wnet lists itself in PeeringDB, but don't have Wnet as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX FrankfurtFrankfurt, Germany | 1,075 | |
| AMS-IXAmsterdam, Netherlands | 920 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| MSK-IX MoscowMoscow, Russia | 638 | |
| FogIXPAvers, Switzerland | 532 | |
| EPIX.WarszawaWarsaw, Poland | 483 | |
| TPIX PLWarsaw, Poland | 480 | |
| KleyReXFrankfurt, Germany | 471 | |
| Frys-IXFryslân, Netherlands | 338 | |
| Speed-IXDronten, Netherlands | 289 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| DE-CIX New YorkNew York, United States | 281 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| PITER-IX Saint-PetersburgSaint-Petersburg, Russia | 246 | |
| ERA-IX AmsterdamAmsterdam, Netherlands | 244 | |
| PITER-IX MoscowMoscow, Russia | 243 | |
| Equinix WarsawWarsaw, Poland | 242 | |
| NIX.CZPrague, Czechia | 225 | |
| UA-IXKiev, Ukraine | 209 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| DTEL-IXKiev, Ukraine | 204 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| NYIIX New YorkNew York, United States | 186 | |
| PITER-IX FrankfurtFrankfurt, Germany | 172 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| InterLAN-IXBucharest, Romania | 149 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| Eurasia Peering IXMoscow, Russia | 136 | |
| BIXBudapest, Hungary | 122 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| Equinix FrankfurtFrankfurt, Germany | 78 | |
| BALT-IXVilnius, Lithuania | 77 | |
| SIX.SKBratislava, Slovakia | 71 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| W-IXMoscow, Russia | 66 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| Digital Realty New YorkNew York/New Jersey, United States | 53 | |
| RUDAKI-IXKiev, Ukraine | 53 | |
| CLOUD-IX MSKMoscow, Russia | 52 | |
| Equinix AmsterdamAmsterdam, Netherlands | 51 | |
| Giganet IXN FrankfurtFrankfurt, Germany | 50 | |
| Giganet IXN WarsawWarsaw, Poland | 49 | |
| RoNIXBucharest, Romania | 43 | |
| 1-PL FREEWarsaw, Wroclaw, Katowice, Poland | 32 | |
| SFO-IXBarnaul, Novosibirsk, Russia | 30 | |
| Balcan-IXBucharest, Romania | 29 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Giganet IXN OdesaOdessa, Ukraine | 22 | |
| MegaIX New YorkNew York, United States | 22 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| Giganet IXN KharkіvKharkiv, Ukraine | 13 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| GNM-IX USNew York, United States | 4 |
Facilities (17)
The buildings Wnet lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt | 1 of 33 | |
| Equinix WA1 - Warsaw, Centrum LIMWarsaw | 1 of 13 | |
| Equinix AM7 - Amsterdam, KuiperberwegAmsterdam | 0 of 12 | |
| NewTelco KievKyiv | 1 of 11 | |
| Moscow M9Moscow | 1 of 9 | |
| NewTelco FrankfurtFrankfurt | 0 of 9 | |
| Sitel BratislavaBratislava | 1 of 8 | |
| Digital Realty NYC (60 Hudson)New York | 0 of 7 | |
| OD-IXOdesa | 1 of 7 | |
| Telehouse - New York ChelseaNew York | 0 of 4 | |
| 60 HudsonNew York | 0 of 2 | |
| 9 LeontovichaKyiv | 0 of 2 | |
| H5 Data Centers New YorkNew York | 0 of 2 | |
| NYI NY2 (60 Hudson Street)New York | 0 of 2 | |
| DatasferaDnipropetrovsk | 0 of 1 | |
| WNET DC KievKyiv | No exchange | |
| WNET DC2 KievKyiv | No exchange |