ServerKing.io AS9423
AS9423
ServerKing.io, LLC
Tools: Where can I peer with ServerKing.io AS9423? · Where should ServerKing.io AS9423 peer next? · Compare ServerKing.io AS9423 with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: ServerKing.io AS9423's PeeringDB record matches the member lists of the 3 exchanges we could compare (the others publish no list we could read).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 38 |
| Nov 18, 2026 | 38 |
| Nov 17, 2026 | 38 |
| Nov 16, 2026 | 38 |
| Nov 15, 2026 | 38 |
| Nov 14, 2026 | 38 |
| Nov 13, 2026 | 38 |
| Nov 12, 2026 | 38 |
| Nov 11, 2026 | 38 |
| Nov 10, 2026 | 38 |
| Nov 9, 2026 | 38 |
| Nov 8, 2026 | 38 |
| Nov 7, 2026 | 38 |
| Nov 6, 2026 | 38 |
| Nov 5, 2026 | 38 |
| Nov 4, 2026 | 38 |
| Nov 3, 2026 | 38 |
| Nov 2, 2026 | 38 |
| Nov 1, 2026 | 38 |
| Oct 31, 2026 | 38 |
| Oct 30, 2026 | 38 |
| Oct 29, 2026 | 38 |
| Oct 28, 2026 | 38 |
| Oct 27, 2026 | 38 |
| Oct 26, 2026 | 38 |
| Oct 25, 2026 | 38 |
| Oct 24, 2026 | 38 |
| Oct 23, 2026 | 38 |
| Oct 22, 2026 | 38 |
| Oct 21, 2026 | 38 |
| Oct 20, 2026 | 38 |
| Oct 19, 2026 | 38 |
| Oct 18, 2026 | 38 |
| Oct 17, 2026 | 38 |
| Oct 16, 2026 | 38 |
| Oct 15, 2026 | 38 |
| Oct 14, 2026 | 38 |
| Oct 13, 2026 | 38 |
| Oct 12, 2026 | 38 |
| Oct 11, 2026 | 38 |
| Oct 10, 2026 | 38 |
| Oct 9, 2026 | 38 |
| Oct 8, 2026 | 38 |
| Oct 7, 2026 | 38 |
| Oct 6, 2026 | 38 |
| Oct 5, 2026 | 38 |
| Oct 4, 2026 | 38 |
| Oct 3, 2026 | 38 |
Map
Where ServerKing.io AS9423's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| 4b42 Internet Exchange Point Zurich, Switzerland | 1G | Both | |
| EVIXVIX Fremont, United States | 1G | Both | |
| FREMIX Fremont, United States | 10G | Both | |
| ixFabric - Adelaide Adelaide, Australia | 1G | PeeringDB | |
| ixFabric - Amsterdam Amsterdam, Netherlands | 1G | PeeringDB | |
| ixFabric - Atlanta Atlanta, United States | 1G | PeeringDB | |
| ixFabric - Auckland Auckland, New Zealand | 1G | PeeringDB | |
| ixFabric - Barcelona Barcelona, Spain | 1G | PeeringDB | |
| ixFabric - BerlinVIX Berlin, Germany | 1G | PeeringDB | |
| ixFabric - BogataVIX Bogata, Colombia | 1G | PeeringDB | |
| ixFabric - Buenos AiresVIX Buenos Aires, Argentina | 1G | PeeringDB | |
| ixFabric - Dallas Dallas, United States | 1G | PeeringDB | |
| ixFabric - Dusseldorf Dusseldorf, Germany | 1G | PeeringDB | |
| ixFabric - Frankfurt Frankfurt, Germany | 2 × 1G | PeeringDB | |
| ixFabric - Fremont Fremont, United States | 1G | PeeringDB | |
| ixFabric - Hong Kong Hong Kong, Hong Kong | 1G | PeeringDB | |
| ixFabric - Johannesburg Johannesburg, South Africa | 1G | PeeringDB | |
| ixFabric - Kansas Kansas, United States | 1G | PeeringDB | |
| ixFabric - LimaVIX Lima, Peru | 1G | PeeringDB | |
| ixFabric - London London, United Kingdom | 1G | PeeringDB | |
| ixFabric - Los AngelesVIX Los Angeles, United States | 1G | PeeringDB | |
| ixFabric - Lyon Lyon, France | 1G | PeeringDB | |
| ixFabric - Mexico CityVIX Mexico City, Mexico | 1G | PeeringDB | |
| ixFabric - MiamiVIX Miami, United States | 1G | PeeringDB | |
| ixFabric - Moscow Moscow, Russia | 1G | PeeringDB | |
| ixFabric - New York New York, United States | 1G | PeeringDB | |
| ixFabric - Panama CityVIX Panama City, Panama | 1G | PeeringDB | |
| ixFabric - ParisVIX Paris, France | 1G | PeeringDB | |
| ixFabric - Rio de JaneiroVIX Rio de Janeiro, Brazil | 1G | PeeringDB | |
| ixFabric - Rome Rome, Italy | 1G | PeeringDB | |
| ixFabric - SantiagoVIX Santiago, Chile | 1G | PeeringDB | |
| ixFabric - Singapore Singapore, Singapore | 1G | PeeringDB | |
| ixFabric - Sydney Sydney, Australia | 1G | PeeringDB | |
| ixFabric - TokyoVIX Tokyo, Japan | 1G | PeeringDB | |
| ixFabric - Toronto Toronto, Canada | 1G | PeeringDB | |
| ixFabric - Zurich Zurich, Switzerland | 1G | PeeringDB | |
| KeFF-IX Stockholm, Gothenburg, Malmö, Amsterdam, Sweden | 10G | PeeringDB | |
| Protocol 7 IX - Hong Kong Hong Kong, Hong Kong | 1G | PeeringDB |
These exchanges have a switch in a facility where ServerKing.io AS9423 lists itself in PeeringDB, but don't have ServerKing.io AS9423 as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| FCIXFremont, United States | 187 | |
| SFMIXSan Francisco, United States | 100 | |
| SONIX StockholmStockholm, Sweden | 81 | |
| PR-IXSan Juan, Puerto Rico | 33 | |
| ARIXFremont, Portland, Flagstaff, United States | 22 | |
| Lambda-IXFremont, United States | 22 | |
| MegaIX Bay AreaSan Francisco, United States | 21 | |
| Zero Internet eXchange San JoseSan Jose, United States | 15 | |
| DACS-IX WestSilicon Valley, United States | 14 | |
| Ninja-IX Bay AreaNorthern California, United States | 6 | |
| ixFabricGlobal, Australia | 2 |
Facilities (3)
The buildings ServerKing.io AS9423 lists in PeeringDB, and how many of the exchanges in each it's on.
| Hurricane Electric Fremont 2Fremont | 2 of 12 | |
| City HostingStockholm | 1 of 2 | |
| Fiberhub LAS1Las Vegas | No exchange |