ICEWOOD
AS201119 · Icewood
Icewood
Tools: Where can I peer with ICEWOOD? · Where should ICEWOOD peer next? · Compare ICEWOOD with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
6 things to fix in ICEWOOD's PeeringDB record, from what its exchanges publish: 1 to add, 1 to correct, 4 to check. As of 2026-11-19 12:40 UTC.
Make the changes on ICEWOOD's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (1)
On the exchange's own member list, but not in ICEWOOD's PeeringDB record. Add one entry per connection with these values.
-
IPv4 185.1.222.220 IPv6 2001:7f8:b7::a520:1119:1 Speed 10000 Mbps (10G) RS peer Yes PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
Correct these entries (1)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has IPv4 address missing from PeeringDB 178.18.227.0 178.18.227.1 178.18.224.117 178.18.227.0 178.18.227.1 IPv6 address missing from PeeringDB 2a03:5f80:4::227:0 2a03:5f80:4::227:1 2a03:5f80:4::224:117 2a03:5f80:4::227:0 2a03:5f80:4::227:1 - Add an entry: IPv4 178.18.224.117, IPv6 2a03:5f80:4::224:117, speed 10000 (10G), RS peer yes.
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
Check these entries (4)
In PeeringDB, but on none of the exchange's own lists. If ICEWOOD has left, delete the entry; if it's still connected, the exchange's list is wrong: ask the exchange to fix it.
-
IPv4 194.85.107.159 IPv6 – Speed 10000 Mbps (10G) IPv4 194.85.107.70 IPv6 – Speed 10000 Mbps (10G) -
IPv4 193.232.87.159 IPv6 – Speed 10000 Mbps (10G) IPv4 193.232.87.69 IPv6 – Speed 10000 Mbps (10G) -
IPv4 193.232.140.59 IPv6 – Speed 10000 Mbps (10G) -
IPv4 194.226.100.159 IPv6 2001:7f8:20:201::100:159 Speed 10000 Mbps (10G) IPv4 194.226.102.159 IPv6 2001:7f8:20:202::102:159 Speed 10000 Mbps (10G)
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 19 |
| Nov 18, 2026 | 19 |
| Nov 17, 2026 | 19 |
| Nov 16, 2026 | 19 |
| Nov 15, 2026 | 19 |
| Nov 14, 2026 | 19 |
| Nov 13, 2026 | 19 |
| Nov 12, 2026 | 19 |
| Nov 11, 2026 | 19 |
| Nov 10, 2026 | 19 |
| Nov 9, 2026 | 19 |
| Nov 8, 2026 | 19 |
| Nov 7, 2026 | 19 |
| Nov 6, 2026 | 19 |
| Nov 5, 2026 | 19 |
| Nov 4, 2026 | 19 |
| Nov 3, 2026 | 19 |
| Nov 2, 2026 | 19 |
| Nov 1, 2026 | 19 |
| Oct 31, 2026 | 19 |
| Oct 30, 2026 | 19 |
| Oct 29, 2026 | 19 |
| Oct 28, 2026 | 19 |
| Oct 27, 2026 | 19 |
| Oct 26, 2026 | 19 |
| Oct 25, 2026 | 19 |
| Oct 24, 2026 | 19 |
| Oct 23, 2026 | 19 |
| Oct 22, 2026 | 19 |
| Oct 21, 2026 | 19 |
| Oct 20, 2026 | 19 |
| Oct 19, 2026 | 19 |
| Oct 18, 2026 | 19 |
| Oct 17, 2026 | 19 |
| Oct 16, 2026 | 19 |
| Oct 15, 2026 | 19 |
| Oct 14, 2026 | 19 |
| Oct 13, 2026 | 19 |
| Oct 12, 2026 | 19 |
| Oct 11, 2026 | 19 |
| Oct 10, 2026 | 19 |
| Oct 9, 2026 | 19 |
| Oct 8, 2026 | 19 |
| Oct 7, 2026 | 19 |
| Oct 6, 2026 | 19 |
| Oct 5, 2026 | 19 |
| Oct 4, 2026 | 19 |
| Oct 3, 2026 | 19 |
Map
Where ICEWOOD's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| CLOUD-IX MSK Moscow, Russia | 2 × 10G | PeeringDB | |
| Eurasia Peering IX Moscow, Russia | 10G | PeeringDB | |
| Global-IX Amsterdam, Netherlands | 2 × 10G | PeeringDB | |
| GNM-IX Amsterdam, Netherlands | 2 × 10G | Both IPv4 not in PeeringDBIPv6 not in PeeringDB | |
| MSK-IX Ekaterinburg Ekaterinburg, Russia | 2 × 10G | PeeringDB only | |
| MSK-IX Moscow Moscow, Russia | 2 × 10G | Both | |
| MSK-IX Novosibirsk Novosibirsk, Russia | 2 × 10G | PeeringDB only | |
| MSK-IX Rostov-on-Don Rostov-on-Don, Russia | 10G | PeeringDB only | |
| MSK-IX Saint-Petersburg St.Petersburg, Russia | 2 × 10G | PeeringDB only | |
| PITER-IX Frankfurt Frankfurt, Germany | 10G | PeeringDB | |
| PITER-IX Helsinki Helsinki, Finland | 10G | PeeringDB | |
| PITER-IX Moscow Moscow, Russia | 2 × 10G | PeeringDB | |
| PITER-IX Riga Riga, Latvia | 2 × 10G | PeeringDB | |
| PITER-IX Rostov Rostov, Russia | 10G | PeeringDB | |
| PITER-IX Saint-Petersburg Saint-Petersburg, Russia | 2 × 10G | PeeringDB | |
| PITER-IX Tallinn Tallinn, Estonia | 2 × 10G | PeeringDB | |
| Sea-IX Krasnodar, Russia | 10G | PeeringDB | |
| Speed-IX Dronten, Netherlands | 10G | Not in PeeringDB | |
| W-IX Moscow, Russia | 2 × 10G | PeeringDB |
ICEWOOD lists no facilities in PeeringDB.