ZetServers
AS25198 · ZetServers
Tools: Where can I peer with ZetServers? · Where should ZetServers peer next? · Compare ZetServers with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to compare: ZetServers isn't on any exchange.
Exchanges over time
This chart fills in as daily counts build up.
Map
Where ZetServers's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Not on any exchange right now. | ||||||
These exchanges have a switch in a facility where ZetServers lists itself in PeeringDB, but don't have ZetServers as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX FrankfurtFrankfurt, Germany | 1,075 | |
| AMS-IXAmsterdam, Netherlands | 920 | |
| LINX LON1London, United Kingdom | 837 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| FogIXPAvers, Switzerland | 532 | |
| TPIX PLWarsaw, Poland | 480 | |
| KleyReXFrankfurt, Germany | 471 | |
| MIX-ITMilan, Italy | 424 | |
| Equinix AshburnAshburn, United States | 347 | |
| Frys-IXFryslân, Netherlands | 338 | |
| LINX LON2London, United Kingdom | 315 | |
| LONAPLondon, United Kingdom | 311 | |
| Speed-IXDronten, Netherlands | 289 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| ERA-IX AmsterdamAmsterdam, Netherlands | 244 | |
| NIX.CZPrague, Czechia | 225 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| VIXVienna, Austria | 185 | |
| ixFabric - AmsterdamAmsterdam, Netherlands | 181 | |
| PITER-IX FrankfurtFrankfurt, Germany | 172 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| InterLAN-IXBucharest, Romania | 149 | |
| BIX.BGSofia, Bulgaria | 141 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| INEX LAN1Dublin, Ireland | 118 | |
| MINAP MilanMilan, Italy | 118 | |
| TOP-IXTurin, Italy | 118 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| Kent Internet Exchange PointKent, United Kingdom | 102 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| VSIXPadova, Italy | 85 | |
| Equinix FrankfurtFrankfurt, Germany | 78 | |
| NVIXAshburn, United States | 78 | |
| B-IXSofia, Bulgaria | 77 | |
| BALT-IXVilnius, Lithuania | 77 | |
| INEX LAN2Dublin, Ireland | 71 | |
| SIX.SKBratislava, Slovakia | 71 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| FogIXP AmsterdamAmsterdam, Netherlands | 57 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| Giganet IXN FrankfurtFrankfurt, Germany | 50 | |
| MegaIX AshburnAshburn, United States | 49 | |
| PyramIXCairo, Egypt | 48 | |
| Giganet IXN AmsterdamAmsterdam, Netherlands | 47 | |
| TurkIX SofiaSofia, Bulgaria | 47 | |
| SOX SerbiaBelgrade/Serbia, Serbia | 46 | |
| RoNIXBucharest, Romania | 43 | |
| Clue-IXAmsterdam, Netherlands | 36 | |
| Equinix MilanMilan, Italy | 35 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| Balcan-IXBucharest, Romania | 29 | |
| GIBIRIXİstanbul, Türkiye | 28 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Asteroid AmsterdamAmsterdam, Netherlands | 27 | |
| 1-BG FREESofia, Bulgaria | 22 | |
| MegaIX SofiaSofia, Bulgaria | 20 | |
| RegPEXAnkara, Türkiye | 19 | |
| DSIXBucharest, Romania | 18 | |
| ERA-IX ViennaVienna, Austria | 16 | |
| DACS-IX EastWashington DC, United States | 15 | |
| Equinix DublinDublin, Ireland | 15 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| NVL-IXAthens, Greece | 14 | |
| NSIX AmsterdamAmsterdam, Netherlands | 13 | |
| T-CIXSofia, Bulgaria | 9 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| GNM-IX USNew York, United States | 4 | |
| Noord-IXLeeuwarden, Netherlands | 4 |
Facilities (16)
The buildings ZetServers lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt | 0 of 33 | |
| NIKHEF AmsterdamAmsterdam | 0 of 28 | |
| TELEPOINT Sofia CentreSofia | 0 of 17 | |
| Digital Realty VIE1/2 - ViennaVienna | 0 of 13 | |
| Telehouse - London (Docklands North)London | 0 of 11 | |
| Equinix AM6 - Amsterdam, DuivendrechtsekadeAmsterdam | 0 of 10 | |
| Equinix DC1-DC15,DC21-DC22 - AshburnAshburn | 0 of 9 | |
| Equinix FR6 - Frankfurt, WestFrankfurt | 0 of 9 | |
| NXDATA-1 Bucharest (BUH1)Bucharest | 0 of 8 | |
| NXDATA-2 Bucharest (BUH2)Bucharest | 0 of 6 | |
| Retelit Avalon 1Milan | 0 of 6 | |
| Seeweb Milano CalderaMilan | 0 of 4 | |
| Digital Realty Dublin DUB1-2Dublin | 0 of 3 | |
| Equinix DB1 - Dublin, CityWestDublin | 0 of 3 | |
| Equinix DB2 - Dublin, KilcarberyDublin | 0 of 3 | |
| Voxility IR1 BucharestBucharest | 0 of 1 |