Multinet24
AS197099
Multinet24 Sp.zoo
Tools: Where can I peer with Multinet24? · Where should Multinet24 peer next? · Compare Multinet24 with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
One thing to fix in Multinet24's PeeringDB record, from what its exchanges publish: 1 to correct. As of 2026-11-19 18:41 UTC.
Make the changes on Multinet24's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Correct these entries (1)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has IPv4 address missing from PeeringDB 178.216.40.238 178.216.40.71 178.216.40.238 IPv6 address missing from PeeringDB 2001:7f8:5b::238 2001:7f8:5b::71 2001:7f8:5b::238 Port speed differs 10G 2 × 40G - In the entry with IPv4 178.216.40.238: set Speed to 40000 (40G) (now 10000).
- Add an entry: IPv4 178.216.40.71, IPv6 2001:7f8:5b::71, speed 40000 (40G), RS peer yes.
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 5 |
| Nov 18, 2026 | 5 |
| Nov 17, 2026 | 5 |
| Nov 16, 2026 | 5 |
| Nov 15, 2026 | 5 |
| Nov 14, 2026 | 5 |
| Nov 13, 2026 | 5 |
| Nov 12, 2026 | 5 |
| Nov 11, 2026 | 5 |
| Nov 10, 2026 | 5 |
| Nov 9, 2026 | 5 |
| Nov 8, 2026 | 5 |
| Nov 7, 2026 | 5 |
| Nov 6, 2026 | 5 |
| Nov 5, 2026 | 5 |
| Nov 4, 2026 | 5 |
| Nov 3, 2026 | 5 |
| Nov 2, 2026 | 5 |
| Nov 1, 2026 | 5 |
| Oct 31, 2026 | 5 |
| Oct 30, 2026 | 5 |
| Oct 29, 2026 | 5 |
| Oct 28, 2026 | 5 |
| Oct 27, 2026 | 5 |
| Oct 26, 2026 | 5 |
| Oct 25, 2026 | 5 |
| Oct 24, 2026 | 5 |
| Oct 23, 2026 | 5 |
| Oct 22, 2026 | 5 |
| Oct 21, 2026 | 5 |
| Oct 20, 2026 | 5 |
| Oct 19, 2026 | 5 |
| Oct 18, 2026 | 5 |
| Oct 17, 2026 | 5 |
| Oct 16, 2026 | 5 |
| Oct 15, 2026 | 5 |
| Oct 14, 2026 | 5 |
| Oct 13, 2026 | 5 |
| Oct 12, 2026 | 5 |
| Oct 11, 2026 | 5 |
| Oct 10, 2026 | 5 |
| Oct 9, 2026 | 5 |
| Oct 8, 2026 | 5 |
| Oct 7, 2026 | 5 |
| Oct 6, 2026 | 5 |
| Oct 5, 2026 | 5 |
| Oct 4, 2026 | 5 |
| Oct 3, 2026 | 5 |
Map
Where Multinet24's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| CIX KR Krakow, Poland | 10G | PeeringDB | |
| EPIX.Katowice Katowice/Silesia, Poland | 10G | Both IPv4 not in PeeringDBIPv6 not in PeeringDBSpeed differs | |
| Equinix Warsaw Warsaw, Poland | 10G | PeeringDB | |
| RZ-IX Rzeszow, Poland | 10G | PeeringDB | |
| TPIX PL Warsaw, Poland | 10G | Both |
These exchanges have a switch in a facility where Multinet24 lists itself in PeeringDB, but don't have Multinet24 as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| GNM-IXAmsterdam, Netherlands | 741 | |
| EPIX.WarszawaWarsaw, Poland | 483 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| RUDAKI-IXKiev, Ukraine | 53 | |
| Giganet IXN WarsawWarsaw, Poland | 49 | |
| 1-PL FREEWarsaw, Wroclaw, Katowice, Poland | 32 | |
| POZIXPoznan, Poland | 28 | |
| Giganet IXN OdesaOdessa, Ukraine | 22 | |
| Giganet IXN KharkіvKharkiv, Ukraine | 13 |
Facilities (4)
The buildings Multinet24 lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix WA1 - Warsaw, Centrum LIMWarsaw | 2 of 13 | |
| LIM WarsawWarsaw | 1 of 11 | |
| 4 Data CenterKatowice | 2 of 7 | |
| Connected KrakowKrakow | No exchange |