Monaco Telecom
AS6758 · Monaco Telecom SAM
Tools: Where can I peer with Monaco Telecom? · Where should Monaco Telecom peer next? · Compare Monaco Telecom with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list
Nothing to compare: none of Monaco Telecom's exchanges publish a member list we could read this time.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where Monaco Telecom's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| France-IX Paris Paris, France | 20G | PeeringDB |
These exchanges have a switch in a facility where Monaco Telecom lists itself in PeeringDB, but don't have Monaco Telecom as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX FrankfurtFrankfurt, Germany | 1,075 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| FogIXPAvers, Switzerland | 532 | |
| TPIX PLWarsaw, Poland | 480 | |
| KleyReXFrankfurt, Germany | 471 | |
| MIX-ITMilan, Italy | 424 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| SwissIXZurich, Switzerland | 253 | |
| Equinix ParisParis, France | 239 | |
| NIX.CZPrague, Czechia | 225 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| PITER-IX FrankfurtFrankfurt, Germany | 172 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| InterLAN-IXBucharest, Romania | 149 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| MINAP MilanMilan, Italy | 118 | |
| TOP-IXTurin, Italy | 118 | |
| France-IX MarseilleMarseille, France | 115 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| DE-CIX MarseilleMarseille, France | 112 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| VSIXPadova, Italy | 85 | |
| Equinix FrankfurtFrankfurt, Germany | 78 | |
| BALT-IXVilnius, Lithuania | 77 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| CHIX-CHFrauenfeld, Switzerland | 66 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| Giganet IXN FrankfurtFrankfurt, Germany | 50 | |
| RoNIXBucharest, Romania | 43 | |
| Equinix ZurichZurich, Switzerland | 40 | |
| Equinix MilanMilan, Italy | 35 | |
| Balcan-IXBucharest, Romania | 29 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| nine - six in ParisParis, France | 24 | |
| SFINXParis, France | 23 | |
| 1-FR FREEParis, France | 14 | |
| ERA-IX ParisParis, France | 14 | |
| EuroRhine-IXStrasbourg, France | 14 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| France-IX Paris EssentielParis, France | 6 | |
| Global Peer ExchangeWashington, United States | 6 |
Facilities (7)
The buildings Monaco Telecom lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt | 0 of 33 | |
| Telehouse - Paris 2 (Voltaire - Léon Frot)Paris | 1 of 17 | |
| Digital Realty Marseille MRS1/2/3/4Marseille | 0 of 10 | |
| Equinix ZH4 - ZurichZurich | 0 of 8 | |
| Retelit Avalon 1Milan | 0 of 6 | |
| Digital Realty Paris PAR5Paris | 1 of 1 | |
| nLighten Sophia Antipolis NCE1Antibes | 0 of 1 |