Bandwidth (f/k/a Voxbone)
AS41135 · Voxbone
Bandwidth Inc
Tools: Where can I peer with Bandwidth (f/k/a Voxbone)? · Where should Bandwidth (f/k/a Voxbone) peer next? · Compare Bandwidth (f/k/a Voxbone) with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list
Nothing to compare: Bandwidth (f/k/a Voxbone) isn't on any exchange.
Exchanges over time
This chart fills in as daily counts build up.
Map
Where Bandwidth (f/k/a Voxbone)'s exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Not on any exchange right now. | ||||||
These exchanges have a switch in a facility where Bandwidth (f/k/a Voxbone) lists itself in PeeringDB, but don't have Bandwidth (f/k/a Voxbone) as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX FrankfurtFrankfurt, Germany | 1,075 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| FogIXPAvers, Switzerland | 532 | |
| TPIX PLWarsaw, Poland | 480 | |
| KleyReXFrankfurt, Germany | 471 | |
| Any2WestLos Angeles and Silicon Valley, United States | 284 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| DE-CIX New YorkNew York, United States | 281 | |
| IX Australia Sydney (NSW-IX)Sydney, Australia | 270 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| MegaIX SydneySydney, Australia | 267 | |
| EdgeIX - SydneySydney, Australia | 230 | |
| NIX.CZPrague, Czechia | 225 | |
| Equinix SydneySydney, Australia | 219 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 206 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| NYIIX New YorkNew York, United States | 186 | |
| PITER-IX FrankfurtFrankfurt, Germany | 172 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| InterLAN-IXBucharest, Romania | 149 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| Equinix New YorkNew York, United States | 106 | |
| BBIX US-WestWest Coast, United States | 87 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| BNIXBrussels, Belgium | 84 | |
| Equinix FrankfurtFrankfurt, Germany | 78 | |
| BALT-IXVilnius, Lithuania | 77 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| Giganet IXN FrankfurtFrankfurt, Germany | 50 | |
| CXIX - Great LakesNewYork, United States | 46 | |
| ixFabric - New YorkNew York, United States | 44 | |
| RoNIXBucharest, Romania | 43 | |
| BelgiumIXBrussels, Ghent, Leuven, Antwerp, Hasselt, Belgium | 32 | |
| Balcan-IXBucharest, Romania | 29 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| JumboIX PeruLima, Peru | 27 | |
| MegaIX Los AngelesLos Angeles, United States | 27 | |
| MegaIX New YorkNew York, United States | 22 | |
| NYIIX Los AngelesLos Angeles, United States | 21 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| ixFabricGlobal, Australia | 2 |
Facilities (7)
The buildings Bandwidth (f/k/a Voxbone) lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt | 0 of 33 | |
| Equinix NY2/NY4/NY5/NY6 - New York, SecaucusSecaucus | 0 of 9 | |
| Equinix SY3 - SydneySydney | 0 of 6 | |
| CoreSite - Los Angeles (LA1) One WilshireLos Angeles | 0 of 5 | |
| Digital Realty BRU1 - BrusselsBrussels | 0 of 4 | |
| HKCOLO - Sino Favour CentreHong Kong | 0 of 1 | |
| QTD - 60 HudsonNew York | 0 of 1 |