PacketHarbor
AS202142
0Exchanges
0On an exchange's list, not in PeeringDB
0In PeeringDB, not on the exchange's list
NSPType
OpenPeering policy
0Using the route servers
11Facilities in PeeringDB
Tools: Where can I peer with PacketHarbor? · Where should PacketHarbor peer next?
Exchanges over time
This chart fills in as daily counts build up.
| Not on any exchange right now. | ||||||
These exchanges have a switch in a facility where PacketHarbor lists itself in PeeringDB, but don't have PacketHarbor as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX FrankfurtFrankfurt, Germany | 1,074 | |
| AMS-IXAmsterdam, Netherlands | 903 | |
| GNM-IXAmsterdam, Netherlands | 756 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 668 | |
| FogIXPAvers, Switzerland | 518 | |
| KleyReXFrankfurt, Germany | 471 | |
| TPIX PLWarsaw, Poland | 471 | |
| Equinix AshburnAshburn, United States | 345 | |
| Frys-IXFryslân, Netherlands | 322 | |
| Speed-IXDronten, Netherlands | 285 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 269 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| ERA-IX AmsterdamAmsterdam, Netherlands | 238 | |
| INTERIXAmsterdam, Netherlands | 234 | |
| NIX.CZPrague, Czechia | 224 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 203 | |
| NetIXSofia, Bulgaria | 201 | |
| THINX WarsawWarsaw, Poland | 192 | |
| ixFabric - AmsterdamAmsterdam, Netherlands | 190 | |
| EVIXFremont, United States | 189 | |
| Netnod Stockholm GREEN -- MTU1500Stockholm, Sweden | 188 | |
| FCIXFremont, United States | 181 | |
| Netnod Stockholm BLUE -- MTU1500Stockholm, Sweden | 178 | |
| PITER-IX FrankfurtFrankfurt, Germany | 164 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 153 | |
| InterLAN-IXBucharest, Romania | 149 | |
| Global-IXAmsterdam, Netherlands | 140 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 140 | |
| FREMIXFremont, United States | 135 | |
| Netnod Stockholm GREEN -- MTU4470Stockholm, Sweden | 131 | |
| Netnod Stockholm BLUE -- MTU4470Stockholm, Sweden | 129 | |
| BIXBudapest, Hungary | 119 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| STHIX - StockholmStockholm, Sweden | 108 | |
| SFMIXSan Francisco, United States | 101 | |
| CANIX MontrealMontreal, Canada | 89 | |
| ERA-IX FrankfurtFrankfurt, Germany | 82 | |
| SONIX StockholmStockholm, Sweden | 81 | |
| Equinix FrankfurtFrankfurt, Germany | 79 | |
| NVIXAshburn, United States | 77 | |
| BALT-IXVilnius, Lithuania | 76 | |
| NIX.SKBratislava, Slovakia | 69 | |
| FogIXP FrankfurtFrankfurt, Germany | 68 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 59 | |
| SOLIX MTU1500Stockholm, Sweden | 58 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| 1-NL FREEAmsterdam, Netherlands | 54 | |
| Equinix AmsterdamAmsterdam, Netherlands | 51 | |
| FogIXP AmsterdamAmsterdam, Netherlands | 50 | |
| Giganet IXN FrankfurtFrankfurt, Germany | 49 | |
| MegaIX AshburnAshburn, United States | 49 | |
| PyramIXCairo, Egypt | 48 | |
| Giganet IXN AmsterdamAmsterdam, Netherlands | 46 | |
| RoNIXBucharest, Romania | 38 | |
| PR-IXSan Juan, Puerto Rico | 33 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 30 | |
| Balcan-IXBucharest, Romania | 29 | |
| Asteroid AmsterdamAmsterdam, Netherlands | 27 | |
| 1-DE FREEFrankfurt, Germany | 25 | |
| ARIXFremont, Portland, Flagstaff, United States | 22 | |
| Lambda-IXFremont, United States | 22 | |
| MegaIX Bay AreaSan Francisco, United States | 21 | |
| SOLIX MTU4470Stockholm, Sweden | 18 | |
| DACS-IX EastWashington DC, United States | 15 | |
| Zero Internet eXchange San JoseSan Jose, United States | 15 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 13 | |
| NSIX AmsterdamAmsterdam, Netherlands | 13 | |
| RegPEXAnkara, Türkiye | 13 | |
| DACS-IX WestSilicon Valley, United States | 12 | |
| KeFF-IXStockholm, Gothenburg, Malmö, Amsterdam, Sweden | 10 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 7 | |
| Global Peer ExchangeWashington, United States | 7 | |
| Ninja-IX Bay AreaNorthern California, United States | 6 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| GNM-IX USNew York, United States | 4 | |
| Noord-IXLeeuwarden, Netherlands | 3 | |
| ixFabricGlobal, Australia | 2 |
Facilities (11)
The buildings PacketHarbor lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt | 0 of 34 | |
| NIKHEF AmsterdamAmsterdam | 0 of 27 | |
| Hurricane Electric Fremont 2Fremont | 0 of 12 | |
| Equinix AM7 - Amsterdam, KuiperberwegAmsterdam | 0 of 11 | |
| Equinix FR7 - Frankfurt, GutleutstrasseFrankfurt | 0 of 11 | |
| Equinix DC1-DC15,DC21-DC22 - AshburnAshburn | 0 of 9 | |
| Iron Mountain Data Center - Amsterdam (AMS-1)Amsterdam | 0 of 9 | |
| Obenet Kista GateKista | 0 of 9 | |
| Equinix FR4 - Frankfurt, WestFrankfurt | 0 of 8 | |
| Cologix MTL3Montreal | 0 of 1 | |
| Cologix MTL2Montreal | No exchange |