Faction Inc.
AS14701 · Formerly Peak Colo / Poweredbypeak
Tools: Where can I peer with Faction Inc.? · Where should Faction Inc. peer next? · Compare Faction Inc. with another network
PeeringDB fix list Printable page · CSV
One thing to fix in Faction Inc.'s PeeringDB record, from what its exchanges publish: 1 to check. As of 2026-11-19 12:40 UTC.
Make the changes on Faction Inc.'s PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Check these entries (1)
In PeeringDB, but on none of the exchange's own lists. If Faction Inc. has left, delete the entry; if it's still connected, the exchange's list is wrong: ask the exchange to fix it.
-
IPv4 206.51.46.16 IPv6 2605:6c00:303:303::16 Speed 10000 Mbps (10G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 3 |
| Nov 18, 2026 | 3 |
| Nov 17, 2026 | 3 |
| Nov 16, 2026 | 3 |
| Nov 15, 2026 | 3 |
| Nov 14, 2026 | 3 |
| Nov 13, 2026 | 3 |
| Nov 12, 2026 | 3 |
| Nov 11, 2026 | 3 |
| Nov 10, 2026 | 3 |
| Nov 9, 2026 | 3 |
| Nov 8, 2026 | 3 |
| Nov 7, 2026 | 3 |
| Nov 6, 2026 | 3 |
| Nov 5, 2026 | 3 |
| Nov 4, 2026 | 3 |
| Nov 3, 2026 | 3 |
| Nov 2, 2026 | 3 |
| Nov 1, 2026 | 3 |
| Oct 31, 2026 | 3 |
| Oct 30, 2026 | 3 |
| Oct 29, 2026 | 3 |
| Oct 28, 2026 | 3 |
| Oct 27, 2026 | 3 |
| Oct 26, 2026 | 3 |
| Oct 25, 2026 | 3 |
| Oct 24, 2026 | 3 |
| Oct 23, 2026 | 3 |
| Oct 22, 2026 | 3 |
| Oct 21, 2026 | 3 |
| Oct 20, 2026 | 3 |
| Oct 19, 2026 | 3 |
| Oct 18, 2026 | 3 |
| Oct 17, 2026 | 3 |
| Oct 16, 2026 | 3 |
| Oct 15, 2026 | 3 |
| Oct 14, 2026 | 3 |
| Oct 13, 2026 | 3 |
| Oct 12, 2026 | 3 |
| Oct 11, 2026 | 3 |
| Oct 10, 2026 | 3 |
| Oct 9, 2026 | 3 |
| Oct 8, 2026 | 3 |
| Oct 7, 2026 | 3 |
| Oct 6, 2026 | 3 |
| Oct 5, 2026 | 3 |
| Oct 4, 2026 | 3 |
| Oct 3, 2026 | 3 |
Map
Where Faction Inc.'s exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Any2Denver Denver, United States | 10G | PeeringDB | |
| Digital Realty Atlanta Atlanta, United States | 1G | PeeringDB | |
| Digital Realty New York New York/New Jersey, United States | 1G | PeeringDB |
These exchanges have a switch in a facility where Faction Inc. lists itself in PeeringDB, but don't have Faction Inc. as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| SIX SeattleSeattle, United States | 372 | |
| DE-CIX New YorkNew York, United States | 281 | |
| Equinix ChicagoChicago, United States | 257 | |
| NetIXSofia, Bulgaria | 204 | |
| Equinix San JoseSan Jose, United States | 182 | |
| SFMIXSan Francisco, United States | 100 | |
| IX-DenverDenver, United States | 96 | |
| BBIX US-WestWest Coast, United States | 87 | |
| DE-CIX ChicagoChicago, United States | 86 | |
| ChIXChicago, United States | 73 | |
| Equinix Palo AltoPalo Alto, United States | 69 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| MegaIX Bay AreaSan Francisco, United States | 21 | |
| MegaIX SeattleSeattle, United States | 15 | |
| Zero Internet eXchange San JoseSan Jose, United States | 15 | |
| Pacific WaveWest Coast, United States | 14 | |
| MegaIX ChicagoChicago, United States | 13 | |
| Chicago Open PipesChicago, United States | 9 | |
| Digital Realty ChicagoChicago, United States | 7 | |
| MegaIX DenverDenver, United States | 7 | |
| Global Peer ExchangeWashington, United States | 6 |
Facilities (7)
The buildings Faction Inc. lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix SV1/SV5/SV10 - Silicon Valley, San JoseSan Jose | 0 of 8 | |
| Digital Realty CHI (350 E Cermak)Chicago | 0 of 6 | |
| Digital Realty Seattle SEA10Seattle | 0 of 5 | |
| Digital Realty EWR (100 Delawanna)Clifton | 1 of 2 | |
| Iron Mountain Data Center - Denver (DEN-1)Denver | 0 of 2 | |
| Digital Fortress (TUK)Tukwila | 0 of 1 | |
| NYI NY1 (100 William Street)New York | No exchange |