Johannesburg
South Africa · metro area of about 10,930,000 people
Exchanges and facilities are placed in the Johannesburg area when they're within 60 km of it. Unique networks counts each network once, however many local exchanges it's on (220 are on more than one). Networks listed in a building come from PeeringDB.
Exchanges
| Exchange | Peers | Only here |
|---|---|---|
| NAPAfrica IX JohannesburgNAPAfrica IX Johannesburg | 660 | 440 |
| JINXJohannesburg Internet Exchange | 212 | 22 |
| NAPAfrica MAPS JohannesburgMAPS @ NAPAfrica Johannesburg | 31 | 0 |
| ixFabric - JohannesburgixFabric - Johannesburg | 17 | 14 |
| JINX Voice | 4 | 0 |
Membership overlap
Networks two exchanges have in common. The diagonal is each exchange's own count.
Major content networks here (51)
Content networks on the area's exchanges, the most widely peered first.
- AS13335 Cloudflare · 360 exchanges worldwide
- AS20940 Akamai Technologies · 259 exchanges worldwide
- AS32934 Meta · 220 exchanges worldwide
- AS8075 Microsoft · 211 exchanges worldwide
- AS15169 Google LLC · 189 exchanges worldwide
- AS54113 Fastly, Inc. · 156 exchanges worldwide
- AS139341 ACE CDN · 137 exchanges worldwide
- AS2906 Netflix · 112 exchanges worldwide
- AS199524 Gcore · 107 exchanges worldwide
- AS396986 ByteDance · 92 exchanges worldwide
- AS10310 Yahoo · 91 exchanges worldwide
- AS21859 Zenlayer Edge Cloud Network - AS21859 · 89 exchanges worldwide
- AS63293 Meta AS63293 · 89 exchanges worldwide
- AS32590 Valve Corporation · 86 exchanges worldwide
- AS714 Apple Inc. · 85 exchanges worldwide
- AS19551 Thales/Imperva · 79 exchanges worldwide
- AS60068 CDN77 · 70 exchanges worldwide
- AS24429 Alibaba Cloud CDN · 60 exchanges worldwide
- AS42473 Anexia · 59 exchanges worldwide
- AS36692 Cisco Umbrella · 54 exchanges worldwide
- AS2635 Automattic · 49 exchanges worldwide
- AS30081 CacheFly · 45 exchanges worldwide
- AS139057 EdgeNext · 42 exchanges worldwide
- AS136907 Huawei Cloud Global · 40 exchanges worldwide
- AS31898 Oracle Cloud Infrastructure · 35 exchanges worldwide
- AS16552 DigiCert DNS · 34 exchanges worldwide
- AS12041 Afilias · 21 exchanges worldwide
- AS208690 Jeske Solutions · 17 exchanges worldwide
- AS63399 Dialpad · 17 exchanges worldwide
- AS42909 CommunityDNS Ltd · 16 exchanges worldwide
- AS40676 Psychz Networks · 10 exchanges worldwide
- AS328126 Orange CDN · 7 exchanges worldwide
- AS327813 Web4Africa · 6 exchanges worldwide
- AS61317 Hivelocity Inc. fka Digital Energy Technologies Limited (Global) · 5 exchanges worldwide
- AS37153 xneelo (Formerly Hetzner SA) · 4 exchanges worldwide
- AS327988 CAPITEC BANK · 4 exchanges worldwide
- AS213481 Envisage Cloud Solutions · 4 exchanges worldwide
- AS329206 Rackzar · 4 exchanges worldwide
- AS36943 1-grid.com · 3 exchanges worldwide
- AS327767 Ultimate Linux Solutions · 3 exchanges worldwide
Content networks missing here
On the exchanges of comparable markets (same region, half to twice as many networks), but not here.
- None, or too few comparable markets to tell
Recruitment opportunities (61)
Networks listed in the area's buildings in PeeringDB that aren't on any exchange here, the most widely peered first (the first 60). For one exchange's prospects, with the evidence for each, use its recruitment report.
| Network | Type | Policy | Exchanges worldwide |
|---|---|---|---|
| AS5400 BT | NSP | Restrictive | 63 |
| AS57463 NetIX Communications | NSP | Selective | 59 |
| AS32261 Subspace | Restrictive | 54 | |
| AS41095 IPTP Networks | NSP | Restrictive | 27 |
| AS6424 EDGOO NETWORKS | NSP | Selective | 21 |
| AS6762 Telecom Italia Sparkle | NSP | Restrictive | 16 |
| AS18978 Enzu Inc. | Content | Open | 8 |
| AS41255 Alanyhq Networks Limited | Educational/Research | Open | 7 |
| AS3257 GTT Communications (AS3257) | NSP | Restrictive | 5 |
| AS5511 Orange | NSP | Restrictive | 5 |
| AS52580 Azion Technologies | Content | Selective | 5 |
| AS174 Cogent Communications, Inc. | NSP | No | 4 |
| AS6233 xTom San Jose | Cable/DSL/ISP | Selective | 4 |
| AS6453 TATA Communications Ltd | NSP | Restrictive | 4 |
| AS40138 MDNET | Network Services | Open | 4 |
| AS22822 Edgio - AS22822 | Content | Selective | 3 |
| AS137922 iboss Asia | Open | 3 | |
| AS31059 Avelacom | Cable/DSL/ISP | Open | 2 |
| AS800 OneWeb | Cable/DSL/ISP | Selective | 1 |
| AS12008 UltraDNS | Content | Selective | 1 |
| AS37223 Vodacom Mozambique | Cable/DSL/ISP | Selective | 1 |
| AS37294 TELEKOM NETWORKS MALAWI | NSP | Open | 1 |
| AS39855 Mod Mission Critical AS39855 | NSP | Selective | 1 |
| AS7492 NEXON GLOBAL | Open | 0 | |
| AS8069 Microsoft AS8069 | Content | Restrictive | 0 |
| AS8882 AS8882 | NSP | Open | 0 |
| AS29457 Options Technology LTD (Options IT) | Open | 0 | |
| AS35487 Misaka Network, Inc. (EMEA) | Selective | 0 | |
| AS37253 Altech Technology Concepts | Cable/DSL/ISP | Open | 0 |
| AS37312 Clickatell (Pty) Ltd | Enterprise | Open | 0 |
| AS37334 Data Fusion | Cable/DSL/ISP | Selective | 0 |
| AS37353 MacroLan | Cable/DSL/ISP | Open | 0 |
| AS37387 Platformity | NSP | Open | 0 |
| AS37658 Marion Technology | Content | Open | 0 |
| AS42354 Anexia Customers | No | 0 | |
| AS42388 Anexia CloudDNS | Content | Restrictive | 0 |
| AS42962 CoreLink Global | Content | Selective | 0 |
| AS54103 MOD Mission Critical | NSP | Open | 0 |
| AS63139 BEDGE CO LIMITED | Open | 0 | |
| AS140666 ANY DIGITAL PTE. LTD | Enterprise | Open | 0 |
| AS327726 New Telco South Africa | Open | 0 | |
| AS327745 WiFibre Pty Ltd. | Cable/DSL/ISP | Open | 0 |
| AS327781 Vangibuzz (Pty) Ltd | Cable/DSL/ISP | Open | 0 |
| AS327790 Wirels Connect | Cable/DSL/ISP | Open | 0 |
| AS327826 Safricom Telecommunications | Cable/DSL/ISP | Open | 0 |
| AS327850 XON Systems (Pty) Ltd | Content | Open | 0 |
| AS328006 Ekurhuleni Metropolitan Municipality | Open | 0 | |
| AS328209 Velocity Trade Financial Services | Enterprise | Open | 0 |
| AS328218 WASP | NSP | No | 0 |
| AS328255 Infraplex | Cable/DSL/ISP | Open | 0 |
| AS328339 Want The Fibre Internet | Open | 0 | |
| AS328399 Vaal Networking Consultants | Cable/DSL/ISP | Open | 0 |
| AS328453 Web Africa Networks (Pty) Ltd | Cable/DSL/ISP | Open | 0 |
| AS328641 Open Fibre | Cable/DSL/ISP | Open | 0 |
| AS328961 NET99 | Cable/DSL/ISP | Open | 0 |
| AS329047 Poynting Delta | Cable/DSL/ISP | Open | 0 |
| AS329061 LIGHTHOUSE FIBRE | Open | 0 | |
| AS329259 Omicron IT (Pty) Ltd | Open | 0 | |
| AS329355 Glidepath Group of Companies (Pty) Ltd | Cable/DSL/ISP | Open | 0 |
| AS329578 UrbanXConnect (PTY) LTD | Cable/DSL/ISP | Open | 0 |
Facilities
| Facility | Networks listed | Exchanges |
|---|---|---|
| Teraco Johannesburg Campus, South AfricaJohannesburg | 391 | JINX, NAPAfrica IX Johannesburg, JINX Voice, NAPAfrica MAPS Johannesburg |
| Africa Data Centres, Johannesburg JHB1, South AfricaMidrand | 26 | JINX, JINX Voice |
| OADC - ParklandsJohannesburg | 21 | JINX, JINX Voice |
| OADC JNB1 - JohannesburgJohannesburg | 10 | JINX |
| Equinix JN1 - JohannesburgJohannesburg | 9 | JINX |
| Reflex SolutionsJohannesburg | 6 | None |