Net4You Internet
AS6798 · AS6798
Net4You Internet GmbH
Tools: Where can I peer with Net4You Internet? · Where should Net4You Internet peer next? · Compare Net4You Internet with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list
Nothing to fix: Net4You Internet's PeeringDB record matches the member lists of the 2 exchanges we could compare.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 2 |
| Nov 18, 2026 | 2 |
| Nov 17, 2026 | 2 |
| Nov 16, 2026 | 2 |
| Nov 15, 2026 | 2 |
| Nov 14, 2026 | 2 |
| Nov 13, 2026 | 2 |
| Nov 12, 2026 | 2 |
| Nov 11, 2026 | 2 |
| Nov 10, 2026 | 2 |
| Nov 9, 2026 | 2 |
| Nov 8, 2026 | 2 |
| Nov 7, 2026 | 2 |
| Nov 6, 2026 | 2 |
| Nov 5, 2026 | 2 |
| Nov 4, 2026 | 2 |
| Nov 3, 2026 | 2 |
| Nov 2, 2026 | 2 |
| Nov 1, 2026 | 2 |
| Oct 31, 2026 | 2 |
| Oct 30, 2026 | 2 |
| Oct 29, 2026 | 2 |
| Oct 28, 2026 | 2 |
| Oct 27, 2026 | 2 |
| Oct 26, 2026 | 2 |
| Oct 25, 2026 | 2 |
| Oct 24, 2026 | 2 |
| Oct 23, 2026 | 2 |
| Oct 22, 2026 | 2 |
| Oct 21, 2026 | 2 |
| Oct 20, 2026 | 2 |
| Oct 19, 2026 | 2 |
| Oct 18, 2026 | 2 |
| Oct 17, 2026 | 2 |
| Oct 16, 2026 | 2 |
| Oct 15, 2026 | 2 |
| Oct 14, 2026 | 2 |
| Oct 13, 2026 | 2 |
| Oct 12, 2026 | 2 |
| Oct 11, 2026 | 2 |
| Oct 10, 2026 | 2 |
| Oct 9, 2026 | 2 |
| Oct 8, 2026 | 2 |
| Oct 7, 2026 | 2 |
| Oct 6, 2026 | 2 |
| Oct 5, 2026 | 2 |
| Oct 4, 2026 | 2 |
| Oct 3, 2026 | 2 |
Map
Where Net4You Internet's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
These exchanges have a switch in a facility where Net4You Internet lists itself in PeeringDB, but don't have Net4You Internet as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| GNM-IXAmsterdam, Netherlands | 741 | |
| NIX.CZPrague, Czechia | 225 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| NetIXSofia, Bulgaria | 204 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| SIX.SKBratislava, Slovakia | 71 | |
| NIX.SKBratislava, Slovakia | 68 | |
| SOX SerbiaBelgrade/Serbia, Serbia | 46 | |
| ERA-IX ViennaVienna, Austria | 16 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 |
Facilities (2)
The buildings Net4You Internet lists in PeeringDB, and how many of the exchanges in each it's on.
| Digital Realty VIE1/2 - ViennaVienna | 1 of 13 | |
| Stadtwerke KlagenfurtKlagenfurt am Wörthersee | 1 of 1 |