Wien Energie GmbH
AS29287 · blizznet
Tools: Where can I peer with Wien Energie GmbH? · Where should Wien Energie GmbH peer next? · Compare Wien Energie GmbH with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list
Nothing to fix: Wien Energie GmbH's PeeringDB record matches the member lists of the exchange we could compare.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where Wien Energie GmbH's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| VIX Vienna, Austria | 2 × 10G | Both |
These exchanges have a switch in a facility where Wien Energie GmbH lists itself in PeeringDB, but don't have Wien Energie GmbH as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| GNM-IXAmsterdam, Netherlands | 741 | |
| NIX.CZPrague, Czechia | 225 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| NetIXSofia, Bulgaria | 204 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| SIX.SKBratislava, Slovakia | 71 | |
| NIX.SKBratislava, Slovakia | 68 | |
| SOX SerbiaBelgrade/Serbia, Serbia | 46 | |
| ERA-IX ViennaVienna, Austria | 16 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 |
Facilities (6)
The buildings Wien Energie GmbH lists in PeeringDB, and how many of the exchanges in each it's on.
| Digital Realty VIE1/2 - ViennaVienna | 1 of 13 | |
| NTT Vienna1 Data Center (VIE1)Vienna | 1 of 1 | |
| Vienna University Computer Center (Wien)Vienna | 1 of 1 | |
| DATASIX Vienna (VIE1)Vienna | No exchange | |
| next layer FleischmarktVienna | No exchange | |
| VIVI Vienna (Wien)Vienna | No exchange |