Safaricom AS33771
AS33771
Safaricom Limited
Tools: Where can I peer with Safaricom AS33771? · Where should Safaricom AS33771 peer next? · Compare Safaricom AS33771 with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list
Nothing to fix: Safaricom AS33771's PeeringDB record matches the member lists of the exchange we could compare.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where Safaricom AS33771's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| KIXP - Nairobi Nairobi, Kenya | 2 × 20G | Both |
These exchanges have a switch in a facility where Safaricom AS33771 lists itself in PeeringDB, but don't have Safaricom AS33771 as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| LINX NairobiNairobi, Kenya | 70 | |
| LINX MombasaMombasa, Kenya | 55 | |
| KIXP-MombasaMombasa, Kenya | 41 |
Facilities (7)
The buildings Safaricom AS33771 lists in PeeringDB, and how many of the exchanges in each it's on.
| Africa Data Centres, Nairobi NBO1, KenyaNairobi | 1 of 2 | |
| icolo.io Mombasa One (MBA1)Miritini | 0 of 2 | |
| icolo.io Mombasa Two (MBA2)Nyali | 0 of 2 | |
| icolo.io Nairobi One (NBO1)Karen | 1 of 2 | |
| iXAfrica NBOX1 (Nairobi X One)Nairobi | 1 of 2 | |
| PAIX NairobiNairobi | 1 of 2 | |
| Africa Digital Data Center - ThikaThika | No exchange |