Hopus
AS44530 · HOPUS
HOPUS
Tools: Where can I peer with Hopus? · Where should Hopus peer next? · Compare Hopus with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list Printable page · CSV
One thing to fix in Hopus's PeeringDB record, from what its exchanges publish: 1 to check. As of 2026-11-19 12:40 UTC.
Make the changes on Hopus's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Check these entries (1)
In PeeringDB, but on none of the exchange's own lists. If Hopus has left, delete the entry; if it's still connected, the exchange's list is wrong: ask the exchange to fix it.
-
Hopus Paris, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France · PeeringDB 1320Not on its website members list
IPv4 37.77.34.1 IPv6 2a02:e5c:1::2 Speed 100000 Mbps (100G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where Hopus's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Hopus Paris, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 100G | PeeringDB only |
These exchanges have a switch in a facility where Hopus lists itself in PeeringDB, but don't have Hopus as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX FrankfurtFrankfurt, Germany | 1,075 | |
| AMS-IXAmsterdam, Netherlands | 920 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| FogIXPAvers, Switzerland | 532 | |
| KleyReXFrankfurt, Germany | 471 | |
| France-IX ParisParis, France | 452 | |
| Frys-IXFryslân, Netherlands | 338 | |
| Speed-IXDronten, Netherlands | 289 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| SwissIXZurich, Switzerland | 253 | |
| ERA-IX AmsterdamAmsterdam, Netherlands | 244 | |
| Equinix ParisParis, France | 239 | |
| NIX.CZPrague, Czechia | 225 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| ixFabric - AmsterdamAmsterdam, Netherlands | 181 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| France-IX MarseilleMarseille, France | 115 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| DE-CIX MarseilleMarseille, France | 112 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| B-IXSofia, Bulgaria | 77 | |
| France-IX AURALyon and Grenoble, France | 72 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| CHIX-CHFrauenfeld, Switzerland | 66 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| FogIXP AmsterdamAmsterdam, Netherlands | 57 | |
| CIXPGeneva, Switzerland | 56 | |
| PyramIXCairo, Egypt | 48 | |
| Giganet IXN AmsterdamAmsterdam, Netherlands | 47 | |
| Equinix ZurichZurich, Switzerland | 40 | |
| Clue-IXAmsterdam, Netherlands | 36 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Asteroid AmsterdamAmsterdam, Netherlands | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| nine - six in ParisParis, France | 24 | |
| SFINXParis, France | 23 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| RegPEXAnkara, Türkiye | 19 | |
| 1-FR FREEParis, France | 14 | |
| ERA-IX ParisParis, France | 14 | |
| EuroRhine-IXStrasbourg, France | 14 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| NSIX AmsterdamAmsterdam, Netherlands | 13 | |
| AKIXZurich, Switzerland | 11 | |
| KeFF-IXStockholm, Gothenburg, Malmö, Amsterdam, Sweden | 11 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| France-IX Paris EssentielParis, France | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| Noord-IXLeeuwarden, Netherlands | 4 | |
| TievoluIXFrankfurt, Germany | 4 | |
| ixFabricGlobal, Australia | 2 |
Facilities (11)
The buildings Hopus lists in PeeringDB, and how many of the exchanges in each it's on.
| Digital Realty Frankfurt FRA1-27Frankfurt | 1 of 30 | |
| NIKHEF AmsterdamAmsterdam | 1 of 28 | |
| Telehouse - Paris 2 (Voltaire - Léon Frot)Paris | 1 of 17 | |
| Digital Realty Marseille MRS1/2/3/4Marseille | 1 of 10 | |
| Iron Mountain Data Center - Amsterdam (AMS-1)Amsterdam | 0 of 10 | |
| Equinix ZH2 - ZurichZurich | 1 of 6 | |
| Equinix PA3 - Paris, Saint-DenisParis | 1 of 5 | |
| OPCORE - DC3 / PAR3Vitry-sur-Seine | 1 of 4 | |
| UltraEdge Lyon-VenissieuxVénissieux | 1 of 3 | |
| Equinix GV2 - Geneva, WestGeneva | 0 of 1 | |
| UltraEdge Paris - CourbevoieParis | 1 of 1 |