Cosmic Global
AS30456 · Cosmic Guard
Cosmic Global, Inc.
Tools: Where can I peer with Cosmic Global? · Where should Cosmic Global peer next? · Compare Cosmic Global with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: Cosmic Global's PeeringDB record matches the member lists of the exchange we could compare.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where Cosmic Global's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| ERA-IX Amsterdam Amsterdam, Netherlands | 10G | Both |
These exchanges have a switch in a facility where Cosmic Global lists itself in PeeringDB, but don't have Cosmic Global as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX FrankfurtFrankfurt, Germany | 1,075 | |
| AMS-IXAmsterdam, Netherlands | 920 | |
| LINX LON1London, United Kingdom | 837 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| FogIXPAvers, Switzerland | 532 | |
| KleyReXFrankfurt, Germany | 471 | |
| Frys-IXFryslân, Netherlands | 338 | |
| LINX LON2London, United Kingdom | 315 | |
| LONAPLondon, United Kingdom | 311 | |
| Speed-IXDronten, Netherlands | 289 | |
| Any2WestLos Angeles and Silicon Valley, United States | 284 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| NIX.CZPrague, Czechia | 225 | |
| Equinix DallasDallas, United States | 211 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| ixFabric - AmsterdamAmsterdam, Netherlands | 181 | |
| DE-CIX DallasDallas, United States | 177 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| Kent Internet Exchange PointKent, United Kingdom | 102 | |
| BBIX US-WestWest Coast, United States | 87 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| Equinix Los AngelesLos Angeles, United States | 83 | |
| B-IXSofia, Bulgaria | 77 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| FogIXP AmsterdamAmsterdam, Netherlands | 57 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| Any2EastWashington DC, Reston, Boston, New York, Atlanta, United States | 50 | |
| MegaIX AshburnAshburn, United States | 49 | |
| PyramIXCairo, Egypt | 48 | |
| Giganet IXN AmsterdamAmsterdam, Netherlands | 47 | |
| Clue-IXAmsterdam, Netherlands | 36 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| MegaIX DallasDallas, United States | 30 | |
| Balcan-IXBucharest, Romania | 29 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Asteroid AmsterdamAmsterdam, Netherlands | 27 | |
| JumboIX PeruLima, Peru | 27 | |
| MegaIX Los AngelesLos Angeles, United States | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| NYIIX Los AngelesLos Angeles, United States | 21 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| RegPEXAnkara, Türkiye | 19 | |
| DACS-IX EastWashington DC, United States | 15 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| NSIX AmsterdamAmsterdam, Netherlands | 13 | |
| AKIXZurich, Switzerland | 11 | |
| DFW-IXDallas, United States | 11 | |
| KeFF-IXStockholm, Gothenburg, Malmö, Amsterdam, Sweden | 11 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| Noord-IXLeeuwarden, Netherlands | 4 | |
| TievoluIXFrankfurt, Germany | 4 | |
| ixFabricGlobal, Australia | 2 |
Facilities (16)
The buildings Cosmic Global lists in PeeringDB, and how many of the exchanges in each it's on.
| Digital Realty Frankfurt FRA1-27Frankfurt | 0 of 30 | |
| NIKHEF AmsterdamAmsterdam | 1 of 28 | |
| Telehouse - London (Docklands North)London | 0 of 11 | |
| Iron Mountain Data Center - Amsterdam (AMS-1)Amsterdam | 1 of 10 | |
| Telehouse - London (Docklands West)London | 0 of 7 | |
| CoreSite - Reston (VA1)Reston | 0 of 6 | |
| Telehouse - London (Docklands East)London | 0 of 6 | |
| CoreSite - Los Angeles (LA1) One WilshireLos Angeles | 0 of 5 | |
| Equinix DA1 - DallasDallas | 0 of 5 | |
| Telehouse - London (Docklands North Two)London | 0 of 5 | |
| CoreSite - Los Angeles (LA2)Los Angeles | 0 of 3 | |
| Equinix LA3/LA4 - Los Angeles, El SegundoEl Segundo | 0 of 3 | |
| Telehouse - London (Docklands South)London | 0 of 3 | |
| Centersquare Northern Virginia (IAD4)Ashburn | 0 of 1 | |
| Docklands Data CentreLondon | No exchange | |
| QiComm Tutis PointLondon | No exchange |