Alexander Bruegmann
AS212085 · Brueggus
Tools: Where can I peer with Alexander Bruegmann? · Where should Alexander Bruegmann peer next? · Compare Alexander Bruegmann with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: Alexander Bruegmann's PeeringDB record matches the member lists of the 4 exchanges we could compare (the others publish no list we could read).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 15 |
| Nov 18, 2026 | 15 |
| Nov 17, 2026 | 15 |
| Nov 16, 2026 | 15 |
| Nov 15, 2026 | 15 |
| Nov 14, 2026 | 15 |
| Nov 13, 2026 | 15 |
| Nov 12, 2026 | 15 |
| Nov 11, 2026 | 15 |
| Nov 10, 2026 | 15 |
| Nov 9, 2026 | 15 |
| Nov 8, 2026 | 15 |
| Nov 7, 2026 | 15 |
| Nov 6, 2026 | 15 |
| Nov 5, 2026 | 15 |
| Nov 4, 2026 | 15 |
| Nov 3, 2026 | 15 |
| Nov 2, 2026 | 15 |
| Nov 1, 2026 | 15 |
| Oct 31, 2026 | 15 |
| Oct 30, 2026 | 15 |
| Oct 29, 2026 | 15 |
| Oct 28, 2026 | 15 |
| Oct 27, 2026 | 15 |
| Oct 26, 2026 | 15 |
| Oct 25, 2026 | 15 |
| Oct 24, 2026 | 15 |
| Oct 23, 2026 | 15 |
| Oct 22, 2026 | 15 |
| Oct 21, 2026 | 15 |
| Oct 20, 2026 | 15 |
| Oct 19, 2026 | 15 |
| Oct 18, 2026 | 15 |
| Oct 17, 2026 | 15 |
| Oct 16, 2026 | 15 |
| Oct 15, 2026 | 15 |
| Oct 14, 2026 | 15 |
| Oct 13, 2026 | 15 |
| Oct 12, 2026 | 15 |
| Oct 11, 2026 | 15 |
| Oct 10, 2026 | 15 |
| Oct 9, 2026 | 15 |
| Oct 8, 2026 | 15 |
| Oct 7, 2026 | 15 |
| Oct 6, 2026 | 15 |
| Oct 5, 2026 | 15 |
| Oct 4, 2026 | 15 |
| Oct 3, 2026 | 15 |
Map
Where Alexander Bruegmann's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Barcelona-IX Barcelona, Spain | 1G | Both | |
| DataSphere Internet Exchange (Hong Kong) Hong Kong, Hong Kong | 10G | PeeringDB | |
| EVIXVIX Fremont, United States | 2 × 1G | Both | |
| IX42 LASVIX Las Vegas, United States | 100M | PeeringDB | |
| ixFabric - Amsterdam Amsterdam, Netherlands | 1G | PeeringDB | |
| ixFabric - BerlinVIX Berlin, Germany | 1G | PeeringDB | |
| ixFabric - Dusseldorf Dusseldorf, Germany | 2 × 1G | PeeringDB | |
| ixFabric - Frankfurt Frankfurt, Germany | 1G | PeeringDB | |
| ixFabric - Fremont Fremont, United States | 1G | PeeringDB | |
| ixFabric - Kansas Kansas, United States | 1G | PeeringDB | |
| ixFabric - London London, United Kingdom | 1G | PeeringDB | |
| LOCIX DUSSELDORF Dusseldorf, Germany | 1G | PeeringDB | |
| NorthIX Copenhagen, Denmark | 1G | PeeringDB | |
| NVIX Ashburn, United States | 1G | Both | |
| ONIX Toronto, Canada | 1G | Both |
These exchanges have a switch in a facility where Alexander Bruegmann lists itself in PeeringDB, but don't have Alexander Bruegmann as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| KleyReXFrankfurt, Germany | 471 | |
| SIX SeattleSeattle, United States | 372 | |
| Speed-IXDronten, Netherlands | 289 | |
| DE-CIX New YorkNew York, United States | 281 | |
| DE-CIX DusseldorfDüsseldorf, Germany | 227 | |
| NIX.CZPrague, Czechia | 225 | |
| KCIXKansas City, United States | 216 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 206 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| NYIIX New YorkNew York, United States | 186 | |
| VIXVienna, Austria | 185 | |
| MICEMinneapolis, MN, United States | 157 | |
| BCIXBerlin, Germany | 143 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| LINX ManchesterManchester, United Kingdom | 136 | |
| BIXBudapest, Hungary | 122 | |
| STLIXSaint Louis, MO, United States | 108 | |
| AKL-IX (Auckland NZ)Auckland, New Zealand | 106 | |
| MegaIX DusseldorfDusseldorf, Germany | 97 | |
| IX-DenverDenver, United States | 96 | |
| MegaIX AucklandAuckland, New Zealand | 93 | |
| DE-CIX ChicagoChicago, United States | 86 | |
| HOUIXHouston, United States | 81 | |
| SIX.SKBratislava, Slovakia | 71 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| NIX.SKBratislava, Slovakia | 68 | |
| F4IX MCIKansas City, United States | 67 | |
| EdgeIX - AucklandAuckland, New Zealand | 50 | |
| LOCIX NETHERLANDSMeppel, Netherlands | 46 | |
| SOX SerbiaBelgrade/Serbia, Serbia | 46 | |
| MegaIX BerlinBerlin, Germany | 43 | |
| APEAuckland, New Zealand | 28 | |
| HN Internet Exchange (Main)North Kansas City, United States | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| MegaIX New YorkNew York, United States | 22 | |
| SpringIXSpringfield, MO, United States | 22 | |
| Equinix ManchesterManchester, United Kingdom | 19 | |
| ERA-IX ViennaVienna, Austria | 16 | |
| MegaIX SeattleSeattle, United States | 15 | |
| NDIXEnschede / Münster, Netherlands | 15 | |
| DesMoinesIXDes Moines, United States | 11 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| Digital Realty ChicagoChicago, United States | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| SBIX DusseldorfDusseldorf, Germany | 5 | |
| STACIXFrankfurt, Germany | 5 | |
| SIOUIXSioux City, United States | 4 | |
| MOCIXKansas City, United States | 3 | |
| ixFabricGlobal, Australia | 2 |
Facilities (16)
The buildings Alexander Bruegmann lists in PeeringDB, and how many of the exchanges in each it's on.
| 1530 SWIFT - NOCIXNorth Kansas City | 0 of 13 | |
| Digital Realty VIE1/2 - ViennaVienna | 0 of 13 | |
| Speedbone BerlinBerlin | 0 of 6 | |
| WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7Düsseldorf | 1 of 6 | |
| Data Vault Auckland Data CenterAuckland | 0 of 4 | |
| KoloDC NL1Dronten | 1 of 4 | |
| MK Netzdienste DatacenterFrankfurt am Main | 0 of 4 | |
| Telehouse - Teleport Center (New York)Staten Island | 0 of 3 | |
| WowRackTukwila | 0 of 3 | |
| Digital Realty CH1 - ChicagoElk Grove Village | 0 of 2 | |
| Equinix MA3 - Manchester, Joule HouseManchester | 0 of 2 | |
| 31173 DC Malmö ScheelegatanMalmö | No exchange | |
| Adeo DatacenterAlbertslund | No exchange | |
| Fiberhub LAS1Las Vegas | No exchange | |
| SkyLink Data Center BVEygelshoven | No exchange | |
| VeloxServ DC3 - RedditchRedditch | No exchange |