EstNOC
AS206804 · EstNOC-Global
EstNOC OY
Tools: Where can I peer with EstNOC? · Where should EstNOC peer next? · Compare EstNOC with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to compare: EstNOC isn't on any exchange.
Exchanges over time
This chart fills in as daily counts build up.
Map
Where EstNOC's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Not on any exchange right now. | ||||||
These exchanges have a switch in a facility where EstNOC lists itself in PeeringDB, but don't have EstNOC as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| GNM-IXAmsterdam, Netherlands | 741 | |
| FogIXPAvers, Switzerland | 532 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| SwissIXZurich, Switzerland | 253 | |
| NIX.CZPrague, Czechia | 225 | |
| DE-CIX MadridMadrid, Spain | 224 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| NetIXSofia, Bulgaria | 204 | |
| Netnod Stockholm GREEN -- MTU1500Stockholm, Sweden | 194 | |
| THINX WarsawWarsaw, Poland | 194 | |
| VIXVienna, Austria | 185 | |
| Netnod Stockholm BLUE -- MTU1500Stockholm, Sweden | 184 | |
| KIXP - NairobiNairobi, Kenya | 182 | |
| ESpanix Madrid Lower LANMadrid, Spain | 161 | |
| InterLAN-IXBucharest, Romania | 149 | |
| BIX.BGSofia, Bulgaria | 141 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| GetaFIX ManilaManila, Philippines | 132 | |
| Netnod Stockholm BLUE -- MTU4470Stockholm, Sweden | 128 | |
| Netnod Stockholm GREEN -- MTU4470Stockholm, Sweden | 128 | |
| Equinix TokyoTokyo, Japan | 127 | |
| BIXBudapest, Hungary | 122 | |
| LU-CIXLuxembourg, Luxembourg | 103 | |
| BNIXBrussels, Belgium | 84 | |
| STHIX - StockholmStockholm, Sweden | 84 | |
| B-IXSofia, Bulgaria | 77 | |
| MSK-IX Saint-PetersburgSt.Petersburg, Russia | 71 | |
| SIX.SKBratislava, Slovakia | 71 | |
| LINX NairobiNairobi, Kenya | 70 | |
| NIX.SKBratislava, Slovakia | 68 | |
| CHIX-CHFrauenfeld, Switzerland | 66 | |
| IXPlay Global PeersMadrid, Spain | 63 | |
| SOLIX MTU1500Stockholm, Sweden | 58 | |
| ESpanix Madrid Upper LANMadrid, Spain | 57 | |
| RUDAKI-IXKiev, Ukraine | 53 | |
| TYIXTokyo, Japan | 53 | |
| SOX SerbiaBelgrade/Serbia, Serbia | 46 | |
| RTIXTallinn, Estonia | 44 | |
| RoNIXBucharest, Romania | 43 | |
| CIXZagreb, Croatia | 42 | |
| LINX ScotlandScotland, United Kingdom | 32 | |
| Balcan-IXBucharest, Romania | 29 | |
| EPIX.PoznanPoznan, Poland | 23 | |
| Equinix ManchesterManchester, United Kingdom | 19 | |
| Vitro Internet ExchangePasig, Philippines | 19 | |
| 1-ES FREEMadrid, Spain | 18 | |
| SOLIX MTU4470Stockholm, Sweden | 18 | |
| ERA-IX ViennaVienna, Austria | 16 | |
| PhIXManila, Philippines | 12 | |
| Equinix SeoulSeoul, South Korea | 9 | |
| FogIXP ZurichZurich, Switzerland | 9 | |
| Exchange7Winterthur, Switzerland | 8 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| PIRIXSt.Petersburg, Russia | 6 | |
| ixFabricGlobal, Australia | 2 |
Facilities (30)
The buildings EstNOC lists in PeeringDB, and how many of the exchanges in each it's on.
| Digital Realty VIE1/2 - ViennaVienna | 0 of 13 | |
| Digital Realty Madrid MAD1-2Madrid | 0 of 8 | |
| NXDATA-1 Bucharest (BUH1)Bucharest | 0 of 8 | |
| Glesys Stockholm 1Stockholm | 0 of 7 | |
| Digital Realty Zurich ZUR1Glattbrugg | 0 of 6 | |
| Equinix TY8 - TokyoTokyo | 0 of 4 | |
| TELEPOINT Sofia EastSofia | 0 of 4 | |
| Dataplex BudapestBudapest | 0 of 3 | |
| VITRO ParañaqueParañaque | 0 of 3 | |
| Africa Data Centres, Nairobi NBO1, KenyaNairobi | 0 of 2 | |
| Beyond.pl - DC2 / PoznanPoznan | 0 of 2 | |
| Digital Realty Zagreb (ZAG1)Zagreb | 0 of 2 | |
| Equinix SL1 - SeoulSeoul | 0 of 2 | |
| Level(3) BrusselsBrussels | 0 of 2 | |
| RETNNet OV DCSt. Petersburg | 0 of 2 | |
| Equinix MA4 - Manchester, Synergy HouseManchester | 0 of 1 | |
| GDC Tallinn DC-1Saue vald | 0 of 1 | |
| LocalNet Lauttasaari (Nebula)Helsinki | 0 of 1 | |
| Portus LUX1Luxembourg | 0 of 1 | |
| Pulsant Edinburgh SC-1 (South Gyle)Edinburgh | 0 of 1 | |
| Telemach Tier3 DCLjubljana | 0 of 1 | |
| Level(3) Paris (Le Capitole)Paris | No exchange | |
| Norlys Telehouse CopenhagenCopenhagen | No exchange | |
| NorthC Amsterdam 2Amsterdam | No exchange | |
| NorthC Frankfurt 3Frankfurt am Main | No exchange | |
| PCCW Global-Keppel International Carrier ExchangeHong Kong | No exchange | |
| RETN AD DCRiga | No exchange | |
| Synapsecom SNC-2 AthensAthens | No exchange | |
| Verne IcelandReykjanesbær | No exchange | |
| WebSatMediaSingapore | No exchange |