CUBEHOSTING1
AS47263 · as47263.net
Jesse Roehsler
Tools: Where can I peer with CUBEHOSTING1? · Where should CUBEHOSTING1 peer next? · Compare CUBEHOSTING1 with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
One thing to fix in CUBEHOSTING1's PeeringDB record, from what its exchanges publish: 1 to add. As of 2026-11-19 12:40 UTC.
Make the changes on CUBEHOSTING1's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (1)
On the exchange's own member list, but not in CUBEHOSTING1's PeeringDB record. Add one entry per connection with these values.
-
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 4 |
| Nov 18, 2026 | 4 |
| Nov 17, 2026 | 4 |
| Nov 16, 2026 | 4 |
| Nov 15, 2026 | 4 |
| Nov 14, 2026 | 4 |
| Nov 13, 2026 | 4 |
| Nov 12, 2026 | 4 |
| Nov 11, 2026 | 4 |
| Nov 10, 2026 | 4 |
| Nov 9, 2026 | 4 |
| Nov 8, 2026 | 4 |
| Nov 7, 2026 | 4 |
| Nov 6, 2026 | 4 |
| Nov 5, 2026 | 4 |
| Nov 4, 2026 | 4 |
| Nov 3, 2026 | 4 |
| Nov 2, 2026 | 4 |
| Nov 1, 2026 | 4 |
| Oct 31, 2026 | 4 |
| Oct 30, 2026 | 4 |
| Oct 29, 2026 | 4 |
| Oct 28, 2026 | 4 |
| Oct 27, 2026 | 3 |
| Oct 26, 2026 | 3 |
| Oct 25, 2026 | 3 |
| Oct 24, 2026 | 3 |
| Oct 23, 2026 | 3 |
| Oct 22, 2026 | 3 |
| Oct 21, 2026 | 3 |
| Oct 20, 2026 | 4 |
| Oct 19, 2026 | 4 |
| Oct 18, 2026 | 4 |
| Oct 17, 2026 | 4 |
| Oct 16, 2026 | 4 |
| Oct 15, 2026 | 4 |
| Oct 14, 2026 | 4 |
| Oct 13, 2026 | 4 |
| Oct 12, 2026 | 4 |
| Oct 11, 2026 | 4 |
| Oct 10, 2026 | 4 |
| Oct 9, 2026 | 4 |
| Oct 8, 2026 | 4 |
| Oct 7, 2026 | 4 |
| Oct 6, 2026 | 4 |
| Oct 5, 2026 | 4 |
| Oct 4, 2026 | 4 |
| Oct 3, 2026 | 4 |
Map
Where CUBEHOSTING1's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| ERA-IX Amsterdam Amsterdam, Netherlands | Website list only | ||
| ERA-IX Frankfurt Frankfurt, Germany | 10G | Both | |
| frankonIX Nuremberg, Germany | 10G | Both | |
| NL-ix Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | Both |
These exchanges have a switch in a facility where CUBEHOSTING1 lists itself in PeeringDB, but don't have CUBEHOSTING1 as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX FrankfurtFrankfurt, Germany | 1,075 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| FogIXPAvers, Switzerland | 532 | |
| KleyReXFrankfurt, Germany | 471 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| NIX.CZPrague, Czechia | 225 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| B-IXSofia, Bulgaria | 77 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| PyramIXCairo, Egypt | 48 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| N-IXNürnberg, Germany | 23 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| AKIXZurich, Switzerland | 11 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| Global Peer ExchangeWashington, United States | 6 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| TievoluIXFrankfurt, Germany | 4 |
Facilities (5)
The buildings CUBEHOSTING1 lists in PeeringDB, and how many of the exchanges in each it's on.
| Digital Realty Frankfurt FRA1-27Frankfurt | 2 of 30 | |
| NTT Frankfurt 1 Data Center (FRA1)Frankfurt | 1 of 8 | |
| maincubes FRA01Offenbach | 0 of 5 | |
| Hetzner Online NBG1 (Nuremberg)Nuremberg | 1 of 4 | |
| nLighten Frankfurt FRA1Eschborn | No exchange |