US Dedicated
AS63018 · Dedicated.com
Tools: Where can I peer with US Dedicated? · Where should US Dedicated peer next? · Compare US Dedicated with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: US Dedicated's PeeringDB record matches the member lists of the exchange we could compare.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where US Dedicated's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| CANIX Montreal Montreal, Canada | 10G | Both |
These exchanges have a switch in a facility where US Dedicated lists itself in PeeringDB, but don't have US Dedicated as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| SIX SeattleSeattle, United States | 372 | |
| Any2WestLos Angeles and Silicon Valley, United States | 284 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| DE-CIX New YorkNew York, United States | 281 | |
| Equinix ChicagoChicago, United States | 257 | |
| NetIXSofia, Bulgaria | 204 | |
| NYIIX New YorkNew York, United States | 186 | |
| DE-CIX DallasDallas, United States | 177 | |
| Digital Realty AtlantaAtlanta, United States | 145 | |
| CIX-ATLAtlanta, United States | 121 | |
| Equinix New YorkNew York, United States | 106 | |
| BBIX US-WestWest Coast, United States | 87 | |
| DE-CIX ChicagoChicago, United States | 86 | |
| ChIXChicago, United States | 73 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| CXIX - Great LakesNewYork, United States | 46 | |
| ixFabric - New YorkNew York, United States | 44 | |
| MegaIX DallasDallas, United States | 30 | |
| JumboIX PeruLima, Peru | 27 | |
| MegaIX Los AngelesLos Angeles, United States | 27 | |
| MegaIX New YorkNew York, United States | 22 | |
| NYIIX Los AngelesLos Angeles, United States | 21 | |
| MegaIX SeattleSeattle, United States | 15 | |
| Pacific WaveWest Coast, United States | 14 | |
| MegaIX ChicagoChicago, United States | 13 | |
| DFW-IXDallas, United States | 11 | |
| MegaIX AtlantaAtlanta, United States | 11 | |
| Chicago Open PipesChicago, United States | 9 | |
| Global Peer ExchangeWashington, United States | 6 | |
| FD-IX - ChicagoChicago, United States | 4 |
Facilities (14)
The buildings US Dedicated lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix CH1/CH2/CH4 - ChicagoChicago | 0 of 9 | |
| Equinix NY2/NY4/NY5/NY6 - New York, SecaucusSecaucus | 0 of 9 | |
| CoreSite - Los Angeles (LA1) One WilshireLos Angeles | 0 of 5 | |
| Digital Realty Seattle SEA10Seattle | 0 of 5 | |
| Digital Realty ATL13 - AtlantaAtlanta | 0 of 4 | |
| Netrality Chicago - 717 S WellsChicago | 0 of 4 | |
| CoreSite - Los Angeles (LA2)Los Angeles | 0 of 3 | |
| Equinix DA11 - DallasDallas | 0 of 3 | |
| Evocative ATL1Atlanta | 0 of 1 | |
| Evocative DAL6Plano | 0 of 1 | |
| Evocative EWR1Secaucus | 0 of 1 | |
| Evocative SEA1Seattle | 0 of 1 | |
| Hive Data Center - MontrealPointe-Claire | 0 of 1 | |
| Vantage Data Centers (QC4)Pointe-Claire | 1 of 1 |