Vodafone Kabel Deutschland GmbH
AS31334 · KDG
Tools: Where can I peer with Vodafone Kabel Deutschland GmbH? · Where should Vodafone Kabel Deutschland GmbH peer next? · Compare Vodafone Kabel Deutschland GmbH with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to compare: Vodafone Kabel Deutschland GmbH isn't on any exchange.
Exchanges over time
This chart fills in as daily counts build up.
Map
Where Vodafone Kabel Deutschland GmbH's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Not on any exchange right now. | ||||||
These exchanges have a switch in a facility where Vodafone Kabel Deutschland GmbH lists itself in PeeringDB, but don't have Vodafone Kabel Deutschland GmbH as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX FrankfurtFrankfurt, Germany | 1,075 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| FogIXPAvers, Switzerland | 532 | |
| TPIX PLWarsaw, Poland | 480 | |
| KleyReXFrankfurt, Germany | 471 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| DE-CIX DusseldorfDüsseldorf, Germany | 227 | |
| NIX.CZPrague, Czechia | 225 | |
| DE-CIX MunichMunich, Germany | 207 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| DE-CIX HamburgHamburg, Germany | 196 | |
| THINX WarsawWarsaw, Poland | 194 | |
| PITER-IX FrankfurtFrankfurt, Germany | 172 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| InterLAN-IXBucharest, Romania | 149 | |
| BCIXBerlin, Germany | 143 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| MegaIX DusseldorfDusseldorf, Germany | 97 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| Equinix FrankfurtFrankfurt, Germany | 78 | |
| B-IXSofia, Bulgaria | 77 | |
| BALT-IXVilnius, Lithuania | 77 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| Giganet IXN FrankfurtFrankfurt, Germany | 50 | |
| PyramIXCairo, Egypt | 48 | |
| MegaIX BerlinBerlin, Germany | 43 | |
| RoNIXBucharest, Romania | 43 | |
| MegaIX MunichMunich, Germany | 35 | |
| Balcan-IXBucharest, Romania | 29 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| AKIXZurich, Switzerland | 11 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| TievoluIXFrankfurt, Germany | 4 | |
| ixFabricGlobal, Australia | 2 |
Facilities (13)
The buildings Vodafone Kabel Deutschland GmbH lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt | 0 of 33 | |
| Digital Realty Frankfurt FRA1-27Frankfurt | 0 of 30 | |
| Speedbone BerlinBerlin | 0 of 6 | |
| ITENOS Frankfurt (FRA1)Frankfurt | 0 of 5 | |
| Digital Realty Dusseldorf DUS1-3Düsseldorf | 0 of 4 | |
| NTT Berlin 1 Data Center (BER1)Berlin | 0 of 4 | |
| EdgeConneX Munich (EDCMUC01)Munich | 0 of 3 | |
| Equinix DU1 - DusseldorfDüsseldorf | 0 of 2 | |
| NorthC BerlinBerlin | 0 of 2 | |
| euNetworks Colocation HamburgHamburg | 0 of 1 | |
| NorthC Munich 2Munich | 0 of 1 | |
| NorthC Frankfurt 3Frankfurt am Main | No exchange | |
| NTT Munich 1 Data Center (MUC1)Munich | No exchange |