Maastricht
Netherlands · metro area of about 400,000 people
0Unique networks on its exchanges
1Exchange
5Facilities with networks or exchanges
53Networks listed in its buildings
53In its buildings, on no local exchange
Exchanges and facilities are placed in the Maastricht area when they're within 60 km of it. Unique networks counts each network once, however many local exchanges it's on (0 are on more than one). Networks listed in a building come from PeeringDB.
Exchanges
Major content networks here (0)
Content networks on the area's exchanges, the most widely peered first.
- None
Content networks missing here
On the exchanges of comparable markets (same region, half to twice as many networks), but not here.
- None, or too few comparable markets to tell
Recruitment opportunities (53)
Networks listed in the area's buildings in PeeringDB that aren't on any exchange here, the most widely peered first. For one exchange's prospects, with the evidence for each, use its recruitment report.
| Network | Type | Policy | Exchanges worldwide |
|---|---|---|---|
| AS49544 i3D.net | NSP | Selective | 104 |
| AS218904 NextIX - Route Servers | Route Server | Open | 40 |
| AS44592 SkyLink Data Center | Enterprise | Open | 18 |
| AS51396 Pfcloud UG | Network Services | Open | 18 |
| AS49581 Tube-Hosting | NSP | Open | 16 |
| AS214556 Vexura UG (Haftungsbeschraenkt) | NSP | Open | 16 |
| AS212085 Alexander Bruegmann | Non-Profit | Open | 15 |
| AS53356 Free Range Cloud Hosting Inc | NSP | Open | 10 |
| AS214329 BGP Network LLC | Cable/DSL/ISP | Open | 10 |
| AS8455 atom86 | NSP | Selective | 9 |
| AS44103 Bakker IT | NSP | Open | 7 |
| AS50309 ARCADIZ TELECOM | NSP | Open | 6 |
| AS57112 F2X Operator B.V. | Cable/DSL/ISP | Open | 6 |
| AS200023 Qonnected | Cable/DSL/ISP | Open | 6 |
| AS204035 oneCorp | Content | Open | 6 |
| AS213438 colocatel-inc | Content | Open | 6 |
| AS202831 PACKET LOSS LTD | Content | Open | 5 |
| AS34766 Layer23 BV | Open | 4 | |
| AS197477 Nerdscave Moritz Mantel | Enterprise | Open | 4 |
| AS31673 Uniserver Internet BV | NSP | Restrictive | 3 |
| AS39686 Eurofiber | NSP | Open | 3 |
| AS49592 Pipe Networks LTD | Content | Open | 3 |
| AS62403 PletX GmbH | NSP | Open | 3 |
| AS38915 Solido | Government | No | 2 |
| AS204750 Leon Bernhardt | Educational/Research | Open | 2 |
| AS215563 Luke IT | Content | Open | 2 |
| AS215649 SN-TUX | Content | Open | 2 |
| AS215849 Tristan Klock | Content | Open | 2 |
| AS216063 TWENTYFOURFIRE | Open | 2 | |
| AS33915 Vodafone Libertel B.V. | Cable/DSL/ISP | Restrictive | 1 |
| AS50399 Open Line Managed Services N.V. | Content | Restrictive | 1 |
| AS57124 Gemeente Maastricht | Non-Profit | Open | 1 |
| AS198334 Redwood | Enterprise | Open | 1 |
| AS200428 SouthernHill | Cable/DSL/ISP | Selective | 1 |
| AS200950 Calibour Limited | NSP | Open | 1 |
| AS208476 RootLink | NSP | Open | 1 |
| AS209693 OC NETWORKS LIMITED | Network Services | Open | 1 |
| AS209800 ZEMAGG | Content | Selective | 1 |
| AS215691 HOSTEALO | Open | 1 | |
| AS31130 RapidSpace | Enterprise | Open | 0 |
| AS43293 Stichting Proxility | Cable/DSL/ISP | Open | 0 |
| AS48014 Albanian Hosting SH.P.K. | Enterprise | Open | 0 |
| AS62880 Synatec | NSP | Selective | 0 |
| AS204914 LABIXE | Open | 0 | |
| AS210097 EXACT-DIGITAL | Open | 0 | |
| AS212242 Solvento | Enterprise | Open | 0 |
| AS213520 Senko Digital | Content | Open | 0 |
| AS213661 Virtbase | Content | Open | 0 |
| AS214758 Quinnect | Cable/DSL/ISP | Open | 0 |
| AS215197 Zero Services | NSP | Open | 0 |
| AS215762 bulletgroup | 0 | ||
| AS216474 SERVER MANAGEMENT PANEL | Network Services | Open | 0 |
| AS218914 DATAGIONET-AS | Enterprise | Open | 0 |
Facilities
| Facility | Networks listed | Exchanges |
|---|---|---|
| SkyLink Data Center BVEygelshoven | 37 | SN-IX |
| ENGIE Cofely (Maastricht-Airport)Maastricht | 11 | None |
| Smartdc HeerlenHeerlen | 3 | None |
| Penta Infra Geleen GLN01Geleen | 3 | None |
| Unilogic Networks Datacenter SittardSittard | 1 | None |