012 Smile Telecom
AS9116 · Golden-Lines/Internet-Gold/012 Smile Communications
Partner Communications Ltd.
Tools: Where can I peer with 012 Smile Telecom? · Where should 012 Smile Telecom peer next? · Compare 012 Smile Telecom with another network
This network elsewhere: its registry history on RIR Tracker
PeeringDB fix list
Nothing to compare: 012 Smile Telecom isn't on any exchange.
Exchanges over time
This chart fills in as daily counts build up.
Map
Where 012 Smile Telecom's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Not on any exchange right now. | ||||||
These exchanges have a switch in a facility where 012 Smile Telecom lists itself in PeeringDB, but don't have 012 Smile Telecom as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX FrankfurtFrankfurt, Germany | 1,075 | |
| LINX LON1London, United Kingdom | 837 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| FogIXPAvers, Switzerland | 532 | |
| KleyReXFrankfurt, Germany | 471 | |
| LINX LON2London, United Kingdom | 315 | |
| LONAPLondon, United Kingdom | 311 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| DE-CIX New YorkNew York, United States | 281 | |
| NIX.CZPrague, Czechia | 225 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| NYIIX New YorkNew York, United States | 186 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| B-IXSofia, Bulgaria | 77 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| Equinix LondonLondon, United Kingdom | 53 | |
| PyramIXCairo, Egypt | 48 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| GraniteIXSalt Lake City, UT, United States | 23 | |
| MegaIX New YorkNew York, United States | 22 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| AKIXZurich, Switzerland | 11 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| TievoluIXFrankfurt, Germany | 4 |
Facilities (5)
The buildings 012 Smile Telecom lists in PeeringDB, and how many of the exchanges in each it's on.
| Digital Realty Frankfurt FRA1-27Frankfurt | 0 of 30 | |
| Equinix LD8 - London, DocklandsLondon | 0 of 9 | |
| 165 Halsey Meet-Me RoomNewark | 0 of 5 | |
| Adgar PartnerRosh HaaYin | No exchange | |
| Partner Rehovot DataCenterRehovot | No exchange |