fibranode
AS57282 · fibranode International IP-Backbone
fibranode Deutschland GmbH
Tools: Where can I peer with fibranode? · Where should fibranode peer next? · Compare fibranode with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to compare: fibranode isn't on any exchange.
Exchanges over time
This chart fills in as daily counts build up.
Map
Where fibranode's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Not on any exchange right now. | ||||||
These exchanges have a switch in a facility where fibranode lists itself in PeeringDB, but don't have fibranode as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX FrankfurtFrankfurt, Germany | 1,075 | |
| AMS-IXAmsterdam, Netherlands | 920 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| FogIXPAvers, Switzerland | 532 | |
| TPIX PLWarsaw, Poland | 480 | |
| KleyReXFrankfurt, Germany | 471 | |
| Frys-IXFryslân, Netherlands | 338 | |
| Speed-IXDronten, Netherlands | 289 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| ERA-IX AmsterdamAmsterdam, Netherlands | 244 | |
| NIX.CZPrague, Czechia | 225 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| ixFabric - AmsterdamAmsterdam, Netherlands | 181 | |
| PITER-IX FrankfurtFrankfurt, Germany | 172 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| InterLAN-IXBucharest, Romania | 149 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| Equinix FrankfurtFrankfurt, Germany | 78 | |
| BALT-IXVilnius, Lithuania | 77 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| FogIXP AmsterdamAmsterdam, Netherlands | 57 | |
| Giganet IXN FrankfurtFrankfurt, Germany | 50 | |
| PyramIXCairo, Egypt | 48 | |
| Giganet IXN AmsterdamAmsterdam, Netherlands | 47 | |
| RoNIXBucharest, Romania | 43 | |
| Clue-IXAmsterdam, Netherlands | 36 | |
| Balcan-IXBucharest, Romania | 29 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Asteroid AmsterdamAmsterdam, Netherlands | 27 | |
| RegPEXAnkara, Türkiye | 19 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| NSIX AmsterdamAmsterdam, Netherlands | 13 | |
| BREM-IXBremen, Germany | 10 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| DE-CIX EsbjergEsbjerg, Denmark | 6 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| Noord-IXLeeuwarden, Netherlands | 4 |
Facilities (10)
The buildings fibranode lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt | 0 of 33 | |
| NIKHEF AmsterdamAmsterdam | 0 of 28 | |
| Bulk Denmark Data Center Campus - DK01Esbjerg | 0 of 1 | |
| LWLcom Bremen BRE01Bremen | 0 of 1 | |
| LWLcom Bremen BRE06 + BRE09Bremen | 0 of 1 | |
| GlobalConnect Hamburg (HAM3)Hamburg | No exchange | |
| GlobalConnect Hørning 2Hørning | No exchange | |
| GlobalConnect KoldingKolding | No exchange | |
| GlobalConnect OdenseOdense | No exchange | |
| GlobalConnect Vesterbro (CPH2)Copenhagen | No exchange |