moji
AS47160 · moji
Tools: Where can I peer with moji? · Where should moji peer next? · Compare moji with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to compare: moji isn't on any exchange.
Exchanges over time
This chart fills in as daily counts build up.
Map
Where moji's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Not on any exchange right now. | ||||||
These exchanges have a switch in a facility where moji lists itself in PeeringDB, but don't have moji as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX FrankfurtFrankfurt, Germany | 1,075 | |
| AMS-IXAmsterdam, Netherlands | 920 | |
| LINX LON1London, United Kingdom | 837 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| KleyReXFrankfurt, Germany | 471 | |
| France-IX ParisParis, France | 452 | |
| Frys-IXFryslân, Netherlands | 338 | |
| LINX LON2London, United Kingdom | 315 | |
| LONAPLondon, United Kingdom | 311 | |
| Speed-IXDronten, Netherlands | 289 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| SwissIXZurich, Switzerland | 253 | |
| ERA-IX AmsterdamAmsterdam, Netherlands | 244 | |
| Equinix ParisParis, France | 239 | |
| NetIXSofia, Bulgaria | 204 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| MINAP MilanMilan, Italy | 118 | |
| France-IX MarseilleMarseille, France | 115 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| DE-CIX MarseilleMarseille, France | 112 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| Equinix FrankfurtFrankfurt, Germany | 78 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| CHIX-CHFrauenfeld, Switzerland | 66 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| 91-IXFrankfurt, Germany | 53 | |
| Equinix AmsterdamAmsterdam, Netherlands | 51 | |
| LillixLille, France | 46 | |
| Equinix ZurichZurich, Switzerland | 40 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| nine - six in ParisParis, France | 24 | |
| SFINXParis, France | 23 | |
| France-IX LilleLille, France | 21 | |
| 1-FR FREEParis, France | 14 | |
| ERA-IX ParisParis, France | 14 | |
| EuroRhine-IXStrasbourg, France | 14 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| France-IX Paris EssentielParis, France | 6 | |
| Global Peer ExchangeWashington, United States | 6 |
Facilities (21)
The buildings moji lists in PeeringDB, and how many of the exchanges in each it's on.
| Telehouse - Paris 2 (Voltaire - Léon Frot)Paris | 0 of 17 | |
| Equinix AM7 - Amsterdam, KuiperberwegAmsterdam | 0 of 12 | |
| Equinix FR7 - Frankfurt, GutleutstrasseFrankfurt | 0 of 12 | |
| Digital Realty Marseille MRS1/2/3/4Marseille | 0 of 10 | |
| Equinix ZH4 - ZurichZurich | 0 of 8 | |
| Telehouse - London (Docklands West)London | 0 of 7 | |
| Equinix PA2 - Paris, Saint-DenisParis | 0 of 5 | |
| Equinix PA3 - Paris, Saint-DenisParis | 0 of 5 | |
| ETIX Lille #2Sainghin-en-Mélantois | 0 of 4 | |
| OPCORE - DC2 / PAR2Vitry-sur-Seine | 0 of 4 | |
| OPCORE - DC3 / PAR3Vitry-sur-Seine | 0 of 4 | |
| Seeweb Milano CalderaMilan | 0 of 4 | |
| Equinix PA4 - Paris, PantinParis | 0 of 3 | |
| Free Pro - Marseille - MRS1Marseille | 0 of 3 | |
| ETIX Lille #1Tourcoing | 0 of 2 | |
| moji1Nanterre | 0 of 2 | |
| ETIX Montpellier #1Montpellier | 0 of 1 | |
| nLighten Lyon LYS1Villeurbanne | 0 of 1 | |
| UltraEdge BordeauxBordeaux | 0 of 1 | |
| Level(3) Paris (Le Capitole)Paris | No exchange | |
| nLighten Paris PAR1Lognes | No exchange |