Gold Data
AS28007 · GOLDDATA
Gold Data C.A.
Tools: Where can I peer with Gold Data? · Where should Gold Data peer next? · Compare Gold Data with another network
PeeringDB fix list
Nothing to compare: Gold Data isn't on any exchange.
Exchanges over time
This chart fills in as daily counts build up.
Map
Where Gold Data's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Not on any exchange right now. | ||||||
These exchanges have a switch in a facility where Gold Data lists itself in PeeringDB, but don't have Gold Data as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| IX.br (PTT.br) São PauloSão Paulo/SP, Brazil | 2,720 | |
| Equinix AshburnAshburn, United States | 347 | |
| Any2WestLos Angeles and Silicon Valley, United States | 284 | |
| DE-CIX New YorkNew York, United States | 281 | |
| Equinix DallasDallas, United States | 211 | |
| NetIXSofia, Bulgaria | 204 | |
| FL-IXMiami, United States | 199 | |
| NYIIX New YorkNew York, United States | 186 | |
| DE-CIX DallasDallas, United States | 177 | |
| Equinix MiamiMiami, United States | 175 | |
| Equinix São PauloSão Paulo, Brazil | 163 | |
| PIT Santiago - PIT ChileSantiago, Chile | 150 | |
| SFMIXSan Francisco, United States | 100 | |
| BBIX US-WestWest Coast, United States | 87 | |
| NVIXAshburn, United States | 78 | |
| PIT - Colombia - BogotaBogota, Colombia | 60 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| Digital Realty New YorkNew York/New Jersey, United States | 53 | |
| MegaIX AshburnAshburn, United States | 49 | |
| PIT MXQueretaro, Mexico | 46 | |
| Equinix BogotaBogota, Colombia | 45 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| MegaIX DallasDallas, United States | 30 | |
| DE-CIX MexicoMexico City, Mexico | 28 | |
| JumboIX PeruLima, Peru | 27 | |
| MegaIX Los AngelesLos Angeles, United States | 27 | |
| MegaIX New YorkNew York, United States | 22 | |
| MegaIX Bay AreaSan Francisco, United States | 21 | |
| NYIIX Los AngelesLos Angeles, United States | 21 | |
| Chile IX by PIT.netSantiago, Chile | 20 | |
| DACS-IX EastWashington DC, United States | 15 | |
| DFW-IXDallas, United States | 11 | |
| MUS-IXDallas, TX, United States | 11 | |
| MegaIX MiamiMiami, United States | 10 | |
| Equinix MexicoMexico City, Mexico | 8 | |
| Global Peer ExchangeWashington, United States | 6 | |
| IXP.MX - Mexico CityCiudad de México, Mexico | 6 | |
| PIT - LATAM InterconnectMiami, United States | 5 | |
| GNM-IX USNew York, United States | 4 | |
| Any2FloridaMiami/Orlando, United States | 2 |
Facilities (16)
The buildings Gold Data lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix DC1-DC15,DC21-DC22 - AshburnAshburn | 0 of 9 | |
| Equinix MI1 - Miami, NOTAMiami | 0 of 9 | |
| Digital Realty NYC (60 Hudson)New York | 0 of 7 | |
| Equinix DA3 - DallasDallas | 0 of 6 | |
| CoreSite - Los Angeles (LA1) One WilshireLos Angeles | 0 of 5 | |
| Equinix SP3 - São PauloSantana de Parnaiba | 0 of 5 | |
| CoreSite - Los Angeles (LA2)Los Angeles | 0 of 3 | |
| CoreSite - Santa Clara (SV4)Santa Clara | 0 of 3 | |
| Equinix BG1 - BogotaBogota | 0 of 3 | |
| KIO Querétaro 1 (QRO1)El Marques | 0 of 3 | |
| Ascenty SCL02 - SantiagoSantiago | 0 of 2 | |
| Equinix MX1/MX2 - Mexico CityEl Marques | 0 of 2 | |
| KIO México 2 (MEX2)Cuajimalpa de Morelos | 0 of 2 | |
| KIO México 5 (MEX5)Tultitlan | 0 of 1 | |
| KIO Panamá 1 (PAN1)Panama | No exchange | |
| KIO Santo Domingo 1 (SDO1)Santo Domingo Este | No exchange |