omnya
AS212850 · 212850
Omnia Alkher for internet services Limited Liabili
0Exchanges
0On an exchange's list, not in PeeringDB
0In PeeringDB, not on the exchange's list
NSPType
OpenPeering policy
0Using the route servers
3Facilities in PeeringDB
Tools: Where can I peer with omnya? · Where should omnya peer next?
Exchanges over time
This chart fills in as daily counts build up.
| Not on any exchange right now. | ||||||
These exchanges have a switch in a facility where omnya lists itself in PeeringDB, but don't have omnya as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX FrankfurtFrankfurt, Germany | 1,074 | |
| GNM-IXAmsterdam, Netherlands | 756 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 668 | |
| FogIXPAvers, Switzerland | 518 | |
| KleyReXFrankfurt, Germany | 471 | |
| TPIX PLWarsaw, Poland | 471 | |
| Speed-IXDronten, Netherlands | 285 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 269 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| NIX.CZPrague, Czechia | 224 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 203 | |
| NetIXSofia, Bulgaria | 201 | |
| THINX WarsawWarsaw, Poland | 192 | |
| PITER-IX FrankfurtFrankfurt, Germany | 164 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 153 | |
| InterLAN-IXBucharest, Romania | 149 | |
| BIX.BGSofia, Bulgaria | 140 | |
| Global-IXAmsterdam, Netherlands | 140 | |
| BIXBudapest, Hungary | 119 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| ERA-IX FrankfurtFrankfurt, Germany | 82 | |
| Equinix FrankfurtFrankfurt, Germany | 79 | |
| B-IXSofia, Bulgaria | 77 | |
| BALT-IXVilnius, Lithuania | 76 | |
| DE-CIX IstanbulIstanbul, Türkiye | 70 | |
| NIX.SKBratislava, Slovakia | 69 | |
| FogIXP FrankfurtFrankfurt, Germany | 68 | |
| Giganet IXN FrankfurtFrankfurt, Germany | 49 | |
| TurkIX SofiaSofia, Bulgaria | 45 | |
| SOX SerbiaBelgrade/Serbia, Serbia | 44 | |
| RoNIXBucharest, Romania | 38 | |
| Balcan-IXBucharest, Romania | 29 | |
| GIBIRIXİstanbul, Türkiye | 28 | |
| 1-DE FREEFrankfurt, Germany | 25 | |
| 1-BG FREESofia, Bulgaria | 22 | |
| MegaIX SofiaSofia, Bulgaria | 20 | |
| NVL-IXAthens, Greece | 14 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 13 | |
| RegPEXAnkara, Türkiye | 13 | |
| T-CIXSofia, Bulgaria | 10 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 7 | |
| Global Peer ExchangeWashington, United States | 7 |
Facilities (3)
The buildings omnya lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt | 0 of 34 | |
| TELEPOINT Sofia CentreSofia | 0 of 17 | |
| MedNautilus IstanbulIstanbul | 0 of 4 |