Flexential Internet Services
AS13649 · 13845, 18565, 10628, 19947, 29699, 32868, 19271
Flexential Corp.
Tools: Where can I peer with Flexential Internet Services? · Where should Flexential Internet Services peer next? · Compare Flexential Internet Services with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list Printable page · CSV
3 things to fix in Flexential Internet Services's PeeringDB record, from what its exchanges publish: 3 to add. As of 2026-11-19 18:41 UTC.
Make the changes on Flexential Internet Services's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (3)
On the exchange's own member list, but not in Flexential Internet Services's PeeringDB record. Add one entry per connection with these values.
-
IPv4 206.53.202.24 IPv6 2001:504:61::3551:0:1 Speed 10000 Mbps (10G) RS peer Yes -
IPv4 206.71.143.10 IPv6 2001:504:78::10 Speed 10000 Mbps (10G) RS peer Yes -
IPv4 206.80.232.10 IPv6 2001:504:67::10 Speed 10000 Mbps (10G) RS peer Yes
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 3 |
| Nov 18, 2026 | 3 |
| Nov 17, 2026 | 3 |
| Nov 16, 2026 | 3 |
| Nov 15, 2026 | 3 |
| Nov 14, 2026 | 3 |
| Nov 13, 2026 | 3 |
| Nov 12, 2026 | 3 |
| Nov 11, 2026 | 3 |
| Nov 10, 2026 | 3 |
| Nov 9, 2026 | 3 |
| Nov 8, 2026 | 3 |
| Nov 7, 2026 | 3 |
| Nov 6, 2026 | 3 |
| Nov 5, 2026 | 3 |
| Nov 4, 2026 | 3 |
| Nov 3, 2026 | 3 |
| Nov 2, 2026 | 3 |
| Nov 1, 2026 | 3 |
| Oct 31, 2026 | 3 |
| Oct 30, 2026 | 3 |
| Oct 29, 2026 | 3 |
| Oct 28, 2026 | 3 |
| Oct 27, 2026 | 3 |
| Oct 26, 2026 | 3 |
| Oct 25, 2026 | 3 |
| Oct 24, 2026 | 3 |
| Oct 23, 2026 | 3 |
| Oct 22, 2026 | 3 |
| Oct 21, 2026 | 3 |
| Oct 20, 2026 | 3 |
| Oct 19, 2026 | 3 |
| Oct 18, 2026 | 3 |
| Oct 17, 2026 | 3 |
| Oct 16, 2026 | 3 |
| Oct 15, 2026 | 3 |
| Oct 14, 2026 | 3 |
| Oct 13, 2026 | 3 |
| Oct 12, 2026 | 3 |
| Oct 11, 2026 | 3 |
| Oct 10, 2026 | 3 |
| Oct 9, 2026 | 3 |
| Oct 8, 2026 | 3 |
| Oct 7, 2026 | 3 |
| Oct 6, 2026 | 3 |
| Oct 5, 2026 | 3 |
| Oct 4, 2026 | 3 |
| Oct 3, 2026 | 3 |
Map
Where Flexential Internet Services's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| DE-CIX Dallas Dallas, United States | 10G | Not in PeeringDB | |
| Ninja-IX Charlotteghost Charlotte, United States | 10G | Not in PeeringDB | |
| Ninja-IX Raleigh Raleigh, NC, United States | 10G | Not in PeeringDB |
These exchanges have a switch in a facility where Flexential Internet Services lists itself in PeeringDB, but don't have Flexential Internet Services as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| SIX SeattleSeattle, United States | 372 | |
| Equinix AshburnAshburn, United States | 347 | |
| Any2WestLos Angeles and Silicon Valley, United States | 284 | |
| NetIXSofia, Bulgaria | 204 | |
| Digital Realty AtlantaAtlanta, United States | 145 | |
| CIX-ATLAtlanta, United States | 121 | |
| Equinix New YorkNew York, United States | 106 | |
| IX-DenverDenver, United States | 96 | |
| NWAXPortland, United States | 96 | |
| BBIX US-WestWest Coast, United States | 87 | |
| DE-CIX ChicagoChicago, United States | 86 | |
| NVIXAshburn, United States | 78 | |
| Any2DenverDenver, United States | 75 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| MegaIX AshburnAshburn, United States | 49 | |
| SLIX - Salt Lake City Internet ExchangeSalt Lake City, United States | 38 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| PR-IXSan Juan, Puerto Rico | 33 | |
| PhillyIXPhiladelphia, United States | 30 | |
| JumboIX PeruLima, Peru | 27 | |
| MegaIX Los AngelesLos Angeles, United States | 27 | |
| GraniteIXSalt Lake City, UT, United States | 23 | |
| NYIIX Los AngelesLos Angeles, United States | 21 | |
| DACS-IX EastWashington DC, United States | 15 | |
| MegaIX SeattleSeattle, United States | 15 | |
| DACS-IX WestSilicon Valley, United States | 14 | |
| Pacific WaveWest Coast, United States | 14 | |
| MegaIX AtlantaAtlanta, United States | 11 | |
| Mountain West Internet ExchangeSalt Lake City, United States | 11 | |
| MegaIX DenverDenver, United States | 7 | |
| Global Peer ExchangeWashington, United States | 6 | |
| NYIIX PhiladelphiaPhiladelphia, United States | 5 | |
| FD-IX - ChicagoChicago, United States | 4 | |
| GNM-IX USNew York, United States | 4 |
Facilities (21)
The buildings Flexential Internet Services lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix DC1-DC15,DC21-DC22 - AshburnAshburn | 0 of 9 | |
| CoreSite - Los Angeles (LA1) One WilshireLos Angeles | 0 of 5 | |
| Digital Realty Seattle SEA10Seattle | 0 of 5 | |
| Digital Realty ATL13 - AtlantaAtlanta | 0 of 4 | |
| CoreSite - Denver (DE1)Denver | 0 of 3 | |
| Flexential - Salt Lake City/Downtown (SLC04)Salt Lake City | 0 of 3 | |
| Netrality Philadelphia - 401 N BroadPhiladelphia | 0 of 3 | |
| 365 Data Centers Chicago (CH6)Chicago | 0 of 2 | |
| EdgeConneX Portland (EDCPOR01)Hillsboro | 0 of 2 | |
| Equinix NY1 - New York, NewarkNewark | 0 of 2 | |
| Flexential - Denver/Aurora (DEN03)Aurora | 0 of 2 | |
| Flexential - Dallas/Downtown (DAL01)Dallas | 1 of 1 | |
| Flexential - Denver/Englewood (DEN11)Englewood | 0 of 1 | |
| Flexential - Las Vegas/North (LAS04)North Las Vegas | 0 of 1 | |
| Flexential - Portland/Hillsboro (PDX01)Hillsboro | 0 of 1 | |
| Flexential - Portland/Hillsboro 2 (PDX02)Hillsboro | 0 of 1 | |
| Flexential - Dallas/Richardson (RCH01)Richardson | No exchange | |
| Flexential - Denver/Centennial (DEN05)Centennial | No exchange | |
| Flexential - Las Vegas/Downtown (LAS03)Las Vegas | No exchange | |
| Flexential - Minneapolis/Chaska (MSP01)Chaska | No exchange | |
| Flexential - Philadelphia/Collegeville (PHL01)Collegeville | No exchange |