Las Vegas
United States · metro area of about 2,400,000 people (2024)
Exchanges and facilities are placed in the Las Vegas-Henderson-North Las Vegas, NV metropolitan statistical area (the US Census Bureau's) by the county their building is in; population is the Census estimate for 2024. Its exchanges are the ones based here and the ones based elsewhere that list one of its buildings in PeeringDB (an extension switch or a remote site): a network here can join either. Unique networks counts each network once, however many of them it's on (1 are on more than one). Networks listed in a building come from PeeringDB.
Exchanges
| Exchange | Peers | Only here | 10G port |
|---|---|---|---|
| IX42 LASInternet eXchange 42 Las Vegas | 11 | 11 | – |
| Ninja-IX Las Vegas | 10 | 9 | – |
| MegaIX Las VegasMegaport MegaIX Las Vegas | 4 | 4 | – |
| DACS-IX WestDACS-IX West Region · based in San Francisco | 14 | 13 | – |
Membership overlap
Networks two exchanges have in common. The diagonal is each exchange's own count.
Major content networks here (3)
Content networks on the area's exchanges, the most widely peered first.
Content networks missing here
On the exchanges of comparable markets (same region, half to twice as many networks), but not here.
Recruitment opportunities (80)
Networks listed in the area's buildings in PeeringDB that aren't on any exchange here, the most widely peered first (the first 60). For one exchange's prospects, with the evidence for each, use its recruitment report.
| Network | Type | Policy | Exchanges worldwide |
|---|---|---|---|
| AS20940 Akamai Technologies | Content | Open | 265 |
| AS8075 Microsoft | Content | Selective | 211 |
| AS16509 Amazon.com | Enterprise | Selective | 175 |
| AS2906 Netflix | Content | Open | 114 |
| AS13150 Cato Networks | Open | 86 | |
| AS57976 Blizzard Entertainment | Content | Open | 66 |
| AS32261 Subspace | Restrictive | 54 | |
| AS6461 Zayo | NSP | Restrictive | 50 |
| AS1828 Unitas Global | NSP | Selective | 49 |
| AS9423 ServerKing.io AS9423 | NSP | Selective | 38 |
| AS4455 BSO | NSP | Open | 36 |
| AS19151 365 Data Centers (BroadbandONE) | NSP | Selective | 22 |
| AS16591 GFiber | Cable/DSL/ISP | Open | 21 |
| AS32035 NetFortris | Cable/DSL/ISP | Open | 20 |
| AS198057 Flooyd Telecom LTDA | Cable/DSL/ISP | Open | 16 |
| AS33425 CoreWeave | Selective | 15 | |
| AS62856 Docusign | Content | No | 14 |
| AS397601 Catchpoint | Route Collector | Open | 14 |
| AS13767 DataBank | NSP | Open | 10 |
| AS200841 Livesoft | Content | Open | 8 |
| AS4226 SUMOFIBER | Cable/DSL/ISP | Open | 7 |
| AS1299 Arelion (Twelve99) | NSP | Restrictive | 5 |
| AS3257 GTT Communications (AS3257) | NSP | Restrictive | 5 |
| AS6453 TATA Communications Ltd | NSP | Restrictive | 5 |
| AS174 Cogent Communications, Inc. | NSP | No | 4 |
| AS17303 Network Advisors | Enterprise | Open | 4 |
| AS19740 LinkSecured Networks | NSP | Open | 4 |
| AS4556 PacketFabric | NSP | Selective | 3 |
| AS13649 Flexential Internet Services | Content | Restrictive | 3 |
| AS14265 TelePacific Communications | NSP | Selective | 3 |
| AS14713 Hosted Backbone | Cable/DSL/ISP | Open | 3 |
| AS15108 ALLO Communications | Cable/DSL/ISP | Selective | 3 |
| AS26253 South Central Communications | Cable/DSL/ISP | Open | 3 |
| AS32415 Cloud Computing Concepts | NSP | Open | 3 |
| AS43531 IX Reach | NSP | Open | 3 |
| AS5670 Vapor IO | NSP | Selective | 2 |
| AS11377 SendGrid | Content | Selective | 2 |
| AS17012 PayPal Inc | Content | Selective | 2 |
| AS40217 DACS-NX Legacy Network | NSP | Open | 2 |
| AS40511 Fireline Network Solutions, Inc dba: Fireline Broadband | Cable/DSL/ISP | Open | 2 |
| AS46824 NameCrane LLC | Content | Open | 2 |
| AS53340 Fiberhub | Content | Open | 2 |
| AS53667 FranTech Solutions | Open | 2 | |
| AS62628 ZOOX | Enterprise | Open | 2 |
| AS397494 netsapiens | NSP | Open | 2 |
| AS26277 ServerPoint | Content | Open | 1 |
| AS30536 CCR | NSP | Open | 1 |
| AS51747 Internet Vikings International | NSP | Selective | 1 |
| AS54058 Rakuten | Content | Selective | 1 |
| AS54483 GeoLinks | Cable/DSL/ISP | Selective | 1 |
| AS394073 Bungie | Content | Restrictive | 1 |
| AS397373 H4Y Technologies LLC | Content | Open | 1 |
| AS399936 PBX.io (utah) | Enterprise | Open | 1 |
| AS6209 NFL2 | Selective | 0 | |
| AS7124 DACS Cloud | Content | Open | 0 |
| AS7352 Wecom Fiber | Cable/DSL/ISP | Selective | 0 |
| AS11696 Fusion Connect | Cable/DSL/ISP | Selective | 0 |
| AS12906 Deltatre S.p.A. | Enterprise | Selective | 0 |
| AS16567 Netrix, LLC | Cable/DSL/ISP | Selective | 0 |
| AS16798 Ask.com (IAC Search & Media) | Content | Selective | 0 |
Facilities
| Facility | Networks listed | Exchanges |
|---|---|---|
| Switch Las VegasLas Vegas | 46 | MegaIX Las Vegas |
| EdgeConneX Las Vegas (EDCLAS01)Las Vegas | 14 | Ninja-IX Las Vegas |
| DataBank Las Vegas (LAS1)Las Vegas | 11 | MegaIX Las Vegas |
| Flexential - Las Vegas/North (LAS04)North Las Vegas | 10 | DACS-IX West |
| Fiberhub LAS1Las Vegas | 16 | None |
| Flexential - Las Vegas/Downtown (LAS03)Las Vegas | 6 | None |
| Flexential - Las Vegas/Downtown (LAS05)Las Vegas | 2 | None |