Köln
Germany · metro area of about 4,030,000 people
Exchanges and facilities are placed in the Köln area when they're within 60 km of it. Unique networks counts each network once, however many local exchanges it's on (3 are on more than one). Networks listed in a building come from PeeringDB.
Exchanges
| Exchange | Peers | Only here |
|---|---|---|
| MegaIX DusseldorfMegaport MegaIX Dusseldorf | 96 | 93 |
| OpenCarrier OCIXOpenCarrier eG Member IX Duesseldorf | 22 | 19 |
Membership overlap
Networks two exchanges have in common. The diagonal is each exchange's own count.
| MegaIX Dusseldorf | OpenCarrier OCIX | |
|---|---|---|
| MegaIX Dusseldorf | 96 | 3 |
| OpenCarrier OCIX | 3 | 22 |
Major content networks here (30)
Content networks on the area's exchanges, the most widely peered first.
- AS13335 Cloudflare · 360 exchanges worldwide
- AS20940 Akamai Technologies · 259 exchanges worldwide
- AS32934 Meta · 220 exchanges worldwide
- AS8075 Microsoft · 211 exchanges worldwide
- AS2906 Netflix · 112 exchanges worldwide
- AS396986 ByteDance · 92 exchanges worldwide
- AS19551 Thales/Imperva · 79 exchanges worldwide
- AS24940 Hetzner Online · 51 exchanges worldwide
- AS14061 DigitalOcean · 42 exchanges worldwide
- AS24961 WIIT Group · 18 exchanges worldwide
- AS51324 EXARING AG · 10 exchanges worldwide
- AS12931 IDKOM Networks · 7 exchanges worldwide
- AS24013 SB · 7 exchanges worldwide
- AS29014 ScaleUp Technologies · 6 exchanges worldwide
- AS25220 equada network GmbH · 6 exchanges worldwide
- AS29404 Elbracht-Computer NGS · 6 exchanges worldwide
- AS61157 Plusserver GmbH · 6 exchanges worldwide
- AS8648 one.com Group AB and its subsidiaries · 5 exchanges worldwide
- AS15388 OMCnet Internet Service GmbH · 4 exchanges worldwide
- AS25279 Treml & Sturm Datentechnik GmbH · 4 exchanges worldwide
- AS35053 PHADE Software - PowerWeb · 4 exchanges worldwide
- AS44295 Lab Group · 3 exchanges worldwide
- AS16218 Internet Access Center Duesseldorf · 3 exchanges worldwide
- AS33811 Digitas Pixelpark GmbH · 2 exchanges worldwide
- AS8820 TAL.DE · 2 exchanges worldwide
- AS34225 SpeedPartner GmbH · 2 exchanges worldwide
- AS35548 smartTERRA GmbH · 2 exchanges worldwide
- AS198913 Babiel · 1 exchanges worldwide
- AS62086 ViA Online · 1 exchanges worldwide
- AS51906 recast IT GmbH & Co. KG · 1 exchanges worldwide
Content networks missing here
On the exchanges of comparable markets (same region, half to twice as many networks), but not here.
Recruitment opportunities (111)
Networks listed in the area's buildings in PeeringDB that aren't on any exchange here, the most widely peered first (the first 60). For one exchange's prospects, with the evidence for each, use its recruitment report.
| Network | Type | Policy | Exchanges worldwide |
|---|---|---|---|
| AS16509 Amazon.com | Enterprise | Selective | 176 |
| AS55256 Netskope | Network Services | Open | 145 |
| AS5400 BT | NSP | Restrictive | 63 |
| AS8220 Colt | NSP | Selective | 54 |
| AS32261 Subspace | Restrictive | 54 | |
| AS13030 Init7 | NSP | Open | 28 |
| AS9002 RETN | NSP | Selective | 25 |
| AS5405 Inter.link | NSP | Selective | 23 |
| AS1273 Vodafone Global Network | NSP | Selective | 22 |
| AS12956 Telxius Cable | Cable/DSL/ISP | Selective | 12 |
| AS41047 MLaB NL | Non-Profit | Open | 12 |
| AS212483 Level 86 | Enterprise | Open | 12 |
| AS47147 ANX | NSP | Selective | 11 |
| AS3320 Deutsche Telekom | NSP | Restrictive | 9 |
| AS8455 atom86 | NSP | Selective | 9 |
| AS8881 1&1 Versatel Deutschland | Cable/DSL/ISP | Selective | 8 |
| AS16097 HLkomm | Cable/DSL/ISP | Open | 8 |
| AS16839 Service-now.com | Content | Selective | 8 |
| AS196922 Hofmeir Media GmbH | NSP | Open | 8 |
| AS6805 Telefónica Germany GmbH & Co. OHG | NSP | Open | 7 |
| AS39647 Redhosting | NSP | Open | 7 |
| AS1299 Arelion (Twelve99) | NSP | Restrictive | 6 |
| AS3204 xTom V.PS | Cable/DSL/ISP | Selective | 6 |
| AS8888 xTom APAC | Cable/DSL/ISP | Selective | 6 |
| AS20546 SOPRADO GmbH | Content | Open | 6 |
| AS51265 Mass Response / spusu | Cable/DSL/ISP | Open | 6 |
| AS200023 Qonnected | Cable/DSL/ISP | Open | 6 |
| AS204035 oneCorp | Content | Open | 6 |
| AS213434 GALACTIX | Enterprise | Open | 6 |
| AS3209 Vodafone Germany | Cable/DSL/ISP | Restrictive | 5 |
| AS3257 GTT Communications (AS3257) | NSP | Restrictive | 5 |
| AS16024 GELSEN NET | Open | 5 | |
| AS49933 Alexander Karl | NSP | Open | 5 |
| AS58243 TELE AG | NSP | Open | 5 |
| AS198726 WEMAConnect GmbH | Cable/DSL/ISP | Open | 5 |
| AS203440 linefinity networks | Open | 5 | |
| AS174 Cogent Communications, Inc. | NSP | No | 4 |
| AS6233 xTom San Jose | Cable/DSL/ISP | Selective | 4 |
| AS34766 Layer23 BV | Open | 4 | |
| AS43140 TELEFLASH | Open | 4 | |
| AS45014 nLighten | NSP | Open | 4 |
| AS48918 Globalways | NSP | Selective | 4 |
| AS56584 InterIX | Route Server | Open | 4 |
| AS206141 DVV | NSP | Selective | 4 |
| AS213392 Tan Siewert | Open | 4 | |
| AS12360 KEVAG Telekom GmbH | Cable/DSL/ISP | Selective | 3 |
| AS22822 Edgio - AS22822 | Content | Selective | 3 |
| AS38757 Indonesia Comnets Plus AS38757 | NSP | Open | 3 |
| AS58323 netgo group | NSP | Open | 3 |
| AS60144 3W Infra B.V. | Enterprise | Selective | 3 |
| AS60316 rgi Datentechnik | NSP | Open | 3 |
| AS196954 epcan | NSP | Open | 3 |
| AS206356 Freifunk Essen e.V. | Non-Profit | Open | 3 |
| AS214033 NOAH FINLEY WOLF - Thyrakles | Network Services | Open | 3 |
| AS215955 ALTEASYSTEMS | Cable/DSL/ISP | Selective | 3 |
| AS8899 Deutsche Glasfaser Group | Cable/DSL/ISP | Open | 2 |
| AS12306 Plus.line AG | NSP | Selective | 2 |
| AS48821 Mauve Mailorder Software GmbH & Co. KG | Content | Selective | 2 |
| AS49436 Stadtwerke Soest | Cable/DSL/ISP | Open | 2 |
| AS50533 ITENOS | NSP | Selective | 2 |
Facilities
| Facility | Networks listed | Exchanges |
|---|---|---|
| Digital Realty Dusseldorf DUS1-3Düsseldorf | 138 | MegaIX Dusseldorf, OpenCarrier OCIX |
| NorthC DuesseldorfDüsseldorf | 12 | OpenCarrier OCIX |
| Arelion Dusseldorf DDF/BDüsseldorf | 12 | OpenCarrier OCIX |
| WIIT Datacenter DUS5Düsseldorf | 19 | None |
| AtlasEdge DC Düsseldorf DUS001Hilden | 9 | None |
| comtrance DuesseldorfDüsseldorf | 6 | None |
| AtlasEdge DC Leverkusen LEV001Leverkusen | 5 | None |
| nLighten Cologne CGN1Hürth | 5 | None |
| Penta Infra Cologne CGN01Cologne | 3 | None |
| euNetworks Colocation KoelnCologne | 1 | None |
| PlusServer DataCore KölnCologne | 1 | None |
| PlusServer DataHub DüsseldorfDüsseldorf | 1 | None |
| ITENOS Leverkusen (LEV1)Leverkusen | 1 | None |
| ITENOS Düsseldorf (DUS2)Hilden | 1 | None |