Campinas
Brazil · metro area of about 3,050,000 people
71Unique networks on its exchanges
1Exchange
16Facilities with networks or exchanges
72Networks listed in its buildings
46In its buildings, on no local exchange
Exchanges and facilities are placed in the Campinas area when they're within 60 km of it. Unique networks counts each network once, however many local exchanges it's on (0 are on more than one). Networks listed in a building come from PeeringDB.
Exchanges
| Exchange | Peers | Only here |
|---|---|---|
| IX.br (PTT.br) CampinasIX.br (PTT.br) Campinas | 71 | 71 |
Major content networks here (4)
Content networks on the area's exchanges, the most widely peered first.
Content networks missing here
On the exchanges of comparable markets (same region, half to twice as many networks), but not here.
- None, or too few comparable markets to tell
Recruitment opportunities (46)
Networks listed in the area's buildings in PeeringDB that aren't on any exchange here, the most widely peered first. For one exchange's prospects, with the evidence for each, use its recruitment report.
| Network | Type | Policy | Exchanges worldwide |
|---|---|---|---|
| AS37468 Angola Cables | NSP | Selective | 37 |
| AS31898 Oracle Cloud Infrastructure | Content | Open | 35 |
| AS49915 Megaport Global Access | NSP | Selective | 31 |
| AS7195 EdgeUno | NSP | Selective | 25 |
| AS52468 Ufinet Latam AS52468 | NSP | Open | 22 |
| AS53427 TGlobal Networks | NSP | Open | 20 |
| AS13786 Seaborn | NSP | Selective | 13 |
| AS273478 Sage Networks | Content | Open | 12 |
| AS40850 UPIX Networks AS40850 | NSP | Selective | 8 |
| AS22381 Megatelecom Telecomunicacoes | NSP | Open | 6 |
| AS262761 Sinal BR Telecom | NSP | Selective | 6 |
| AS267056 EVEREST RIDGE DO BRASIL LTDA | NSP | Selective | 6 |
| AS28189 JR & JS ENGENHARIA E COMÉRCIO LTDA | NSP | Selective | 5 |
| AS52580 Azion Technologies | Content | Selective | 5 |
| AS174 Cogent Communications, Inc. | NSP | No | 4 |
| AS266444 3L CLOUD INTERNET SERVICES | Content | Selective | 4 |
| AS52877 TUPIX | Network Services | Open | 3 |
| AS264984 CLICKIP PROVEDORES DE ACESSO LTDA | Cable/DSL/ISP | Open | 3 |
| AS268624 Gamers Club | NSP | Open | 3 |
| AS28306 Voluy Telecom | NSP | Open | 2 |
| AS262285 Vivas Network | Cable/DSL/ISP | Open | 2 |
| AS268764 NetCaster Solutions | Cable/DSL/ISP | Selective | 2 |
| AS28124 Ufinet Brasil S.A. | Cable/DSL/ISP | Selective | 1 |
| AS28216 Host One | Content | Open | 1 |
| AS28234 Wireless Telecom | Cable/DSL/ISP | Selective | 1 |
| AS61652 Webplus Informática | Content | Open | 1 |
| AS262501 Inetweb Informática e Assessoria Ltda | Content | Selective | 1 |
| AS262506 ASERNET TELECOM | Cable/DSL/ISP | Open | 1 |
| AS262790 Central Server Informática Ltda | Content | Open | 1 |
| AS262861 VIAFIBRA TELECOMUNICACOES LTDA | Cable/DSL/ISP | Selective | 1 |
| AS262988 Pombonet Telecomunicações | Cable/DSL/ISP | Open | 1 |
| AS265262 Skymail Serviços de Computação e Provimento de Inf | NSP | Open | 1 |
| AS266177 Exon Technology | Open | 1 | |
| AS267034 OPEN IT SOLUTIONS | Cable/DSL/ISP | Open | 1 |
| AS267299 Fox Net Provedor de Acesso | Cable/DSL/ISP | Open | 1 |
| AS268546 RIOTELE-REAL INTERNET OPTICA TELECOMUNICACOES | Cable/DSL/ISP | Open | 1 |
| AS268685 DCV SERVICOS DE LOCACAO DE MAQUINAS E EQUIPAMENTOS | Content | Open | 1 |
| AS269517 Spacenet Telecom | Cable/DSL/ISP | Open | 1 |
| AS271232 4BDigital | Content | Open | 1 |
| AS272741 ATLANTICA TELECOMUNICAÇÕES | Open | 1 | |
| AS274676 SENTRY (Multiway) | Enterprise | Open | 1 |
| AS206971 BEDHOSTING | Content | Open | 0 |
| AS262415 OPEN PROCESSAMENTO DE DADOS | Content | Open | 0 |
| AS270631 TOTVS | Enterprise | No | 0 |
| AS271366 SMART TECNOLOGIAS E SOLUÇÕES APLICADAS | Network Services | Open | 0 |
| AS274654 Multi System Telecom LTDA | Cable/DSL/ISP | Open | 0 |
Facilities
| Facility | Networks listed | Exchanges |
|---|---|---|
| Ascenty CPS01 - CampinasCampinas | 32 | IX.br (PTT.br) Campinas |
| Ascenty VIN01 - VinhedoVinhedo | 22 | IX.br (PTT.br) Campinas |
| Desktop CampinasCampinas | 3 | IX.br (PTT.br) Campinas |
| PIX IMACampinas | 1 | IX.br (PTT.br) Campinas |
| PIX UnicampCampinas | 0 | IX.br (PTT.br) Campinas |
| Ascenty VIN02 - VinhedoVinhedo | 34 | None |
| Ascenty HTL01 - HortolândiaHortolandia | 11 | None |
| Ascenty HTL02 - HortolândiaHortolandia | 2 | None |
| Ascenty PLN01 - PaulíniaPaulínia | 2 | None |
| Ascenty SUM01 - SumaréSumaré | 1 | None |
| Ascenty SUM02 - SumaréSumaré | 1 | None |
| Ascenty HTL03 - HortolândiaHortolandia | 1 | None |
| Ascenty HTL04 - HortolândiaHortolandia | 1 | None |
| Ascenty HTL05 - HortolândiaHortolandia | 1 | None |
| Ascenty HTL06 - HortolândiaHortolandia | 1 | None |
| IDC19Vinhedo | 1 | None |