Caribbean Telecom S.A
AS50118
Tools: Where can I peer with Caribbean Telecom S.A? · Where should Caribbean Telecom S.A peer next? · Compare Caribbean Telecom S.A with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: Caribbean Telecom S.A's PeeringDB record matches the member lists of the exchange we could compare.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 1 |
| Nov 18, 2026 | 1 |
| Nov 17, 2026 | 1 |
| Nov 16, 2026 | 1 |
| Nov 15, 2026 | 1 |
| Nov 14, 2026 | 1 |
| Nov 13, 2026 | 1 |
| Nov 12, 2026 | 1 |
| Nov 11, 2026 | 1 |
| Nov 10, 2026 | 1 |
| Nov 9, 2026 | 1 |
| Nov 8, 2026 | 1 |
| Nov 7, 2026 | 1 |
| Nov 6, 2026 | 1 |
| Nov 5, 2026 | 1 |
| Nov 4, 2026 | 1 |
| Nov 3, 2026 | 1 |
| Nov 2, 2026 | 1 |
| Nov 1, 2026 | 1 |
| Oct 31, 2026 | 1 |
| Oct 30, 2026 | 1 |
| Oct 29, 2026 | 1 |
| Oct 28, 2026 | 1 |
| Oct 27, 2026 | 1 |
| Oct 26, 2026 | 1 |
| Oct 25, 2026 | 1 |
| Oct 24, 2026 | 1 |
| Oct 23, 2026 | 1 |
| Oct 22, 2026 | 1 |
| Oct 21, 2026 | 1 |
| Oct 20, 2026 | 1 |
| Oct 19, 2026 | 1 |
| Oct 18, 2026 | 1 |
| Oct 17, 2026 | 1 |
| Oct 16, 2026 | 1 |
| Oct 15, 2026 | 1 |
| Oct 14, 2026 | 1 |
| Oct 13, 2026 | 1 |
| Oct 12, 2026 | 1 |
| Oct 11, 2026 | 1 |
| Oct 10, 2026 | 1 |
| Oct 9, 2026 | 1 |
| Oct 8, 2026 | 1 |
| Oct 7, 2026 | 1 |
| Oct 6, 2026 | 1 |
| Oct 5, 2026 | 1 |
| Oct 4, 2026 | 1 |
| Oct 3, 2026 | 1 |
Map
Where Caribbean Telecom S.A's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Frys-IX Fryslân, Netherlands | 10G | Both |
These exchanges have a switch in a facility where Caribbean Telecom S.A lists itself in PeeringDB, but don't have Caribbean Telecom S.A as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| AMS-IXAmsterdam, Netherlands | 920 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| FogIXPAvers, Switzerland | 532 | |
| HKIXHong Kong, Hong Kong | 300 | |
| Speed-IXDronten, Netherlands | 289 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| Equinix Hong KongHong Kong, Hong Kong | 254 | |
| ERA-IX AmsterdamAmsterdam, Netherlands | 244 | |
| NetIXSofia, Bulgaria | 204 | |
| ixFabric - AmsterdamAmsterdam, Netherlands | 181 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| SFMIXSan Francisco, United States | 100 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| FogIXP AmsterdamAmsterdam, Netherlands | 57 | |
| PyramIXCairo, Egypt | 48 | |
| Giganet IXN AmsterdamAmsterdam, Netherlands | 47 | |
| Clue-IXAmsterdam, Netherlands | 36 | |
| Hong Kong Global Internet ExchangeHong Kong, Hong Kong | 33 | |
| Asteroid AmsterdamAmsterdam, Netherlands | 27 | |
| MegaIX Bay AreaSan Francisco, United States | 21 | |
| RegPEXAnkara, Türkiye | 19 | |
| Zero Internet eXchange San JoseSan Jose, United States | 15 | |
| NSIX AmsterdamAmsterdam, Netherlands | 13 | |
| AKIXZurich, Switzerland | 11 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| Ciallo~(∠·ω< )⌒ IX - HKHong Kong, Hong Kong | 4 | |
| Noord-IXLeeuwarden, Netherlands | 4 | |
| ixFabricGlobal, Australia | 2 |
Facilities (3)
The buildings Caribbean Telecom S.A lists in PeeringDB, and how many of the exchanges in each it's on.
| NIKHEF AmsterdamAmsterdam | 1 of 28 | |
| Equinix HK2 - Hong KongKwai Chung | 0 of 8 | |
| OpenColoSanta Clara | 0 of 3 |