Brisbane
Australia · metro area of about 2,150,000 people (2015)
Exchanges and facilities are placed in the Brisbane metro area by where their buildings are: the city and its commuting zone, as the European Commission's Global Human Settlement Layer maps it (functional urban areas, 2015 population). Its exchanges are the ones based here and the ones based elsewhere that list one of its buildings in PeeringDB (an extension switch or a remote site): a network here can join either. Unique networks counts each network once, however many of them it's on (70 are on more than one). Networks listed in a building come from PeeringDB.
Exchanges
10G port prices are read from each exchange's website and converted to US dollars a month; check them with the exchange.
| Exchange | Peers | Only here | 10G port |
|---|---|---|---|
| MegaIX BrisbaneMegaport MegaIX Brisbane | 108 | 46 | – |
| IX Australia Brisbane (QLD-IX)Queensland Internet Exchange | 77 | 15 | $236 a month$350 a month |
| EdgeIX - Brisbane | 53 | 10 | $168 a month$250 a month |
| ixFabric - BrisbaneixFabric - Brisbane | 9 | 9 | – |
| HSIX-QLDghostHackerSpace Networking - Brisbane, QLD | 1 | 1 | – |
Membership overlap
Networks two exchanges have in common. The diagonal is each exchange's own count.
| MegaIX Brisbane | IX Australia … | EdgeIX - Brisbane | ixFabric - Brisbane | |
|---|---|---|---|---|
| MegaIX Brisbane | 108 | 54 | 35 | 0 |
| IX Australia Brisbane (QLD-IX) | 54 | 77 | 35 | 0 |
| EdgeIX - Brisbane | 35 | 35 | 53 | 0 |
| ixFabric - Brisbane | 0 | 0 | 0 | 9 |
Major content networks here (13)
Content networks on the area's exchanges, the most widely peered first.
- AS13335 Cloudflare · 361 exchanges worldwide
- AS20940 Akamai Technologies · 265 exchanges worldwide
- AS8075 Microsoft · 211 exchanges worldwide
- AS54113 Fastly, Inc. · 157 exchanges worldwide
- AS63293 Meta AS63293 · 87 exchanges worldwide
- AS42473 Anexia · 59 exchanges worldwide
- AS2635 Automattic · 51 exchanges worldwide
- AS30081 CacheFly · 46 exchanges worldwide
- AS216182 Devcat · 21 exchanges worldwide
- AS213124 zylinktech.net · 20 exchanges worldwide
- AS133159 Mammoth Media · 13 exchanges worldwide
- AS56038 RackCorp · 9 exchanges worldwide
- AS10084 IX Australia Content Network · 7 exchanges worldwide
Content networks missing here
On the exchanges of comparable markets (same region, half to twice as many networks), but not here.
- AS2906 Netflix · in 4 of 5 similar markets
- AS19551 Thales/Imperva · in 4 of 5 similar markets
- AS32934 Meta · in 4 of 5 similar markets
- AS139341 ACE CDN · in 4 of 5 similar markets
- AS714 Apple Inc. · in 3 of 5 similar markets
- AS6507 Riot Games · in 3 of 5 similar markets
- AS35280 F5 Inc. · in 3 of 5 similar markets
- AS42909 CommunityDNS Ltd · in 3 of 5 similar markets
- AS60068 CDN77 · in 3 of 5 similar markets
- AS13445 WebEx Communications · in 2 of 5 similar markets
- AS15169 Google LLC · in 2 of 5 similar markets
- AS21859 Zenlayer Edge Cloud Network - AS21859 · in 2 of 5 similar markets
- AS22004 About, Inc · in 2 of 5 similar markets
- AS24226 Catalyst.NET · in 2 of 5 similar markets
- AS31898 Oracle Cloud Infrastructure · in 2 of 5 similar markets
- AS36351 SoftLayer Technologies, Inc. (an IBM Company) · in 2 of 5 similar markets
- AS36692 Cisco Umbrella · in 2 of 5 similar markets
- AS38220 Amaze Intelligence Pty Ltd · in 2 of 5 similar markets
- AS38880 Micron21 Datacentre and Colocation · in 2 of 5 similar markets
- AS45179 SiteHost · in 2 of 5 similar markets
- AS54825 Equinix Metal · in 2 of 5 similar markets
- AS133950 Hoopla Hosting · in 2 of 5 similar markets
- AS138398 Prodigi Technology Services Limited · in 2 of 5 similar markets
- AS141693 UNIX.co.nz · in 2 of 5 similar markets
- AS400318 Versa Networks · in 2 of 5 similar markets
Recruitment opportunities (67)
Networks listed in the area's buildings in PeeringDB that aren't on any exchange here, the most widely peered first (the first 60). For one exchange's prospects, with the evidence for each, use its recruitment report.
| Network | Type | Policy | Exchanges worldwide |
|---|---|---|---|
| AS22672 Kinetix Networks | NSP | Open | 10 |
| AS132405 Summit Internet | Cable/DSL/ISP | Open | 7 |
| AS9328 Datacom Systems | NSP | Open | 6 |
| AS45267 Lightwire Limited | Cable/DSL/ISP | Open | 6 |
| AS135895 Centorrino Technologies | NSP | Open | 6 |
| AS38611 Bendigo Telco | Cable/DSL/ISP | Open | 4 |
| AS38333 Symbio Networks | Cable/DSL/ISP | Open | 3 |
| AS55766 Comscentre | NSP | Open | 3 |
| AS138466 DataMossa | NSP | Open | 3 |
| AS55884 OrionVM Cloud - Australia | NSP | Open | 2 |
| AS152464 Zone Technology | NSP | Selective | 2 |
| AS7175 aussie.net | NSP | Open | 1 |
| AS23871 Australia Internet Solutions | Open | 1 | |
| AS24129 OfficeLink+ | Cable/DSL/ISP | Selective | 1 |
| AS45671 Servers Australia AS45671 | NSP | Open | 1 |
| AS64006 Nexus One | NSP | Open | 1 |
| AS134138 AXONVX | Network Services | Open | 1 |
| AS140736 Leading Edge Data Centres | Open | 1 | |
| AS142064 VergeTel Australia | NSP | Open | 1 |
| AS4851 Host Networks | Content | Open | 0 |
| AS7474 SingTel Optus | NSP | Selective | 0 |
| AS7475 The University of Queensland | Educational/Research | Selective | 0 |
| AS7631 Anittel | Cable/DSL/ISP | Open | 0 |
| AS9268 Over The Wire | NSP | Open | 0 |
| AS9336 Spirit Telecom Limited Backbone | Cable/DSL/ISP | Open | 0 |
| AS9449 QLD VoIP Services Australia | 0 | ||
| AS9661 Morgans Financial | Enterprise | Restrictive | 0 |
| AS9738 Brennan IT | Cable/DSL/ISP | Open | 0 |
| AS10143 Exetel Pty Ltd | Cable/DSL/ISP | Open | 0 |
| AS17498 Superloop (Cinenet) | Cable/DSL/ISP | Selective | 0 |
| AS24238 Dedicated Servers | 0 | ||
| AS38289 Pivit Pty Ltd | Cable/DSL/ISP | Selective | 0 |
| AS38803 Gtelecom | Open | 0 | |
| AS45838 Anticlockwise | NSP | Open | 0 |
| AS55581 Next Telecom | Cable/DSL/ISP | Open | 0 |
| AS56182 3Play Networks PTY LTD | Cable/DSL/ISP | Open | 0 |
| AS63920 Superloop (Smart Communities) | Cable/DSL/ISP | Restrictive | 0 |
| AS131107 APNICTRAINING LAB ISP | Non-Profit | Open | 0 |
| AS131249 SMILEITPTYLTD-AS-AP | Open | 0 | |
| AS132113 Connected Australia | Cable/DSL/ISP | Open | 0 |
| AS132269 Analyticall | Open | 0 | |
| AS132679 ReachTEL | Enterprise | Open | 0 |
| AS133023 ITNow Pty Ltd | Cable/DSL/ISP | Open | 0 |
| AS133100 Miniport | Cable/DSL/ISP | Open | 0 |
| AS133480 Intergrid | NSP | Open | 0 |
| AS133612 Vodafone Hutchison Australia | Cable/DSL/ISP | Selective | 0 |
| AS133616 Beachhead Group | Enterprise | Open | 0 |
| AS134496 Stelch | Enterprise | Open | 0 |
| AS134689 Jaix Services Pty Ltd | Content | Selective | 0 |
| AS135513 Anttel Communications | Cable/DSL/ISP | Open | 0 |
| AS135516 Now IT Solutions | Open | 0 | |
| AS135559 Athena Networks | Open | 0 | |
| AS136019 auIX peering ASN | Cable/DSL/ISP | Selective | 0 |
| AS136277 Clevvi | Open | 0 | |
| AS137232 Nexon Anysip | Network Services | Restrictive | 0 |
| AS138460 AU IX | Educational/Research | Open | 0 |
| AS138657 MARCHNET | NSP | Open | 0 |
| AS139023 WaveSquared Pty Ltd | Network Services | Open | 0 |
| AS140885 FadedServers Pty Ltd | Content | Open | 0 |
| AS141457 Indigo Wholesale | Cable/DSL/ISP | Open | 0 |
Facilities
| Facility | Networks listed | Exchanges |
|---|---|---|
| NEXTDC B1Brisbane | 97 | IX Australia Brisbane (QLD-IX), MegaIX Brisbane, EdgeIX - Brisbane |
| NEXTDC B2Fortitude Valley | 88 | IX Australia Brisbane (QLD-IX), MegaIX Brisbane, EdgeIX - Brisbane |
| Equinix BR1 - Brisbane (formerly Metronode Brisbane 1)Brisbane | 21 | MegaIX Brisbane |
| Polaris Data CentreBrisbane | 14 | MegaIX Brisbane |
| Over the Wire - 100 WickhamBrisbane | 9 | EdgeIX - Brisbane |
| Host Networks BNE1Brisbane | 8 | MegaIX Brisbane |
| Fujitsu Eight Mile PlainsBrisbane | 8 | MegaIX Brisbane |
| Interactive BrisbaneEight Mile Plains | 7 | MegaIX Brisbane |
| DigiCo Brisbane BNE2 (iseek LDR2)Eagle Farm | 3 | MegaIX Brisbane |
| DigiCo Brisbane BNE (iseek IR)Woolloongabba | 2 | MegaIX Brisbane |
| PIPE Networks BrisbaneBrisbane | 7 | None |
| Digital Sense BrisbaneKenmore | 4 | None |
| 5GN Brisbane Data Centre (BDC)Brisbane | 3 | None |
| Syncom B1Milton | 2 | None |
| Over the Wire - 24 Little EdwardSpring Hill | 2 | None |
| AAPT Fortitude ValleyBrisbane | 1 | None |
| Christie Systems DC1Brisbane | 1 | None |