Vexura UG (Haftungsbeschraenkt)
AS214556 · Vexura UG (Haftungsbeschränkt)
Tools: Where can I peer with Vexura UG (Haftungsbeschraenkt)? · Where should Vexura UG (Haftungsbeschraenkt) peer next? · Compare Vexura UG (Haftungsbeschraenkt) with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
One thing to fix in Vexura UG (Haftungsbeschraenkt)'s PeeringDB record, from what its exchanges publish: 1 at exchanges that look shut down. As of 2026-11-19 12:40 UTC.
Make the changes on Vexura UG (Haftungsbeschraenkt)'s PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Exchanges that look shut down (1)
In PeeringDB, but these exchanges have fewer than two networks besides their operator: nobody to peer with, so they may have shut down. If an exchange is gone, delete its entry.
-
Only the operator's own networks
IPv4 – IPv6 2a06:9801:57:0:21:4556:0:1 Speed 100000 Mbps (100G)
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 16 |
| Nov 18, 2026 | 16 |
| Nov 17, 2026 | 16 |
| Nov 16, 2026 | 16 |
| Nov 15, 2026 | 16 |
| Nov 14, 2026 | 16 |
| Nov 13, 2026 | 16 |
| Nov 12, 2026 | 16 |
| Nov 11, 2026 | 16 |
| Nov 10, 2026 | 16 |
| Nov 9, 2026 | 16 |
| Nov 8, 2026 | 16 |
| Nov 7, 2026 | 16 |
| Nov 6, 2026 | 16 |
| Nov 5, 2026 | 16 |
| Nov 4, 2026 | 16 |
| Nov 3, 2026 | 16 |
| Nov 2, 2026 | 16 |
| Nov 1, 2026 | 16 |
| Oct 31, 2026 | 16 |
| Oct 30, 2026 | 16 |
| Oct 29, 2026 | 16 |
| Oct 28, 2026 | 16 |
| Oct 27, 2026 | 16 |
| Oct 26, 2026 | 16 |
| Oct 25, 2026 | 16 |
| Oct 24, 2026 | 16 |
| Oct 23, 2026 | 16 |
| Oct 22, 2026 | 16 |
| Oct 21, 2026 | 16 |
| Oct 20, 2026 | 16 |
| Oct 19, 2026 | 16 |
| Oct 18, 2026 | 16 |
| Oct 17, 2026 | 16 |
| Oct 16, 2026 | 16 |
| Oct 15, 2026 | 16 |
| Oct 14, 2026 | 16 |
| Oct 13, 2026 | 16 |
| Oct 12, 2026 | 16 |
| Oct 11, 2026 | 16 |
| Oct 10, 2026 | 16 |
| Oct 9, 2026 | 16 |
| Oct 8, 2026 | 16 |
| Oct 7, 2026 | 16 |
| Oct 6, 2026 | 16 |
| Oct 5, 2026 | 16 |
| Oct 4, 2026 | 16 |
| Oct 3, 2026 | 16 |
Map
Where Vexura UG (Haftungsbeschraenkt)'s exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| 4b42 Internet Exchange Point Zurich, Switzerland | 1G | Both | |
| FogIXP Avers, Switzerland | 1G | Both | |
| FogIXP Frankfurt Frankfurt, Germany | 1G | PeeringDB | |
| INTERIX Amsterdam, Netherlands | 1G | Both | |
| ixFabric - Amsterdam Amsterdam, Netherlands | 2 × 1G | PeeringDB | |
| ixFabric - Barcelona Barcelona, Spain | 2 × 1G | PeeringDB | |
| ixFabric - BerlinVIX Berlin, Germany | 2 × 1G | PeeringDB | |
| ixFabric - ChicagoVIX Chicago, United States | 2 × 1G | PeeringDB | |
| ixFabric - Dusseldorf Dusseldorf, Germany | 2 × 1G | PeeringDB | |
| ixFabric - Frankfurt Frankfurt, Germany | 2 × 1G | PeeringDB | |
| ixFabric - Fremont Fremont, United States | 2 × 1G | PeeringDB | |
| ixFabric - London London, United Kingdom | 2 × 1G | PeeringDB | |
| ixFabric - MiamiVIX Miami, United States | 2 × 1G | PeeringDB | |
| ixFabric - ParisVIX Paris, France | 2 × 1G | PeeringDB | |
| ixFabric - Zurich Zurich, Switzerland | 2 × 1G | PeeringDB | |
| VexIXghost Frankfurt, Germany | 100G | PeeringDB |
These exchanges have a switch in a facility where Vexura UG (Haftungsbeschraenkt) lists itself in PeeringDB, but don't have Vexura UG (Haftungsbeschraenkt) as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| KleyReXFrankfurt, Germany | 471 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| TievoluIXFrankfurt, Germany | 4 |
Facilities (5)
The buildings Vexura UG (Haftungsbeschraenkt) lists in PeeringDB, and how many of the exchanges in each it's on.
| firstcolo - FRA4Frankfurt | 2 of 6 | |
| iNTERWERK RechenzentrumFrankfurt | 0 of 3 | |
| ColoCenter ZoetermeerZoetermeer | 1 of 1 | |
| Databarn AmsterdamAmsterdam | No exchange | |
| SkyLink Data Center BVEygelshoven | No exchange |