Velocity, The Greatest Phone Company Ever, Inc
AS62728 · Velocity, A Managed Solutions Company
Tools: Where can I peer with Velocity, The Greatest Phone Company Ever, Inc? · Where should Velocity, The Greatest Phone Company Ever, Inc peer next? · Compare Velocity, The Greatest Phone Company Ever, Inc with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list
Nothing to compare: Velocity, The Greatest Phone Company Ever, Inc isn't on any exchange.
Exchanges over time
This chart fills in as daily counts build up.
Map
Where Velocity, The Greatest Phone Company Ever, Inc's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| Not on any exchange right now. | ||||||
These exchanges have a switch in a facility where Velocity, The Greatest Phone Company Ever, Inc lists itself in PeeringDB, but don't have Velocity, The Greatest Phone Company Ever, Inc as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| DE-CIX New YorkNew York, United States | 281 | |
| Equinix ChicagoChicago, United States | 257 | |
| EVIXFremont, United States | 227 | |
| Equinix DallasDallas, United States | 211 | |
| NetIXSofia, Bulgaria | 204 | |
| FL-IXMiami, United States | 199 | |
| FCIXFremont, United States | 187 | |
| NYIIX New YorkNew York, United States | 186 | |
| DE-CIX DallasDallas, United States | 177 | |
| Digital Realty AtlantaAtlanta, United States | 145 | |
| FREMIXFremont, United States | 141 | |
| CIX-ATLAtlanta, United States | 121 | |
| SFMIXSan Francisco, United States | 100 | |
| IX-DenverDenver, United States | 96 | |
| DE-CIX ChicagoChicago, United States | 86 | |
| Any2DenverDenver, United States | 75 | |
| ChIXChicago, United States | 73 | |
| Ninja-IX PhoenixPhoenix, United States | 60 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| Digital Realty New YorkNew York/New Jersey, United States | 53 | |
| MegaIX AshburnAshburn, United States | 49 | |
| DE-CIX PhoenixPhoenix, United States | 41 | |
| PR-IXSan Juan, Puerto Rico | 33 | |
| MegaIX DallasDallas, United States | 30 | |
| PhillyIXPhiladelphia, United States | 30 | |
| TPAIXTampa, United States | 24 | |
| ARIXFremont, Portland, Flagstaff, United States | 22 | |
| Lambda-IXFremont, United States | 22 | |
| MegaIX New YorkNew York, United States | 22 | |
| MegaIX Bay AreaSan Francisco, United States | 21 | |
| Zero Internet eXchange San JoseSan Jose, United States | 15 | |
| DACS-IX WestSilicon Valley, United States | 14 | |
| MegaIX ChicagoChicago, United States | 13 | |
| JXIXJacksonville, United States | 12 | |
| DFW-IXDallas, United States | 11 | |
| MegaIX AtlantaAtlanta, United States | 11 | |
| MUS-IXDallas, TX, United States | 11 | |
| Chicago Open PipesChicago, United States | 9 | |
| Digital Realty AshburnAshburn, United States | 9 | |
| Digital Realty ChicagoChicago, United States | 7 | |
| Global Peer ExchangeWashington, United States | 6 | |
| Ninja-IX Bay AreaNorthern California, United States | 6 | |
| GNM-IX USNew York, United States | 4 | |
| ▀▄TBAX Tampa Bay IX ▄▀Tampa, United States | 4 | |
| Any2FloridaMiami/Orlando, United States | 2 | |
| ixFabricGlobal, Australia | 2 |
Facilities (15)
The buildings Velocity, The Greatest Phone Company Ever, Inc lists in PeeringDB, and how many of the exchanges in each it's on.
| Hurricane Electric Fremont 2Fremont | 0 of 12 | |
| Digital Realty NYC (60 Hudson)New York | 0 of 7 | |
| Digital Realty CHI (350 E Cermak)Chicago | 0 of 6 | |
| Equinix DA3 - DallasDallas | 0 of 6 | |
| Digital Realty ATL13 - AtlantaAtlanta | 0 of 4 | |
| Digital Realty IAD 39 (44274 Round Table)Ashburn | 0 of 3 | |
| Cologix DAL2Dallas | 0 of 2 | |
| CoreSite - Denver (DE2)Denver | 0 of 2 | |
| CoreSite - Miami (MI1)Miami | 0 of 2 | |
| H5 Data Centers TampaTampa | 0 of 2 | |
| Iron Mountain Data Center - Phoenix (AZP-1)Phoenix | 0 of 2 | |
| CoreSite - Orlando (OR1)Orlando | 0 of 1 | |
| Equinix PH1 - PhiladelphiaPhiladelphia | 0 of 1 | |
| SBA Edge - Jacksonville (JAX)Jacksonville | 0 of 1 | |
| Fiberhub LAS1Las Vegas | No exchange |