Armstrong Utilities, Inc
AS27364 · Armstrong Cable Services
Tools: Where can I peer with Armstrong Utilities, Inc? · Where should Armstrong Utilities, Inc peer next? · Compare Armstrong Utilities, Inc with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list
Nothing to fix: Armstrong Utilities, Inc's PeeringDB record matches the member lists of the exchange we could compare (the others publish no list we could read).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 2 |
| Nov 18, 2026 | 2 |
| Nov 17, 2026 | 2 |
| Nov 16, 2026 | 2 |
| Nov 15, 2026 | 2 |
| Nov 14, 2026 | 2 |
| Nov 13, 2026 | 2 |
| Nov 12, 2026 | 2 |
| Nov 11, 2026 | 2 |
| Nov 10, 2026 | 2 |
| Nov 9, 2026 | 2 |
| Nov 8, 2026 | 2 |
| Nov 7, 2026 | 2 |
| Nov 6, 2026 | 2 |
| Nov 5, 2026 | 2 |
| Nov 4, 2026 | 2 |
| Nov 3, 2026 | 2 |
| Nov 2, 2026 | 2 |
| Nov 1, 2026 | 2 |
| Oct 31, 2026 | 2 |
| Oct 30, 2026 | 2 |
| Oct 29, 2026 | 2 |
| Oct 28, 2026 | 2 |
| Oct 27, 2026 | 2 |
| Oct 26, 2026 | 2 |
| Oct 25, 2026 | 2 |
| Oct 24, 2026 | 2 |
| Oct 23, 2026 | 2 |
| Oct 22, 2026 | 2 |
| Oct 21, 2026 | 2 |
| Oct 20, 2026 | 2 |
| Oct 19, 2026 | 2 |
| Oct 18, 2026 | 2 |
| Oct 17, 2026 | 2 |
| Oct 16, 2026 | 2 |
| Oct 15, 2026 | 2 |
| Oct 14, 2026 | 2 |
| Oct 13, 2026 | 2 |
| Oct 12, 2026 | 2 |
| Oct 11, 2026 | 2 |
| Oct 10, 2026 | 2 |
| Oct 9, 2026 | 2 |
| Oct 8, 2026 | 2 |
| Oct 7, 2026 | 2 |
| Oct 6, 2026 | 2 |
| Oct 5, 2026 | 2 |
| Oct 4, 2026 | 2 |
| Oct 3, 2026 | 2 |
Map
Where Armstrong Utilities, Inc's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| NYIIX New York New York, United States | 100G | PeeringDB | |
| PIT-IX Pittsburgh, United States | 400G | Both |
These exchanges have a switch in a facility where Armstrong Utilities, Inc lists itself in PeeringDB, but don't have Armstrong Utilities, Inc as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| Equinix AshburnAshburn, United States | 347 | |
| DE-CIX New YorkNew York, United States | 281 | |
| Equinix ChicagoChicago, United States | 257 | |
| NetIXSofia, Bulgaria | 204 | |
| Equinix New YorkNew York, United States | 106 | |
| DE-CIX ChicagoChicago, United States | 86 | |
| NVIXAshburn, United States | 78 | |
| ChIXChicago, United States | 73 | |
| Ohio IXColumbus, United States | 66 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| Digital Realty New YorkNew York/New Jersey, United States | 53 | |
| MegaIX AshburnAshburn, United States | 49 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| JumboIX PeruLima, Peru | 27 | |
| GraniteIXSalt Lake City, UT, United States | 23 | |
| MegaIX New YorkNew York, United States | 22 | |
| DACS-IX EastWashington DC, United States | 15 | |
| MegaIX ChicagoChicago, United States | 13 | |
| Chicago Open PipesChicago, United States | 9 | |
| Global Peer ExchangeWashington, United States | 6 | |
| FD-IX - OhioCleveland, Ohio, United States | 5 | |
| FD-IX - ChicagoChicago, United States | 4 | |
| GNM-IX USNew York, United States | 4 |
Facilities (15)
The buildings Armstrong Utilities, Inc lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix CH1/CH2/CH4 - ChicagoChicago | 0 of 9 | |
| Equinix DC1-DC15,DC21-DC22 - AshburnAshburn | 0 of 9 | |
| Digital Realty NYC (60 Hudson)New York | 1 of 7 | |
| Digital Realty NYC (111 8th Ave)New York | 1 of 6 | |
| 165 Halsey Meet-Me RoomNewark | 1 of 5 | |
| Equinix NY9 - New York, 111 8th AvenueNew York | 0 of 4 | |
| Cologix COL1Columbus | 0 of 2 | |
| Cologix COL2Columbus | 0 of 2 | |
| Cologix COL3Columbus | 0 of 2 | |
| DataBank Pittsburgh (PIT1)Pittsburgh | 1 of 1 | |
| ark data centers - Pittsburgh, PAFreeport | No exchange | |
| ark data centers - Youngstown, OHYoungstown | No exchange | |
| DataBank Philadelphia (PHL1)Philadelphia | No exchange | |
| IPR Wilmington CCCWilmington | No exchange | |
| Iron Mountain Data Center - Western Pennsylvania (WPA-1)Boyers | No exchange |